Category:Center for American Progress: Difference between revisions
Jump to navigation
Jump to search
EyeOfArgon2 (talk | contribs) No edit summary |
EyeOfArgon2 (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
<!-- ArgonTarget:30-0126510 --> |
<!-- ArgonTarget:30-0126510 --> |
||
{{Infobox ERIBox |
{{Infobox ERIBox |
||
| updateDate={{start_date|2020|04| |
| updateDate={{start_date|2020|04|29}} |
||
| EIN=30-0126510 |
| EIN=30-0126510 |
||
| name=[https://www.erieri.com/Form990Finder/Details?EIN=300126510 Center For American Progress] |
| name=[https://www.erieri.com/Form990Finder/Details?EIN=300126510 Center For American Progress] |
Revision as of 22:56, 29 April 2020
Founded | October 24, 2003 |
---|---|
Type | Public policy think tank |
30-0126510 | |
Location |
|
Founder |
John Podesta |
President |
Neera Tanden |
Chairman |
Tom Daschle |
Website | AmericanProgress.org |
30-0192708 |
Tax information
Updated | April 29, 2020 |
---|---|
Registration | |
Name | Center For American Progress |
EIN | 30-0126510 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 02/2003 |
Form 990s | |
2018 | .pdf file 990, $60,527,826.00, 12/04/19 |
2017 | file 990, $60,316,120.00, 10/24/18 |
2016 | file 990, $56,129,436.00, 01/23/18 |
2015 | file 990, $55,668,101.00, 01/17/17 |
2014 | file 990, $55,526,919.00, 07/20/17 |
2013 | file 990, $53,153,182.00, 10/28/14 |
2012 | file 990, $50,042,142.00, 08/15/13 |
2011 | file 990, $44,146,250.00, 11/21/12 |
2010 | file 990, $41,654,746.00, 12/12/11 |
2009 | file 990, $35,593,855.00, 12/07/10 |
2008 | file 990, $28,499,041.00, 12/03/09 |
2007 | file 990, $25,339,532.00, 04/01/09 |
Updated | April 28, 2020 |
---|---|
Registration | |
Name | Center For American Progress Action Fund |
EIN | 30-0192708 |
Subsection | 04 |
Deductibility | 2 - Contributions are not deductible. |
Ruling date | 01/2004 |
Form 990s | |
2018 | .pdf file 990O, $0.00, 10/31/19 |
2017 | file 990O, $5,318,716.00, 10/22/18 |
2016 | file 990O, $5,490,859.00, 01/29/18 |
2015 | file 990O, $7,659,651.00, 12/22/16 |
2014 | file 990O, $5,252,523.00, 09/19/15 |
2013 | file 990O, $8,224,674.00, 10/29/14 |
2012 | file 990O, $6,518,990.00, 08/19/13 |
2011 | file 990O, $6,052,655.00, 12/28/12 |
2010 | file 990O, $5,683,067.00, 12/29/11 |
2009 | file 990O, $3,970,349.00, 12/13/10 |
2008 | file 990O, $3,445,246.00, 12/08/09 |
2007 | file 990O, $1,427,506.00, 01/15/09 |
See also
- Center for American Progress article from Wikipedia
Notes
Pages in category "Center for American Progress"
The following 32 pages are in this category, out of 32 total.