Category:Faith and Freedom Coalition: Difference between revisions

From UmbraXenu
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| leader_name = [[:Category:Ralph Reed|Ralph Reed]]
| leader_name = [[:Category:Ralph Reed|Ralph Reed]]
| leader_title2 = [[Wikipedia:Executive Director|Executive Director]]
| leader_title2 = [[Wikipedia:Executive Director|Executive Director]]
| leader_name2 = Timothy Head
| leader_name2 = [[:Category:Timothy Head|Timothy Head]]
| subsidiaries = Freedom and Values Alliance Inc. <small>([[Wikipedia:501(c)(4)|501(c)(4)]])</small>,<br/> Faith and Freedom Action <small>([[Wikipedia:527 organization|527]])</small>
| subsidiaries = Freedom and Values Alliance Inc. <small>([[Wikipedia:501(c)(4)|501(c)(4)]])</small>,<br/> Faith and Freedom Action <small>([[Wikipedia:527 organization|527]])</small>
| location = [[Wikipedia:Duluth, Georgia|Duluth, Georgia]]
| location = [[Wikipedia:Duluth, Georgia|Duluth, Georgia]]
Line 92: Line 92:
[[Category:Christian Right]]
[[Category:Christian Right]]
[[Category:Dark Right]]
[[Category:Dark Right]]
[[Category:Project Blitz]]
[[Category:Save Our Country Coalition]]
[[Category:Save Our Country Coalition]]

Revision as of 12:27, 23 August 2020

Faith and Freedom Coalition
Formation May 14, 2009; ago (2009-05-14)
Type 501(c)(4) non-profit organization
27-0182697
Location
Coordinates 33°56′44″N 84°07′41″W / 33.945582°N 84.127998°W / 33.945582; -84.127998
Chairman
Ralph Reed
Timothy Head
Subsidiaries Freedom and Values Alliance Inc. (501(c)(4)),
Faith and Freedom Action (527)
Slogan Restoring America's Greatness & Founding Principles
Website www.ffcoalition.com

Tax information

Updated April 29, 2020 (2020-04-29)
Registration
Name Faith And Freedom Coalition Inc
EIN 27-0182697
Subsection 04
Deductibility 2 - Contributions are not deductible.
Ruling date 08/2009
Form 990s
2018 .pdf file 990O, $0.00, 01/30/20
2017 file 990O, $2,336,971.00, 11/07/18
2016 file 990O, $2,738,353.00, 09/19/17
2015 file 990O, $593,828.00, 01/18/17
2014 file 990O, $1,242,909.00, 02/18/16
2013 file 990O, $707,545.00, 12/29/14
2012 file 990O, $458,891.00, 12/27/13
2011 file 990O, $68,712.00, 11/20/12
2010 file 990O, $146,395.00, 12/01/11
2009 file 990O, $46,068.00, 11/18/11

See also

Notes