Category:Philanthropy Roundtable: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 90: | Line 90: | ||
==See also== |
==See also== |
||
*{{Wikipedia-inline|Philanthropy Roundtable}} |
*{{Wikipedia-inline|Philanthropy Roundtable}} |
||
*[[:Category: |
*[[:Category:DonorsTrust|DonorsTrust]] |
||
*[[:Category:Donors Capital Fund|Donors Capital Fund]] |
*[[:Category:Donors Capital Fund|Donors Capital Fund]] |
||
Revision as of 03:34, 21 September 2020
13-2943020 | |
Location |
|
Website | www.philanthropyroundtable.org |
Tax information
Updated | August 27, 2020 |
---|---|
Registration | |
Name | Philanthropy Roundtable |
EIN | 13-2943020 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 07/1978 |
Form 990s | |
2018 | file 990, $12,348,521.00, 06/27/19 |
2017 | file 990, $13,424,759.00, 08/09/18 |
2016 | file 990, $12,757,851.00, 09/12/17 |
2015 | file 990, $11,731,595.00, 11/07/16 |
2014 | file 990, $11,276,561.00, 07/20/15 |
2013 | file 990, $10,821,430.00, 09/26/14 |
2012 | file 990, $10,932,811.00, 07/25/13 |
2011 | file 990, $9,845,038.00, 10/05/12 |
2010 | file 990, $8,058,631.00, 11/07/11 |
2009 | file 990, $7,107,027.00, 07/09/10 |
2008 | file 990, $6,267,752.00, 06/25/09 |
2007 | file 990, $6,181,905.00, 07/01/08 |
See also
- Philanthropy Roundtable article from Wikipedia
- DonorsTrust
- Donors Capital Fund
External links
- Philanthropy Roundtable, SourceWatch.
Pages in category "Philanthropy Roundtable"
The following 7 pages are in this category, out of 7 total.