Narconon sites: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) |
Abbie Normal (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|[http://www.drogenpraevention.li drogenpraevention.li]||195.234.65.125|||||||||||| |
|[http://www.drogenpraevention.li drogenpraevention.li]||195.234.65.125|||||||||||| |
||
|- |
|- |
||
|[http://www.1800nodrugs.com 1800nodrugs.com]||184.106.55.17||2014/02/14||2003/12/19||2017/02/07||Nicholas Thiel Narconon Freedom Center 809 West Erie Street Albion Michigan 49224 United States +1.5176296974 +1.5176297932 nthielnsh@gmail.com||Per Wickstrom. Narconon Stone Hawk||Michigan Per Wickstrom |
|[http://www.1800nodrugs.com 1800nodrugs.com]||184.106.55.17||2014/02/14||2003/12/19||2017/02/07||Nicholas Thiel Narconon Freedom Center 809 West Erie Street Albion Michigan 49224 United States +1.5176296974 +1.5176297932 nthielnsh@gmail.com||Per Wickstrom. Narconon Stone Hawk||[[:Category:Michigan|Michigan]] [[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://www.1800rehabilitation.com 1800rehabilitation.com]||||||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom||Per Wickstrom |
|[http://www.1800rehabilitation.com 1800rehabilitation.com]||||||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.4rehabilitation.com 4rehabilitation.com]||67.18.123.212||2014/07/13||2005/01/26||2017/02/07||Domains By Proxy, LLC||Current owner says they bought an old Narconon domain|| |
|[http://www.4rehabilitation.com 4rehabilitation.com]||67.18.123.212||2014/07/13||2005/01/26||2017/02/07||Domains By Proxy, LLC||Current owner says they bought an old Narconon domain|| |
||
|- |
|- |
||
|[http://aboutaddiction.biz aboutaddiction.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. No 800#||Per Wickstrom |
|[http://aboutaddiction.biz aboutaddiction.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. No 800#||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutaddiction.info aboutaddiction.info]||69.56.179.219||||2004/04/21||||Domains By Proxy, LLC||Per Wickstrom. 866-445-4137.||Per Wickstrom |
|[http://aboutaddiction.info aboutaddiction.info]||69.56.179.219||||2004/04/21||||Domains By Proxy, LLC||Per Wickstrom. 866-445-4137.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutaddiction.us aboutaddiction.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||Per Wickstrom |
|[http://aboutaddiction.us aboutaddiction.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.aboutalcoholism.biz aboutalcoholism.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||Per Wickstrom |
|[http://www.aboutalcoholism.biz aboutalcoholism.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.aboutalcoholism.info aboutalcoholism.info]||209.200.231.151||||2004/04/21||||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||Per Wickstrom |
|[http://www.aboutalcoholism.info aboutalcoholism.info]||209.200.231.151||||2004/04/21||||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.aboutalcoholism.us aboutalcoholism.us]||209.200.231.151||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom. 866-925-8018.||Per Wickstrom |
|[http://www.aboutalcoholism.us aboutalcoholism.us]||209.200.231.151||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutcocaine.biz aboutcocaine.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||Per Wickstrom |
|[http://aboutcocaine.biz aboutcocaine.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutcocaine.org aboutcocaine.org]||209.200.231.151||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||Per Wickstrom |
|[http://aboutcocaine.org aboutcocaine.org]||209.200.231.151||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutcocaine.us aboutcocaine.us]||209.200.231.151||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom. 877-456-3313.||Per Wickstrom |
|[http://aboutcocaine.us aboutcocaine.us]||209.200.231.151||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom. 877-456-3313.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutdrugrehabilitation.com aboutdrugrehabilitation.com]||209.200.231.151||||2004/06/16||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||Per Wickstrom |
|[http://aboutdrugrehabilitation.com aboutdrugrehabilitation.com]||209.200.231.151||||2004/06/16||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutdrugs.info aboutdrugs.info]||||||2004/04/21||||Domains By Proxy, LLC||Per Wickstrom||Per Wickstrom |
|[http://aboutdrugs.info aboutdrugs.info]||||||2004/04/21||||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.aboutdrugs.net aboutdrugs.net]||192.185.12.157||2013/10/19||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 866-445-4137.||Per Wickstrom |
|[http://www.aboutdrugs.net aboutdrugs.net]||192.185.12.157||2013/10/19||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 866-445-4137.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.aboutecstasy.com aboutecstasy.com]||184.168.66.13||2010/12/31||2002/08/11||2014/08/11||Domains By Proxy, LLC||Narconon Southern California|| |
|[http://www.aboutecstasy.com aboutecstasy.com]||184.168.66.13||2010/12/31||2002/08/11||2014/08/11||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutheroin.biz aboutheroin.biz]||||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom||Per Wickstrom |
|[http://aboutheroin.biz aboutheroin.biz]||||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutheroin.info aboutheroin.info]||||||2004/04/21||||Domains By Proxy, LLC||Per Wickstrom||Per Wickstrom |
|[http://aboutheroin.info aboutheroin.info]||||||2004/04/21||||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutheroin.net aboutheroin.net]||192.185.136.13||2013/11/16||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. No 800#.||Per Wickstrom |
|[http://aboutheroin.net aboutheroin.net]||192.185.136.13||2013/11/16||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. No 800#.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutheroin.us aboutheroin.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||Per Wickstrom |
|[http://aboutheroin.us aboutheroin.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://addicthelp.org addicthelp.org]||72.55.186.62||2012/09/19||2002/11/09||2019/11/09||carole pelland 1581 st-alexis trois-rivieres QC G8W2C9 CA +1.8196872587 carole.pelland@gmail.com||Narconon.|| |
|[http://addicthelp.org addicthelp.org]||72.55.186.62||2012/09/19||2002/11/09||2019/11/09||carole pelland 1581 st-alexis trois-rivieres QC G8W2C9 CA +1.8196872587 carole.pelland@gmail.com||Narconon.|| |
||
Line 56: | Line 56: | ||
|[http://www.addictionca.com addictionca.com]||98.129.19.96||2010/11/06||1998/10/29||2014/10/27||Domains By Proxy, LLC||Narconon Newport Beach|| |
|[http://www.addictionca.com addictionca.com]||98.129.19.96||2010/11/06||1998/10/29||2014/10/27||Domains By Proxy, LLC||Narconon Newport Beach|| |
||
|- |
|- |
||
|[http://www.addictionlinks.com addictionlinks.com]||72.3.191.127||2010/11/06||2002/10/02||2014/10/02||Domains By Proxy, LLC||Narconon Southern California|| |
|[http://www.addictionlinks.com addictionlinks.com]||72.3.191.127||2010/11/06||2002/10/02||2014/10/02||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addiction-mental-health.com addiction-mental-health.com]||||2014/07/22||2000/06/02||2015/06/02||||Narconon Arrowhead|| |
|[http://addiction-mental-health.com addiction-mental-health.com]||||2014/07/22||2000/06/02||2015/06/02||||Narconon Arrowhead|| |
||
Line 80: | Line 80: | ||
|[http://www.addiction-rehab-success.com addiction-rehab-success.com]||||2013/02/25||||style="color:red" | Dead||||Cloaked Narconon|| |
|[http://www.addiction-rehab-success.com addiction-rehab-success.com]||||2013/02/25||||style="color:red" | Dead||||Cloaked Narconon|| |
||
|- |
|- |
||
|[http://addiction-resource.com addiction-resource.com]||67.18.72.27||2013/05/27||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 888-405-2485.||Per Wickstrom |
|[http://addiction-resource.com addiction-resource.com]||67.18.72.27||2013/05/27||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 888-405-2485.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://addictionservices.com addictionservices.com]||74.117.222.24||2014/07/25||1999/07/21||2015/07/21||||Narconon Arrowhead 800 468-6933|| |
|[http://addictionservices.com addictionservices.com]||74.117.222.24||2014/07/25||1999/07/21||2015/07/21||||Narconon Arrowhead 800 468-6933|| |
||
Line 88: | Line 88: | ||
|[http://addiction-treatment-resource.com addiction-treatment-resource.com]||||2014/06/01||2000/11/20||2014/11/20||||Narconon Arrowhead|| |
|[http://addiction-treatment-resource.com addiction-treatment-resource.com]||||2014/06/01||2000/11/20||2014/11/20||||Narconon Arrowhead|| |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addictiontreatmentsolutions.us addictiontreatmentsolutions.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||Per Wickstrom |
|[http://addictiontreatmentsolutions.us addictiontreatmentsolutions.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://addictionus.com addictionus.com]||67.192.140.184||2011/11/20||2002/09/22||2014/09/22||Domains By Proxy, LLC||Narconon Southern California|| |
|[http://addictionus.com addictionus.com]||67.192.140.184||2011/11/20||2002/09/22||2014/09/22||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- |
|- |
||
|[http://www.addictionwithdrawal.com addictionwithdrawal.com]||184.168.232.161||2012/12/01||2002/11/04||2014/11/04||Domains By Proxy, LLC||Narconon Southern California|| |
|[http://www.addictionwithdrawal.com addictionwithdrawal.com]||184.168.232.161||2012/12/01||2002/11/04||2014/11/04||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- |
|- |
||
|[http://addictiveprescriptions.com addictiveprescriptions.com]||173.254.66.36||2012/12/01||2012/05/17||2015/05/17||albie berk Ultimate Site Promotion 5014 college view ave los angeles California 90041 United States (323) 254-9976 uspnow@aol.com||Albie Berk|| |
|[http://addictiveprescriptions.com addictiveprescriptions.com]||173.254.66.36||2012/12/01||2012/05/17||2015/05/17||albie berk Ultimate Site Promotion 5014 college view ave los angeles California 90041 United States (323) 254-9976 uspnow@aol.com||Albie Berk|| |
||
Line 98: | Line 98: | ||
|[http://www.adolescentdrogue.ca adolescentdrogue.ca]||||2014/03/22||2009/02/06||||||Narconon Quebec|| |
|[http://www.adolescentdrogue.ca adolescentdrogue.ca]||||2014/03/22||2009/02/06||||||Narconon Quebec|| |
||
|- |
|- |
||
|[http://aforeverrecoveryreviews.biz aforeverrecoveryreviews.biz]||69.56.172.140||||2014/12/02||2014/12/01||Domains By Proxy, LLC||Per Wickstrom. 888-598-1842.||Per Wickstrom |
|[http://aforeverrecoveryreviews.biz aforeverrecoveryreviews.biz]||69.56.172.140||||2014/12/02||2014/12/01||Domains By Proxy, LLC||Per Wickstrom. 888-598-1842.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aforeverrecoveryreviews.info aforeverrecoveryreviews.info]||69.93.112.149||||2010/12/02||2016/12/02||Domains By Proxy, LLC||Per Wickstrom. 888-598-1842.||Per Wickstrom |
|[http://aforeverrecoveryreviews.info aforeverrecoveryreviews.info]||69.93.112.149||||2010/12/02||2016/12/02||Domains By Proxy, LLC||Per Wickstrom. 888-598-1842.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aforeverrecoveryreviews.org aforeverrecoveryreviews.org]||69.93.132.176||||2010/12/02||2016/12/02||Domains By Proxy, LLC||Per Wickstrom. 877-327-7056.||Per Wickstrom |
|[http://aforeverrecoveryreviews.org aforeverrecoveryreviews.org]||69.93.132.176||||2010/12/02||2016/12/02||Domains By Proxy, LLC||Per Wickstrom. 877-327-7056.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aforeverrecoveryreviews.us aforeverrecoveryreviews.us]||69.93.76.122||||2014/12/02||2014/12/01||Pamela Anderson A Forever Recovery 216 St Marys Lake Rd Battle Creek Michigan 49017 United States US +1.8435371107 hharrington1@gmail.com P1 C21||Per Wickstrom. 269-704-7240.||Per Wickstrom |
|[http://aforeverrecoveryreviews.us aforeverrecoveryreviews.us]||69.93.76.122||||2014/12/02||2014/12/01||Pamela Anderson A Forever Recovery 216 St Marys Lake Rd Battle Creek Michigan 49017 United States US +1.8435371107 hharrington1@gmail.com P1 C21||Per Wickstrom. 269-704-7240.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.aiuto-tossicodipendenza.it aiuto-tossicodipendenza.it]||91.195.240.96||2014/05/01||2014/02/26||2015/02/26||||Narconon Grifone, Italia|| |
|[http://www.aiuto-tossicodipendenza.it aiuto-tossicodipendenza.it]||91.195.240.96||2014/05/01||2014/02/26||2015/02/26||||Narconon Grifone, Italia|| |
||
Line 112: | Line 112: | ||
|[http://alcohol-addiction.com alcohol-addiction.com]||198.1.76.219||2013/03/18||2000/05/30||2015/05/30||||Narconon Arrowhead|| |
|[http://alcohol-addiction.com alcohol-addiction.com]||198.1.76.219||2013/03/18||2000/05/30||2015/05/30||||Narconon Arrowhead|| |
||
|- |
|- |
||
|[http://www.alcoholaddiction.info alcoholaddiction.info]||72.3.191.127||2010/11/06||2003/04/24||||Domains By Proxy, LLC||Narconon Southern California|| |
|[http://www.alcoholaddiction.info alcoholaddiction.info]||72.3.191.127||2010/11/06||2003/04/24||||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://www.alcohol-addiction.org alcohol-addiction.org]||||2012/07/13||2000/06/02||2015/06/02||Domain Name Proxy Service, Inc||Narconon Arrowhead 800-468-6933|| |
|[http://www.alcohol-addiction.org alcohol-addiction.org]||||2012/07/13||2000/06/02||2015/06/02||Domain Name Proxy Service, Inc||Narconon Arrowhead 800-468-6933|| |
||
Line 124: | Line 124: | ||
|[http://alcoholdrug-treatment.org alcoholdrug-treatment.org]||184.168.221.96||||2010/12/30||2014/12/30||David Holtz Drug Rehab that works 708 s Prospect ave Clearwater Florida 33756 US +1.7272148912 drugrehabthatworks@hotmail.com||David Holtz Drug Rehab that works|| |
|[http://alcoholdrug-treatment.org alcoholdrug-treatment.org]||184.168.221.96||||2010/12/30||2014/12/30||David Holtz Drug Rehab that works 708 s Prospect ave Clearwater Florida 33756 US +1.7272148912 drugrehabthatworks@hotmail.com||David Holtz Drug Rehab that works|| |
||
|- |
|- |
||
|[http://www.alcoholism2.com alcoholism2.com]||72.3.191.127||2010/11/06||2000/12/09||2014/12/09||Domains By Proxy, LLC||Narconon Southern California|| |
|[http://www.alcoholism2.com alcoholism2.com]||72.3.191.127||2010/11/06||2000/12/09||2014/12/09||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- |
|- |
||
|[http://www.allaboutcounseling.com allaboutcounseling.com]||98.158.195.102||2013/11/20||1998/03/11||2018/03/10||Internet Brands Inc. Internet Brands Inc. 909 N. Sepulveda Blvd El Segundo California 90245 United States +1.3102804000 domains@internetbrands.com||Narconon Suncoast|| |
|[http://www.allaboutcounseling.com allaboutcounseling.com]||98.158.195.102||2013/11/20||1998/03/11||2018/03/10||Internet Brands Inc. Internet Brands Inc. 909 N. Sepulveda Blvd El Segundo California 90245 United States +1.3102804000 domains@internetbrands.com||Narconon Suncoast|| |
||
Line 140: | Line 140: | ||
|[http://www.alternative-sentencing.com alternative-sentencing.com]||192.185.106.219||2013/11/02||1999/03/30||2015/03/30||||Narconon Arrowhead (800) 468-6933|| |
|[http://www.alternative-sentencing.com alternative-sentencing.com]||192.185.106.219||2013/11/02||1999/03/30||2015/03/30||||Narconon Arrowhead (800) 468-6933|| |
||
|- |
|- |
||
|[http://www.alternativetomeds.com alternativetomeds.com]||107.23.234.170||2014/07/31||2012/07/17||2018/07/17||Lyle Murphy Alternative to Meds Center 40 goodrow lane sedona Arizona 86336 United States +1.5103557195 siteadmin@alternativetomeds.com||Stealth Narconon||Shawna Bowen |
|[http://www.alternativetomeds.com alternativetomeds.com]||107.23.234.170||2014/07/31||2012/07/17||2018/07/17||Lyle Murphy Alternative to Meds Center 40 goodrow lane sedona Arizona 86336 United States +1.5103557195 siteadmin@alternativetomeds.com||Stealth Narconon||[[:Category:Lyle Murphy|Lyle Murphy]] [[:Category:Shawna Bowen|Shawna Bowen]] [[:Category:Tibor Palatinus|Tibor Palatinus]] |
||
|- |
|- |
||
|[http://alternative-treatment.com alternative-treatment.com]||198.1.64.66||2014/06/01||2000/06/02||2015/06/02||||Narconon Arrowhead|| |
|[http://alternative-treatment.com alternative-treatment.com]||198.1.64.66||2014/06/01||2000/06/02||2015/06/02||||Narconon Arrowhead|| |
||
Line 146: | Line 146: | ||
|[http://alternative-treatment-provider.com alternative-treatment-provider.com]||||2014/07/22||2000/06/02||2015/06/02||||Narconon Arrowhead|| |
|[http://alternative-treatment-provider.com alternative-treatment-provider.com]||||2014/07/22||2000/06/02||2015/06/02||||Narconon Arrowhead|| |
||
|- |
|- |
||
|[http://www.ambienaddiction.com ambienaddiction.com]||72.3.191.127||2010/11/06||2002/09/18||2014/09/18||Domains By Proxy, LLC||Narconon Southern California|| |
|[http://www.ambienaddiction.com ambienaddiction.com]||72.3.191.127||2010/11/06||2002/09/18||2014/09/18||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- |
|- |
||
|[http://amhec.org amhec.org]||184.168.221.42||2014/06/01||2005/11/08||2014/11/08||Hanan Islam World Literacy Crusade 3209 N. Alameda Street Compton California 90222 US +1.3105372273 +1.3105372139 hislam_wlc@sbcglobal.net||Alfreddie Johnson, "Dr." Hanan Islam|| |
|[http://amhec.org amhec.org]||184.168.221.42||2014/06/01||2005/11/08||2014/11/08||Hanan Islam World Literacy Crusade 3209 N. Alameda Street Compton California 90222 US +1.3105372273 +1.3105372139 hislam_wlc@sbcglobal.net||Alfreddie Johnson, "Dr." Hanan Islam|| |
||
Line 156: | Line 156: | ||
|[http://arrowheaddetox.com arrowheaddetox.com]||198.1.64.66||2013/03/18||2011/11/09||2015/11/09||Derry Hallmark Narconon Arrowhead HC 67 Box 5 Canadian Oklahoma 74425 United States +1.9183395773 derry@stopaddiction.com||Narconon Arrowhead|| |
|[http://arrowheaddetox.com arrowheaddetox.com]||198.1.64.66||2013/03/18||2011/11/09||2015/11/09||Derry Hallmark Narconon Arrowhead HC 67 Box 5 Canadian Oklahoma 74425 United States +1.9183395773 derry@stopaddiction.com||Narconon Arrowhead|| |
||
|- |
|- |
||
|[http://www.ativanaddiction.com ativanaddiction.com]||72.3.191.127||2010/11/06||2002/09/18||2014/09/18||Domains By Proxy, LLC||Narconon Southern California|| |
|[http://www.ativanaddiction.com ativanaddiction.com]||72.3.191.127||2010/11/06||2002/09/18||2014/09/18||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- |
|- |
||
|[http://atlantarecoverycenter.com atlantarecoverycenter.com]||50.63.202.53||2014/03/11||2002/10/02||2014/10/02||Domains By Proxy, LLC||Narconon of Georgia 877-755-5719|| |
|[http://atlantarecoverycenter.com atlantarecoverycenter.com]||50.63.202.53||2014/03/11||2002/10/02||2014/10/02||Domains By Proxy, LLC||Narconon of Georgia 877-755-5719|| |
||
Line 170: | Line 170: | ||
|[http://behaviorproblems.info behaviorproblems.info]||||||||style="color:red" | Dead||||Albie Berk|| |
|[http://behaviorproblems.info behaviorproblems.info]||||||||style="color:red" | Dead||||Albie Berk|| |
||
|- |
|- |
||
|[http://www.bestdrugrehabilitation.com bestdrugrehabilitation.com]||69.93.27.69||||2009/12/18||2014/12/18||||Per Wickstrom. Narconon with NOI. Ripoff Report http://www.ripoffreport.com/best-drug-rehabilita/cult-organizations/best-drug-rehabilitation-scie-0DA23.htm||Per Wickstrom |
|[http://www.bestdrugrehabilitation.com bestdrugrehabilitation.com]||69.93.27.69||||2009/12/18||2014/12/18||||Per Wickstrom. Narconon with NOI. Ripoff Report http://www.ripoffreport.com/best-drug-rehabilita/cult-organizations/best-drug-rehabilitation-scie-0DA23.htm||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.bestdrugrehabilitation.net bestdrugrehabilitation.net]||69.93.70.37||||2009/12/18||2014/12/18||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||Per Wickstrom |
|[http://www.bestdrugrehabilitation.net bestdrugrehabilitation.net]||69.93.70.37||||2009/12/18||2014/12/18||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.best-drug-rehabilitation.net best-drug-rehabilitation.net]||69.93.83.30||||2009/12/22||2014/12/22||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||Per Wickstrom |
|[http://www.best-drug-rehabilitation.net best-drug-rehabilitation.net]||69.93.83.30||||2009/12/22||2014/12/22||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.bestdrugrehabilitation.org bestdrugrehabilitation.org]||69.93.71.150||||2009/12/18||2014/12/18||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||Per Wickstrom |
|[http://www.bestdrugrehabilitation.org bestdrugrehabilitation.org]||69.93.71.150||||2009/12/18||2014/12/18||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.best-drug-rehabilitation.org best-drug-rehabilitation.org]||69.93.85.203||||2009/12/22||2014/12/22||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||Per Wickstrom |
|[http://www.best-drug-rehabilitation.org best-drug-rehabilitation.org]||69.93.85.203||||2009/12/22||2014/12/22||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.bestdrugrehabilitationreviews.biz bestdrugrehabilitationreviews.biz]||69.56.202.112||||2011/06/01||2015/05/31||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||Per Wickstrom |
|[http://www.bestdrugrehabilitationreviews.biz bestdrugrehabilitationreviews.biz]||69.56.202.112||||2011/06/01||2015/05/31||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.bestdrugrehabilitationreviews.info bestdrugrehabilitationreviews.info]||70.87.1.2||||2011/06/01||2015/06/01||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||Per Wickstrom |
|[http://www.bestdrugrehabilitationreviews.info bestdrugrehabilitationreviews.info]||70.87.1.2||||2011/06/01||2015/06/01||Domains By Proxy, LLC||Per Wickstrom. Narconon with NOI.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.california-drug-rehab.com california-drug-rehab.com]||72.32.136.10||2008/11/15||2001/10/04||2014/11/10||Domains By Proxy, LLC||Narconon Northern California|| |
|[http://www.california-drug-rehab.com california-drug-rehab.com]||72.32.136.10||2008/11/15||2001/10/04||2014/11/10||Domains By Proxy, LLC||Narconon Northern California|| |
||
Line 188: | Line 188: | ||
