Narconon sites: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) |
Abbie Normal (talk | contribs) |
||
Line 4: | Line 4: | ||
!Domain!!IPA!!IP Chng!!Created!!Expires!!Registrant!!Notes!!Tags |
!Domain!!IPA!!IP Chng!!Created!!Expires!!Registrant!!Notes!!Tags |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://www.1800nodrugs.com 1800nodrugs.com]||||2014/08/16||2003/12/19||2017/02/07||Nicholas Thiel Narconon Freedom Center 809 West Erie Street Albion Michigan 49224 United States +1.5176296974 +1.5176297932 nthielnsh@gmail.com||Per Wickstrom. Narconon Stone Hawk||[[:Category:Michigan|Michigan]] [[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:b.png]] [http://www.1800nodrugs.com 1800nodrugs.com]||||2014/08/16||2003/12/19||2017/02/07||Nicholas Thiel Narconon Freedom Center 809 West Erie Street Albion Michigan 49224 United States +1.5176296974 +1.5176297932 nthielnsh@gmail.com||Per Wickstrom. Narconon Stone Hawk||[[:Category:Michigan|Michigan]] [[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://www.1800rehabilitation.com 1800rehabilitation.com]||||||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:b.png]] [http://www.1800rehabilitation.com 1800rehabilitation.com]||||||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.24sober.com 24sober.com]||69.93.41.142||||2005/11/02||2016/11/02||Domains By Proxy, LLC||Per Wickstrom|| |
|[http://www.24sober.com 24sober.com]||69.93.41.142||||2005/11/02||2016/11/02||Domains By Proxy, LLC||Per Wickstrom|| |
||
Line 12: | Line 12: | ||
|[http://www.4rehabilitation.com 4rehabilitation.com]||67.18.123.212||2014/07/13||2005/01/26||2017/02/07||Domains By Proxy, LLC||Current owner says they bought an old Narconon domain|| |
|[http://www.4rehabilitation.com 4rehabilitation.com]||67.18.123.212||2014/07/13||2005/01/26||2017/02/07||Domains By Proxy, LLC||Current owner says they bought an old Narconon domain|| |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://ablerecovery.com ablerecovery.com]||||||2005/11/02||2016/11/02||Domains By Proxy, LLC||Per Wickstrom|| |
|[[Image:b.png]] [http://ablerecovery.com ablerecovery.com]||||||2005/11/02||2016/11/02||Domains By Proxy, LLC||Per Wickstrom|| |
||
|- |
|- |
||
|[http://aboutaddiction.biz aboutaddiction.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. No 800#||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:d.png]] [http://aboutaddiction.biz aboutaddiction.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. No 800#||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http:// |
|[[Image:i.png]] [http://about-addiction.com about-addiction.com]||50.87.146.235||||2012/05/15||||Domains By Proxy, LLC||Per Wickstrom|| |
||
|- |
|||
|[[Image:i.png]] [http://aboutaddiction.info aboutaddiction.info]||69.56.179.219||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom. 866-445-4137.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|||
|- |
|- |
||
|[http://aboutaddiction.net aboutaddiction.net]||209.200.231.151||||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
|[http://aboutaddiction.net aboutaddiction.net]||209.200.231.151||||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutaddiction.us aboutaddiction.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:b.png]] [http://aboutaddiction.us aboutaddiction.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|||
|[[Image:i.png]] [http://aboutaddictionrecovery.info aboutaddictionrecovery.info]||50.87.146.235||||2012/08/06||||samual harrington 600 church st cheraw South Carolina 29520 US +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|||
|[[Image:i.png]] [http://about-addictiontreatment.info about-addictiontreatment.info]||50.87.146.235||||2012/08/06||||samual harrington 600 church st cheraw South Carolina 29520 US +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|- |
||
|[http://www.aboutalcoholism.biz aboutalcoholism.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:h.png]] [http://www.aboutalcoholism.biz aboutalcoholism.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.aboutalcoholism.info aboutalcoholism.info]||209.200.231.151||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:h.png]] [http://www.aboutalcoholism.info aboutalcoholism.info]||209.200.231.151||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutalcoholism.net aboutalcoholism.net]||174.37.202.254||||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
|[[Image:i.png]] [http://aboutalcoholism.net aboutalcoholism.net]||174.37.202.254||||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
||
|- |
|- |
||
|[http://www.aboutalcoholism.us aboutalcoholism.us]||209.200.231.151||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:h.png]] [http://www.aboutalcoholism.us aboutalcoholism.us]||209.200.231.151||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutcocaine.biz aboutcocaine.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:d.png]] [http://aboutcocaine.biz aboutcocaine.biz]||209.200.231.151||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutcocaine.org aboutcocaine.org]||209.200.231.151||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:i.png]] [http://aboutcocaine.org aboutcocaine.org]||209.200.231.151||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutcocaine.us aboutcocaine.us]||209.200.231.151||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom. 877-456-3313.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:g.png]] [http://aboutcocaine.us aboutcocaine.us]||209.200.231.151||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom. 877-456-3313.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutdrugrehabilitation.com aboutdrugrehabilitation.com]||209.200.231.151||||2004/06/16||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:h.png]] [http://aboutdrugrehabilitation.com aboutdrugrehabilitation.com]||209.200.231.151||||2004/06/16||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 866-925-8018.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutdrugs.info aboutdrugs.info]||||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:b.png]] [http://aboutdrugs.info aboutdrugs.info]||||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://www.aboutdrugs.net aboutdrugs.net]||192.185.12.157||2013/10/19||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 866-445-4137.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[http://www.aboutdrugs.net aboutdrugs.net]||192.185.12.157||2013/10/19||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 866-445-4137.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
Line 44: | Line 50: | ||
|[http://www.aboutecstasy.com aboutecstasy.com]||184.168.66.13||2010/12/31||2002/08/11||2015/08/11||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
|[http://www.aboutecstasy.com aboutecstasy.com]||184.168.66.13||2010/12/31||2002/08/11||2015/08/11||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutheroin.biz aboutheroin.biz]||||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:b.png]] [http://aboutheroin.biz aboutheroin.biz]||||||2004/04/21||2017/04/20||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutheroin.info aboutheroin.info]||||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:b.png]] [http://aboutheroin.info aboutheroin.info]||||||2004/04/21||2017/04/21||Domains By Proxy, LLC||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://aboutheroin.net aboutheroin.net]||192.185.136.13||2013/11/16||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. No 800#.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:i.png]] [http://aboutheroin.net aboutheroin.net]||192.185.136.13||2013/11/16||2004/04/21||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. No 800#.||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutheroin.us aboutheroin.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:b.png]] [http://aboutheroin.us aboutheroin.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://aboutrehabilitation.com aboutrehabilitation.com]||||||2004/06/16||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
|[[Image:b.png]] [http://aboutrehabilitation.com aboutrehabilitation.com]||||||2004/06/16||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
||
|- |
|- |
||
|[http:// |
|[[Image:h.png]] [http://activesitemarketing.com activesitemarketing.com]||192.185.46.69||||2012/09/17||||samual harrington 600 church st cheraw South Carolina 29520 United States +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
||
|- |
|||
|[[Image:h.png]] [http://addicthelp.org addicthelp.org]||67.205.105.110||2014/08/28||2002/11/09||2019/11/09||carole pelland 1581 st-alexis trois-rivieres QC G8W2C9 CA +1.8196872587 carole.pelland@gmail.com||Narconon.|| |
|||
|- |
|- |
||
|[http://www.addiction2.com addiction2.com]||198.1.76.212||2013/03/18||1998/05/18||2015/05/17||DERRY HALLMARK ADDICTION ASSISTANCE HC 67 BOX 5 CANADIAN OK 74425 US +1.9183392711 INFO@STOPADDICTION.COM||Narconon Arrowhead 866-826-9158|| |
|[http://www.addiction2.com addiction2.com]||198.1.76.212||2013/03/18||1998/05/18||2015/05/17||DERRY HALLMARK ADDICTION ASSISTANCE HC 67 BOX 5 CANADIAN OK 74425 US +1.9183392711 INFO@STOPADDICTION.COM||Narconon Arrowhead 866-826-9158|| |
||
|- |
|- |
||
|[http://addictionblog.net addictionblog.net]||205.186.183.162||||2009/09/29||2019/09/29||Brad Melnychuck Drug-Free Rehabilitation Counselor Association 19646 Kennedy Road Caledon Quebec L7K 1Y2 Canada +1.6474788209 server101@addictionblog.net||888-945-8735|| |
|[[Image:i.png]] [http://addictionblog.net addictionblog.net]||205.186.183.162||||2009/09/29||2019/09/29||Brad Melnychuck Drug-Free Rehabilitation Counselor Association 19646 Kennedy Road Caledon Quebec L7K 1Y2 Canada +1.6474788209 server101@addictionblog.net||888-945-8735|| |
||
|- |
|- |
||
|[http://www.addictionca.com addictionca.com]||98.129.19.96||2010/11/06||1998/10/29||2014/10/27||Domains By Proxy, LLC||Narconon Newport Beach|| |
|[http://www.addictionca.com addictionca.com]||98.129.19.96||2010/11/06||1998/10/29||2014/10/27||Domains By Proxy, LLC||Narconon Newport Beach|| |
||
Line 64: | Line 72: | ||
|[http://addiction-crack-cocaine.com addiction-crack-cocaine.com]||209.200.231.151||||2003/03/07||2017/03/07||Domains By Proxy, LLC||Per Wickstrom|| |
|[http://addiction-crack-cocaine.com addiction-crack-cocaine.com]||209.200.231.151||||2003/03/07||2017/03/07||Domains By Proxy, LLC||Per Wickstrom|| |
||
|- |
|- |
||
|[http://addiction-detox.com addiction-detox.com]||69.56.130.101||||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
|[[Image:i.png]] [http://addiction-detox.com addiction-detox.com]||69.56.130.101||||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
||
|- |
|||
|[[Image:i.png]] [http://addictioneffects.info addictioneffects.info]||50.87.146.235||||2012/08/16||||samual harrington 600 church st cheraw South Carolina 29520 US +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|- |
||
|[http://www.addictionlinks.com addictionlinks.com]||72.3.191.127||2010/11/06||2002/10/02||2014/10/02||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
|[http://www.addictionlinks.com addictionlinks.com]||72.3.191.127||2010/11/06||2002/10/02||2014/10/02||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addiction-mental-health.com addiction-mental-health.com]||||2014/07/22||||style="color:red" | Dead||||Narconon Arrowhead|| |
|[[Image:c.png]] [http://addiction-mental-health.com addiction-mental-health.com]||||2014/07/22||||style="color:red" | Dead||||Narconon Arrowhead|| |
||
|- |
|- |
||
|[http://www.addictionnomore.com addictionnomore.com]||68.171.35.3||||2003/10/13||2014/10/13||MyHostCenter MyHostCenter 101 East Town St Suite 540 Columbus OH 43215 US +00.6142772739 w7epp@msn.com||Eric Epp|| |
|[http://www.addictionnomore.com addictionnomore.com]||68.171.35.3||||2003/10/13||2014/10/13||MyHostCenter MyHostCenter 101 East Town St Suite 540 Columbus OH 43215 US +00.6142772739 w7epp@msn.com||Eric Epp|| |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addiction-online.com addiction-online.com]||||||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
|[[Image:b.png]] [http://addiction-online.com addiction-online.com]||||||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom|| |
||
|- |
|- |
||
|[http://addictionplacementservices.org addictionplacementservices.org]||184.168.221.96||||2011/04/18||2015/04/18||David Holtz Drug Rehab that works 708 s Prospect ave Clearwater Florida 33756 US +1.7272148912 drugrehabthatworks@hotmail.com||David Holtz Drug Rehab that works|| |
|[http://addictionplacementservices.org addictionplacementservices.org]||184.168.221.96||||2011/04/18||2015/04/18||David Holtz Drug Rehab that works 708 s Prospect ave Clearwater Florida 33756 US +1.7272148912 drugrehabthatworks@hotmail.com||David Holtz Drug Rehab that works|| |
||
|- |
|- |
||
|[http://addictionprevention.com addictionprevention.com]||192.185.106.219||2013/11/02||2000/06/02||2015/06/02||||Narconon Arrowhead|| |
|[[Image:h.png]] [http://addictionprevention.com addictionprevention.com]||192.185.106.219||2013/11/02||2000/06/02||2015/06/02||||Narconon Arrowhead|| |
||
|- |
|||
|[[Image:i.png]] [http://addictionrecovery-center.info addictionrecovery-center.info]||50.87.146.235||||2012/08/06||||samual harrington 600 church st cheraw South Carolina 29520 US +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|||
|[[Image:i.png]] [http://addictionrecovery-centers.info addictionrecovery-centers.info]||50.87.146.235||||2012/08/06||||samual harrington 600 church st cheraw South Carolina 29520 US +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|||
|[http://addictionrecoverynetwork.org addictionrecoverynetwork.org]||184.168.221.33||||2012/05/15||||samual harrington 600 church st cheraw South Carolina 29520 US +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|- |
||
|[http://addictionrecoveryprograms.org addictionrecoveryprograms.org]||184.168.221.96||||2010/09/18||2014/09/18||David Holtz Drug Rehab that works 708 s Prospect ave Clearwater Florida 33756 US +1.7272148912 drugrehabthatworks@hotmail.com||David Holtz Drug Rehab that works|| |
|[http://addictionrecoveryprograms.org addictionrecoveryprograms.org]||184.168.221.96||||2010/09/18||2014/09/18||David Holtz Drug Rehab that works 708 s Prospect ave Clearwater Florida 33756 US +1.7272148912 drugrehabthatworks@hotmail.com||David Holtz Drug Rehab that works|| |
||
|- |
|||
|[http://addictionrecoverysuccess.info addictionrecoverysuccess.info]||50.63.202.34||||2012/08/10||||samual harrington 600 church st cheraw South Carolina 29520 US +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addictionrehabcenters.info addictionrehabcenters.info]||||||||style="color:red" | Dead||||David Holtz Drug Rehab that works|| |
|[[Image:c.png]] [http://addictionrehabcenters.info addictionrehabcenters.info]||||||||style="color:red" | Dead||||David Holtz Drug Rehab that works|| |
||
|- |
|- |
||
|[http://addiction-rehab-centers.org addiction-rehab-centers.org]||184.168.221.96||||2010/11/05||2014/11/05||Domains By Proxy, LLC||David Holtz Drug Rehab that works|| |
|[http://addiction-rehab-centers.org addiction-rehab-centers.org]||184.168.221.96||||2010/11/05||2014/11/05||Domains By Proxy, LLC||David Holtz Drug Rehab that works|| |
||
|- |
|||
|[http://addictionrehabcenters.us addictionrehabcenters.us]||50.87.146.235||||2012/09/04||||samual harrington 600 church st cheraw South Carolina 29520 United States US +1.8438587797 vanceharrington2@gmail.com P3 C11||Per Wickstrom|| |
|||
|- |
|||
|[http://addictionrehabfacilities.net addictionrehabfacilities.net]||50.87.146.235||||2012/09/04||||samual harrington 600 church st cheraw South Carolina 29520 United States +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|||
|[[Image:i.png]] [http://addictionrehabfacility.info addictionrehabfacility.info]||50.87.146.235||||2012/08/10||||samual harrington 600 church st cheraw South Carolina 29520 US +1.8438587797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|- |
||
|[http://www.addiction-rehabilitation.com addiction-rehabilitation.com]||98.129.114.132||2010/03/28||2002/08/06||2014/11/10||Domains By Proxy, LLC||Narconon Northern California (800) 722-5570|| |
|[http://www.addiction-rehabilitation.com addiction-rehabilitation.com]||98.129.114.132||2010/03/28||2002/08/06||2014/11/10||Domains By Proxy, LLC||Narconon Northern California (800) 722-5570|| |
||
Line 88: | Line 112: | ||
|[http://addictionrehabprogram.org addictionrehabprogram.org]||184.168.221.96||||2010/01/15||2015/01/15||David Holtz Drug Rehab that works 210 S Fort Harrison suite 768 Clearwater Florida 33756 US +1.7609026119 +1.7274675005 drugrehabthatworks@hotmail.com||David Holtz Drug Rehab that works|| |
|[http://addictionrehabprogram.org addictionrehabprogram.org]||184.168.221.96||||2010/01/15||2015/01/15||David Holtz Drug Rehab that works 210 S Fort Harrison suite 768 Clearwater Florida 33756 US +1.7609026119 +1.7274675005 drugrehabthatworks@hotmail.com||David Holtz Drug Rehab that works|| |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addiction-rehabs.info addiction-rehabs.info]||||||||style="color:red" | Dead||||David Holtz Drug Rehab that works|| |
|[[Image:c.png]] [http://addiction-rehabs.info addiction-rehabs.info]||||||||style="color:red" | Dead||||David Holtz Drug Rehab that works|| |
||
|- |
|- |
||
|[http://addictionrehabs.us addictionrehabs.us]||50.87.146.235||||2012/05/29||||samual harrington 600 church st cheraw South Carolina 29520 United States US +1.8438587797 vanceharrington2@gmail.com P3 C11||Per Wickstrom|| |
|||
|[http://www.addiction-rehab-success.com addiction-rehab-success.com]||62.80.117.216||2014/08/19||||style="color:red" | Dead||||Cloaked Narconon|| |
|||
|- |
|- |
||
|[http://addiction- |
|[[Image:b.png]] [http://www.addiction-rehab-success.com addiction-rehab-success.com]||62.80.117.216||2014/08/19||||style="color:red" | Dead||||Cloaked Narconon|| |
||
|- |
|||
|[[Image:i.png]] [http://addiction-resource.com addiction-resource.com]||67.18.72.27||2013/05/27||2005/01/26||2017/02/07||Domains By Proxy, LLC||Per Wickstrom. 888-405-2485.||[[:Category:Per Wickstrom|Per Wickstrom]] |
|||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addictionservices.com addictionservices.com]||||2014/08/06||1999/07/21||2015/07/21||||Narconon Arrowhead 800 468-6933|| |
|[[Image:b.png]] [http://addictionservices.com addictionservices.com]||||2014/08/06||1999/07/21||2015/07/21||||Narconon Arrowhead 800 468-6933|| |
||
|- |
|||
|[http://addictionstatistics.net addictionstatistics.net]||50.87.146.235||||2012/11/15||||samual harrington 600 church st cheraw South Carolina 29520 United States (843) 858-7797 vanceharrington2@gmail.com||Per Wickstrom|| |
|||
|- |
|- |
||
|[http://www.addiction-treatment-help-line.com addiction-treatment-help-line.com]||98.129.114.131||2010/03/28||2003/07/16||2015/11/10||Domains By Proxy, LLC||Stealth Narconon 866-501-1172, changed to 800-722-5570|| |
|[http://www.addiction-treatment-help-line.com addiction-treatment-help-line.com]||98.129.114.131||2010/03/28||2003/07/16||2015/11/10||Domains By Proxy, LLC||Stealth Narconon 866-501-1172, changed to 800-722-5570|| |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addiction-treatment-resource.com addiction-treatment-resource.com]||||2014/06/01||2000/11/20||2014/11/20||Derry Hallmark Narconon HC 67 Box 5 Canadian OK 74425 US +1.9183395800 webmaster@stopaddiction.com||Narconon Arrowhead|| |
|[[Image:b.png]] [http://addiction-treatment-resource.com addiction-treatment-resource.com]||||2014/06/01||2000/11/20||2014/11/20||Derry Hallmark Narconon HC 67 Box 5 Canadian OK 74425 US +1.9183395800 webmaster@stopaddiction.com||Narconon Arrowhead|| |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://addictiontreatmentsolutions.us addictiontreatmentsolutions.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
|[[Image:b.png]] [http://addictiontreatmentsolutions.us addictiontreatmentsolutions.us]||||||2004/04/21||2017/04/20||Pamela Anderson A Forever Recovery 9252 West Walden DR. Belleville Michigan 48111 United States US +1.2697880496 specfinance@voyager.net P3 C21||Per Wickstrom||[[:Category:Per Wickstrom|Per Wickstrom]] |
||
|- |
|- |
||
|[http://addictionus.com addictionus.com]||67.192.140.184||2011/11/20||2002/09/22||2014/09/22||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
|[[Image:i.png]] [http://addictionus.com addictionus.com]||67.192.140.184||2011/11/20||2002/09/22||2014/09/22||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
|- |
|- |
||
|[http://www.addictionwithdrawal.com addictionwithdrawal.com]||184.168.232.161||2014/08/06||2002/11/04||2014/11/04||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
|[http://www.addictionwithdrawal.com addictionwithdrawal.com]||184.168.232.161||2014/08/06||2002/11/04||2014/11/04||Domains By Proxy, LLC||Narconon Southern California||[[:Category:Narconon Fresh Start|Narconon Fresh Start]] |
||
Line 108: | Line 136: | ||
|[http://addictiveprescriptions.com addictiveprescriptions.com]||173.254.66.36||2012/12/01||2012/05/17||2015/05/17||albie berk Ultimate Site Promotion 5014 college view ave los angeles California 90041 United States (323) 254-9976 uspnow@aol.com||Albie Berk|| |
|[http://addictiveprescriptions.com addictiveprescriptions.com]||173.254.66.36||2012/12/01||2012/05/17||2015/05/17||albie berk Ultimate Site Promotion 5014 college view ave los angeles California 90041 United States (323) 254-9976 uspnow@aol.com||Albie Berk|| |
||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
|[http://www.adolescentdrogue.ca adolescentdrogue.ca]||||2014/03/22||||style="color:red" | Dead||||Narconon Quebec|| |
|[[Image:c.png]] [http://www.adolescentdrogue.ca adolescentdrogue.ca]||||2014/03/22||||style="color:red" | Dead||||Narconon Quebec|| |
||
|- |
|- |
||
|[http://a-foreverrecovery.com a-foreverrecovery.com]||69.56.228.140||||2009/04/22||2017/04/22||Domains By Proxy, LLC||Per Wickstrom|| |
|[http://a-foreverrecovery.com a-foreverrecovery.com]||69.56.228.140||||2009/04/22||2017/04/22||Domains By Proxy, LLC||Per Wickstrom|| |
||
Line 128: | Line 156: | ||
