Category:Sea Org Bones: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
! Total |
! Total |
||
|- |
|- |
||
|International |
|'''International''' |
||
⚫ | |||
⚫ | |||
⚫ | |||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
| |
| |
||
Line 24: | Line 21: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|Africa |
|'''Africa''' |
||
|- |
|||
⚫ | |||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
⚫ | |||
|- style="background:#E5E4E2" |
|- style="background:#E5E4E2" |
||
| |
| |
||
Line 34: | Line 34: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|ANZO |
|'''ANZO''' |
||
|- |
|||
⚫ | |||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
Line 45: | Line 47: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|Canada |
|'''Canada''' |
||
|- |
|||
| |
|||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
Line 61: | Line 65: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|Europe |
|'''Europe''' |
||
|- |
|||
| |
|||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
Line 72: | Line 78: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|Italy |
|'''Italy''' |
||
|- |
|||
| |
|||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
Line 83: | Line 91: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|LATAM |
|'''LATAM''' |
||
|- |
|||
| |
|||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
Line 94: | Line 104: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|UK |
|'''UK''' |
||
|- |
|||
| |
|||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
Line 105: | Line 117: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|Eastern United States |
|'''Eastern United States''' |
||
|- |
|||
| |
|||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
Line 121: | Line 135: | ||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
|- |
|- |
||
|Western United States |
|'''Western United States''' |
||
|- |
|||
| |
|||
|CLO |
|CLO |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
Revision as of 16:50, 30 March 2016
Since the Sea Organization and its members are the core or bones of the Church of Scientology, the Sea Org Bones Project is an attempt to refine the guesses about the number and assignment of members. Barring access to Scientology's own reports, accurate numbers will be impossible. The goal is to compile working numbers that are at least in the ballpark.
Locations and estimates
The main divisions of Sea Org assignments are the nine "continents" of Scientology and the overall International level of management.
Continent | Unit | Estimate | Date | Total |
---|---|---|---|---|
International | ||||
Total | 70 | |||
Africa | ||||
CLO | 70 | |||
Total | 70 | |||
ANZO | ||||
CLO | 70 | |||
Total | 70 | |||
Canada | ||||
CLO | 70 | 2012 | ||
AOSH Canada | ||||
Total | 70 | |||
Europe | ||||
CLO | 70 | |||
Total | 70 | |||
Italy | ||||
CLO | 70 | |||
Total | 70 | |||
LATAM | ||||
CLO | 70 | |||
Total | 70 | |||
UK | ||||
CLO | 70 | |||
Total | 70 | |||
Eastern United States | ||||
CLO | 70 | |||
Flag | 2000 | |||
Total | 70 | |||
Western United States | ||||
CLO | 70 | |||
AOLA | ||||
Los Angeles Org | 220 | |||
Total | 290 | |||
Grand Total | 5000 |
Pages in category "Sea Org Bones"
This category contains only the following page.