User talk:AnonLover: Difference between revisions
Jump to navigation
Jump to search
Line 224: | Line 224: | ||
== Lobbying Disclosure Data WIP Edits == |
== Lobbying Disclosure Data WIP Edits == |
||
ArgonTarget:8088032 s/b 6 issues |
=== ArgonTarget:8088032 s/b 6 issues === |
||
<!-- ArgonTarget:8088032 --> |
<!-- ArgonTarget:8088032 --> |
||
{{Infobox USLobbyBox |
{{Infobox USLobbyBox |
||
Line 241: | Line 241: | ||
| issue4=[[:Category:New York City|New York City]], [[:Category:New York Rescue Workers Detoxification Project|New York Rescue Workers Detoxification Project]] |
| issue4=[[:Category:New York City|New York City]], [[:Category:New York Rescue Workers Detoxification Project|New York Rescue Workers Detoxification Project]] |
||
| issue5=[[:Category:Criminon|Criminon]] |
| issue5=[[:Category:Criminon|Criminon]] |
||
}} |
|||
=== ArgonTarget:8110670 s/b 5 issues === |
|||
<!-- ArgonTarget:8110670 --> |
|||
{{Infobox USLobbyBox |
|||
| updateDate={{start_date|2016|07|22}} |
|||
| DocID=[http://disclosures.house.gov/ld/pdfform.aspx?id=8110670 8110670] |
|||
| reportYear=2005 |
|||
| filingPeriod=Mid-Year |
|||
| registrantName=[[:Category:The Mitchell Firm|THE MITCHELL FIRM, LLC]] |
|||
| clientName=[[:Category:Church of Scientology International|Church of Scientology International]] |
|||
| lobbyist=[[:Category:Greg Mitchell|Greg Mitchell]] |
|||
| income=$60000 |
|||
| agencies=[[:Category:US House of Representatives|US House of Representatives]], [[:Category:US Senate|US Senate]] |
|||
| issue1=[[:Category:Narconon|Narconon]] |
|||
| issue2=[[:Category:Applied Scholastics|Applied Scholastics]] |
|||
| issue3=[[:Category:New York City|New York City]], [[:Category:New York Rescue Workers Detoxification Project|New York Rescue Workers Detoxification Project]] |
|||
| issue4=[[:Category:Criminon|Criminon]] |
|||
}} |
}} |
Revision as of 16:04, 2 August 2016
Lobbying Article WIP Notes
A scratchpad outline for new topic Church of Scientology US Lobbying moved.
Useful references I keep looking at:
http://lda.congress.gov/Guidance/ldaguidance.pdf
http://fpc.state.gov/documents/organization/162771.pdf
Scratchpad reference from: http://www.sourcewatch.org/index.php/General_lobbying_issue_code Original Sauce: http://www.senate.gov/reference/resources/pdf/LD2_Instructions.pdf
Lobbying disclosure forms (LD-2) require the registered lobbyist to list the general lobbying issue area code on each form submitted. These codes represent issue areas in a manner that is often difficult to determine. The chart below indicates which codes represent which issue areas.
Code | Issue Area | Code | Issue Area |
---|---|---|---|
ACC | Accounting | HOM | Homeland Security |
ADV | Advertising | HOU | Housing |
AER | Aerospace | IMM | Immigration |
AGR | Agriculture | IND | Indian/Native American Affairs |
ALC | Alcohol & Drug Abuse | INS | Insurance |
ANI | Animals | LBR | Labor Issues/Antitrust/Workplace |
APP | Apparel/Clothing Industry/Textiles | LAW | Law Enforcement/Crime/Criminal Justice |
ART | Arts/Entertainment | MAN | Manufacturing |
AUT | Automotive Industry | MAR | Marine/Maritime/Boating/Fisheries |
AVI | Aviation/Aircraft/Airlines | MIA | Media (Information/Publishing) |
BAN | Banking | MED | Medical/Disease Research/Clinical Labs |
BNK | Bankruptcy | MMM | Medicare/Medicaid |
BEV | Beverage Industry | MON | Minting/Money/Gold Standard |
BUD | Budget/Appropriations | NAT | Natural Resources |
CHM | Chemicals/Chemical Industry | PHA | Pharmacy |
CIV | Civil Rights/Civil Liberties | POS | Postal |
CAW | Clean Air & Water (Quality) | RRR | Railroads |
CDT | Commodities (Big Ticket) | RES | Real Estate/Land Use/Conservation |
COM | Communications/Broadcasting/Radio/TV | REL | Religion |
CPI | Computer Industry | RET | Retirement |
CSP | Consumer Issues/Safety/Protection | ROD | Roads/Highway |
CON | Constitution | SCI | Science/Technology |
CPT | Copyright/Patent/Trademark | SMB | Small Business |
DEF | Defense | SPO | Sports/Athletics |
DOC | District of Columbia | TAX | Taxation/Internal Revenue Code |
DIS | Disaster Planning/Emergencies | TEC | Telecommunications |
ECN | Economics/Economic Development | TOB | Tobacco |
EDU | Education | TOR | Torts |
ENG | Energy/Nuclear | TRD | Trade (Domestic & Foreign) |
ENV | Environmental/Superfund | TRA | Transportation |
FAM | Family Issues/Abortion/Adoption | TOU | Travel/Tourism |
FIR | Firearms/Guns/Ammunition | TRU | Trucking/Shipping |
FIN | Financial Institutions/Investments/Securities | URB | Urban Development/Municipalities |
FOO | Food Industry (Safety, Labeling, etc.) | UNM | Unemployment |
FOR | Foreign Relations | UTI | Utilities |
FUE | Fuel/Gas/Oil | VET | Veterans |
GAM | Gaming/Gambling/Casino | WAS | Waste (hazardous/solid/interstate/nuclear) |
GOV | Government Issues | WEL | Welfare |
HCR | Health Issues |
Lobbying Disclosure Data WIP Edits
ArgonTarget:8088032 s/b 6 issues
Year/Period | 2004 Year-End |
---|---|
Amount | |
Income | $80000 |
Agencies lobbied | |
Bureau of Prisons, SAMHSA, US Department of Education, US House of Representatives, US Senate | |
Registration | |
Doc ID | 8088032 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Narconon |
Issue 2 | Bankruptcy, Charitable, Donation |
Issue 3 | Applied Scholastics, Memphis, St. Louis |
Issue 4 | New York City, New York Rescue Workers Detoxification Project |
Issue 5 | Criminon |
ArgonTarget:8110670 s/b 5 issues
Year/Period | 2005 Mid-Year |
---|---|
Amount | |
Income | $60000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 8110670 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Narconon |
Issue 2 | Applied Scholastics |
Issue 3 | New York City, New York Rescue Workers Detoxification Project |
Issue 4 | Criminon |