User talk:AnonLover: Difference between revisions
(oops) |
|||
Line 238: | Line 238: | ||
| income=$20000 |
| income=$20000 |
||
| agencies=[[:Category:US House of Representatives|US House of Representatives]], [[:Category:US Senate|US Senate]] |
| agencies=[[:Category:US House of Representatives|US House of Representatives]], [[:Category:US Senate|US Senate]] |
||
| issue1=[[:Category:2015|2015]], [[:Category:2016|2016]], [[:Category: |
| issue1=[[:Category:2015|2015]], [[:Category:Psychiatric treatment|Psychiatric treatment]], [[:Category:2016|2016]], [[:Category:FDA|FDA]] |
||
}} |
}} |
Revision as of 13:50, 8 August 2016
Lobbying Article WIP Notes
A scratchpad outline for new topic Church of Scientology US Lobbying moved.
Useful references I keep looking at:
http://lda.congress.gov/Guidance/ldaguidance.pdf
http://fpc.state.gov/documents/organization/162771.pdf
Lobby Issues Codes
Scratchpad reference from: http://www.sourcewatch.org/index.php/General_lobbying_issue_code Original Sauce: http://www.senate.gov/reference/resources/pdf/LD2_Instructions.pdf
Lobbying disclosure forms (LD-2) require the registered lobbyist to list the general lobbying issue area code on each form submitted. These codes represent issue areas in a manner that is often difficult to determine. The chart below indicates which codes represent which issue areas.
Code | Issue Area | Code | Issue Area |
---|---|---|---|
ACC | Accounting | HOM | Homeland Security |
ADV | Advertising | HOU | Housing |
AER | Aerospace | IMM | Immigration |
AGR | Agriculture | IND | Indian/Native American Affairs |
ALC | Alcohol & Drug Abuse | INS | Insurance |
ANI | Animals | LBR | Labor Issues/Antitrust/Workplace |
APP | Apparel/Clothing Industry/Textiles | LAW | Law Enforcement/Crime/Criminal Justice |
ART | Arts/Entertainment | MAN | Manufacturing |
AUT | Automotive Industry | MAR | Marine/Maritime/Boating/Fisheries |
AVI | Aviation/Aircraft/Airlines | MIA | Media (Information/Publishing) |
BAN | Banking | MED | Medical/Disease Research/Clinical Labs |
BNK | Bankruptcy | MMM | Medicare/Medicaid |
BEV | Beverage Industry | MON | Minting/Money/Gold Standard |
BUD | Budget/Appropriations | NAT | Natural Resources |
CHM | Chemicals/Chemical Industry | PHA | Pharmacy |
CIV | Civil Rights/Civil Liberties | POS | Postal |
CAW | Clean Air & Water (Quality) | RRR | Railroads |
CDT | Commodities (Big Ticket) | RES | Real Estate/Land Use/Conservation |
COM | Communications/Broadcasting/Radio/TV | REL | Religion |
CPI | Computer Industry | RET | Retirement |
CSP | Consumer Issues/Safety/Protection | ROD | Roads/Highway |
CON | Constitution | SCI | Science/Technology |
CPT | Copyright/Patent/Trademark | SMB | Small Business |
DEF | Defense | SPO | Sports/Athletics |
DOC | District of Columbia | TAX | Taxation/Internal Revenue Code |
DIS | Disaster Planning/Emergencies | TEC | Telecommunications |
ECN | Economics/Economic Development | TOB | Tobacco |
EDU | Education | TOR | Torts |
ENG | Energy/Nuclear | TRD | Trade (Domestic & Foreign) |
ENV | Environmental/Superfund | TRA | Transportation |
FAM | Family Issues/Abortion/Adoption | TOU | Travel/Tourism |
FIR | Firearms/Guns/Ammunition | TRU | Trucking/Shipping |
FIN | Financial Institutions/Investments/Securities | URB | Urban Development/Municipalities |
FOO | Food Industry (Safety, Labeling, etc.) | UNM | Unemployment |
FOR | Foreign Relations | UTI | Utilities |
FUE | Fuel/Gas/Oil | VET | Veterans |
GAM | Gaming/Gambling/Casino | WAS | Waste (hazardous/solid/interstate/nuclear) |
GOV | Government Issues | WEL | Welfare |
HCR | Health Issues |
Lobbying Disclosure Data WIP Edits
Greg Mitchell cleanup changes moved to Church of Scientology International, US House of Representatives, US Senate, Bureau of Prisons, SAMHSA, US Department of Education, US State Department, US Commission on International Religious Freedom, White House
Manually adding in Burton's latest disclosure
Year/Period | 2016 2nd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300815294 |
Firm | Dan Burton International LLC |
Client | CCHR |
Lobbyist | Dan Burton |
Issues | |
Issue 1 | 2015, Psychiatric treatment, 2016, FDA |