Category:Per Wickstrom: Difference between revisions

From UmbraXenu
Jump to navigation Jump to search
(Need to remove the Duluth Democrat guy later)
No edit summary
 
Line 142: Line 142:
|}
|}
* Expiry dates on this page are out of date. Please see the individual pages for current info automatically updated from the LARA site.
* Expiry dates on this page are out of date. Please see the individual pages for current info automatically updated from the LARA site.
==Political contributions==
===Contributions to Super PACs, Hybrid PACs and Historical Soft Money Party Accounts<ref>[http://www.fec.gov/finance/disclosure/norindsea.shtml FEC Individual Contribution Search Results]</ref>===
{| cellpadding="2px" border="1" style="text-align: left; border-color: #aaa; border-collapse: collapse" class="wikitable sortable"
|-
! Contributor Name
! City
! State
! ZIP Code
! Employer
! Occupation
! Committee Name
! Transaction Date
! Amount
! Image Number
|-
| WICKSTROM, PER
| BATTLE CREEK
| MI
| 49017
| A. FOREVER RECOVERY
| CEO
| FREEDOMWORKS FOR AMERICA
| 03/06/2012
| 500.00
| 12971142825
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||NONE||RETIRED||RESTORE AMERICA'S VOICE PAC||06/05/2013||500.00||13964046397
|-
|WICKSTROM, PER A.||BATTLE CREEK||MI||49017||A RECOVERY FOREVER||C.E.O.||REVIVE AMERICA PAC||11/03/2014||500.00||14952712177
|-
|WICKSTROM, PER A.||BATTLE CREEK||MI||49017||A RECOVERY FOREVER||C.E.O.||REVIVE AMERICA PAC||12/01/2014||500.00||15950024665
|-
|||||||||||||||'''Total Soft Money:'''||'''2000.00'''
|}
===Contributions to All Other Political Committees Except Joint Fundraising Committees===
{| cellpadding="2px" border="1" style="text-align: left; border-color: #aaa; border-collapse: collapse" class="wikitable sortable"
|-
! Contributor Name
! City
! State
! ZIP Code
! Employer
! Occupation
! Committee Name
! Transaction Date
! Amount
! Image Number
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||A FROVER RECOVERY||CEO||THE TEA PARTY LEADERSHIP FUND||10/31/2012||1000.00||12940887080
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||A. DFOREVER RECOVERY||CEO||TEAPARTYEXPRESS.ORG||04/13/2010||500.00||10930787243
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||A. FOREVER RECOVERY||CEO||LIFE AND LIBERTY PAC INC||11/19/2011||579.00||12970111842
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||A. FOREVER RECOVERY||CEO||REPUBLICAN NATIONAL COMMITTEE||04/23/2010||500.00||10991015600
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||A. FOREVER RECOVERY||CEO||REPUBLICAN NATIONAL COMMITTEE||08/11/2010||508.00||11990270118
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||A. FOREVER RECOVERY||CEO||TEAPARTYEXPRESS.ORG||05/20/2011||400.00||12951354590
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||CONSERVATIVE CAMPAIGN COMMITTEE||10/17/2012||200.00||12961209993
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||CONSERVATIVE CAMPAIGN COMMITTEE||10/22/2012||500.00||12962893164
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||CONSERVATIVE CAMPAIGN COMMITTEE||11/06/2012||1000.00||12962893021
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC.||09/27/2012||1000.00||14970044738
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||TEAPARTYEXPRESS.ORG||10/28/2012||1000.00||14960620847
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||TEAPARTYEXPRESS.ORG||11/04/2012||500.00||14960621094
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||TEAPARTYEXPRESS.ORG||11/05/2012||1000.00||14960621129
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||WESTERN REPRESENTATION PAC||11/04/2012||500.00||13964491180
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||LIFE SOULTIONS||CEO||CONSERVATIVE CAMPAIGN COMMITTEE||10/08/2013||500.00||14961275969
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||LIFE SOULTIONS||CEO||CONSERVATIVE CAMPAIGN COMMITTEE||03/20/2014||500.00||14941874816
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||LIFE SOULTIONS||CEO||THE TEA PARTY LEADERSHIP FUND||10/08/2013||500.00||201510029002791976
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||A. FOREVER RECOVERY||CEO||BENISHEK, DANIEL J. VIA BENISHEK FOR CONGRESS, INC.||10/27/2014||500.00||15951231642
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||A.F.R.||CEO||BISHOP, MIKE VIA MIKE BISHOP FOR CONGRESS||10/27/2014||500.00||15951444596
|-
|WICKSTROM, PER||BATTLE CREEK||MI||49017||AFR||CEO||MANESS, ROBERT L COL. RET VIA FRIENDS OF COLONEL ROB MANESS||10/07/2014||500.00||15020121734
|-
|WICKSTROM, PER||BATTLOE CREEK||MI||49017||A FOREVER RECOVERY||CEO||TRUMP, DONALD J VIA DONALD J. TRUMP FOR PRESIDENT, INC.||08/03/2015||1000.00||201512179004291052
|-
|WICKSTROM, PER||DULUTH||MN||55804||NONE/RETIRED|| ||NEIGHBOR TO NEIGHBOR POLITICAL ACTION COMMITTEE||10/17/2002||250.00||22992960417
|-
|WICKSTROM, PER||DULUTH||MN||55804||ST MARY'S/DULUTH CLINIC||PHYSICIAN - SURGEON||DEAN, HOWARD VIA DEAN FOR AMERICA||12/31/2003||1000.00||24990677047
|-
|WICKSTROM, PER||KEWADIN||MI||49648||A. FOREVER RECOVERY||CEO||CONSERVATIVE CAMPAIGN COMMITTEE||12/31/2011||500.00||12951928357
|-
|WICKSTROM, PER||KEWADIN||MI||49648||A. FOREVER RECOVERY||CEO||LAND, TERRI LYNN VIA TERRI LYNN LAND FOR SENATE||10/27/2014||500.00||14021403177
|-
|WICKSTROM, PER A||KEWADIN||MI||49648||A FOREVER RECOVERY||CEO||WALBERG, TIMOTHY L HON. VIA WALBERG FOR CONGRESS||10/27/2014||500.00||14952811687
|-
|WICKSTROM, PER A.||KEWADIN||MI||49648||A FOREVER RECOVERY||CEO||BENISHEK, DANIEL J. VIA BENISHEK FOR CONGRESS, INC.||10/07/2012||500.00||13960343587
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||A.FOREVER RECOVERY||CEO||ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC.||10/18/2012||1000.00||14961435990
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||A.FOREVER RECOVERY||CEO||ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC.||11/02/2012||-1000.00||14961435991
|-
WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/02/2012 1000.00 14961435991
|-
WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/02/2012 1000.00 14961435990
|-
WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/04/2012 -1000.00 14961435992
|-
WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/04/2012 1000.00 14961435992
|-
WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/04/2012 1000.00 14961435991
|-
WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 AFR CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 10/17/2012 500.00 14941675229
|-
WICKSTROM, PER ALFRED MR. KEWADIN MI 49648 ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 10/24/2011 500.00 13942691148
|-
WICKSTROM, PER DR. DULUTH MN 55804 DULUTH CLINIC/PHYSICIAN BRADLEY, BILL VIA BILL BRADLEY FOR PRESIDENT INC 12/27/1999 1000.00 20990031922
|-
WICKSTROM, PER DR. DULUTH MN 55805 ST. MARY'S / DULUTH CLINIC PHYSICIAN SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE 02/05/2004 500.00 24981340785
|-
WICKSTROM, PER H DULUTH MN 55804 DULUTH CLINIC WELLSTONE, PAUL DAVID VIA WELLSTONE FOR SENATE 05/28/2002 1000.00 22020471504
|-
WICKSTROM, PER H DULUTH MN 55804 DULUTH CLINIC WELLSTONE, PAUL DAVID VIA WELLSTONE FOR SENATE 05/28/2002 1000.00 22020471504
|-
WICKSTROM, PER MR. BATTLE CREEK MI 49017 AFR CEO REINVENTING A NEW DIRECTION POLITICAL ACTION COMMITTEE 10/18/2014 500.00 15970238993
|-
| || || || || || || ||'''Total Contributions:'''||'''24437.00'''
|}
===Joint Fundraising Contributions===
These are contributions to committees who are raising funds to be distributed to other committees. The breakdown of these contributions to their final recipients may appear below
{| cellpadding="2px" border="1" style="text-align: left; border-color: #aaa; border-collapse: collapse" class="wikitable sortable"
|-
! Contributor Name
! City
! State
! ZIP Code
! Employer
! Occupation
! Committee Name
! Transaction Date
! Amount
! Image Number
|-
|WICKSTROM, PER||DULUTH||MN||55804||INFORMATION REQUESTED||INFORMATION REQUESTED||OBAMA VICTORY FUND 2012||09/20/2012||500.00||13940704921
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||AFR||CEO||ROMNEY VICTORY, INC.||10/05/2012||500.00||13942271439
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||AFR||CEO||ROMNEY VICTORY, INC.||10/07/2012||490.00||13942271439
|-
| || || || || || || ||'''Total Joint Fundraising:'''||'''1490.00'''
|}
===Recipient of Joint Fundraiser Contributions===
These are the Final Recipients of Joint Fundraising Contributions
{| cellpadding="2px" border="1" style="text-align: left; border-color: #aaa; border-collapse: collapse" class="wikitable sortable"
|-
! Contributor Name
! City
! State
! ZIP Code
! Employer
! Occupation
! Committee Name
! Transaction Date
! Amount
! Image Number
|-
|WICKSTROM, PER||DULUTH||MN||55804||INFORMATION REQUESTED||INFORMATION REQUESTED||OBAMA, BARACK / JOSEPH R. BIDEN VIA OBAMA FOR AMERICA||09/20/2012||500.00||13943793839
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||A.FOREVER RECOVERY||CEO||REPUBLICAN NATIONAL COMMITTEE||10/05/2012||500.00||14960601869
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||A.FOREVER RECOVERY||CEO||REPUBLICAN NATIONAL COMMITTEE||10/07/2012||490.00||14960601868
|-
||WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||A.FOREVER RECOVERY||CEO||ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC.||10/05/2012||-500.00||14961477011
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||AFR||CEO||ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC.||10/05/2012||500.00||14941693882
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||AFR||CEO||ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC.||10/07/2012||490.00||14941693883
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||A.FOREVER RECOVERY||CEO||ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC.||10/05/2012||-500.00||14941122287
|-
|WICKSTROM, PER ALFRED MR.||BATTLE CREEK||MI||49017||A.FOREVER RECOVERY||CEO||ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC.||10/07/2012||-490.00||14941121684
|-
| || || || || || || ||'''Recipient Total:'''||'''990.00'''
|}
==Notes==
==Notes==
{{Reflist}}
{{Reflist}}

Latest revision as of 19:50, 18 November 2016

Per Wickstrom
Occupation Stealth Narconons
Movement Scientologist
Spouse(s)

Locations

The locations connected to Per Wickstrom change names, companies and licenses frequently.

Location Company Narconon CARF License Program Issue Expire LARA files
121 Capital Ave NE, Battle Creek, MI, 49017 Business address for many companies
216 Mary's Lake Rd, Battle Creek, MI, 49017 A Forever Recovery, Inc. ? Yes[1] SA0130102[2] Residential Detox, rehab, etc March 27, 2014 (2014-03-27)[3] July 31, 2016 (2016-07-31) 2
" Narconon Stone Hawk Rehabilitation Center, Inc. Yes
163 North Avenue, Battle Creek, MI 49017 A Forever Recovery, Inc. ? No SA0130123[4] Residential Detox, rehab, etc July 27, 2015 (2015-07-27) July 31, 2016 (2016-07-31) 1
" Best Drug Rehabilitation, Inc. ? SA0130116[5] Residential Detox April 7, 2012 (2012-04-07) July 31, 2015 (2015-07-31)
" A Forever Recovery, Inc. ? SA0130115[6] Residential Detox April 2, 2012 (2012-04-02) July 31, 2014 (2014-07-31)
300 Care Center Dr, Manistee, MI, 49660 Best Drug Rehabilitation, Inc. ? Yes[7] SA0510026[8] Residential Detox, rehab, etc July 9, 2015 (2015-07-09)[3] July 31, 2016 (2016-07-31) 4
900 Vine Street, Manistee, MI, 49660 Best Drug Rehabilitation, Inc. #2 ? ? SA0510027[9] Residential Detox, rehab, etc September 24, 2015 (2015-09-24) July 31, 2016 (2016-07-31) 1
809 West Erie Street, Albion, MI, 49224 Narconon Freedom Center, Inc. Yes No SA0130110[10] Residential Detox, rehab, etc March 22, 2012 (2012-03-22)[3] July 31, 2016 (2016-07-31) 2
355 W Mannsiding Road, Harrison, MI 48625 Behavioral Rehabilitation Services, Inc. ? No SA0180023[11] Residential Detox, rehab, etc February 11, 2014 (2014-02-11) July 31, 2016 (2016-07-31) 1
15140 16th Avenue, Marne, MI 49435 Serenity Point Recovery, Inc. ? No SA0700123[12] Residential Detox, rehab, etc June 8, 2015 (2015-06-08) July 31, 2016 (2016-07-31) 2
3606 E Jefferson Blvd., South Bend, Indiana, 46615 Choices Recovery, Inc. ? No Certified Addiction Provider[13]
  • Expiry dates on this page are out of date. Please see the individual pages for current info automatically updated from the LARA site.

Notes

  1. A Forever Recovery, CARF, accessed September 7, 2015.
  2. LARA Michigan - SA0130102, accessed January 22, 2016.
  3. 3.0 3.1 3.2 Most recent.
  4. LARA Michigan - SA0130123, accessed March 6, 2016.
  5. LARA Michigan - SA0130116, accessed January 22, 2016.
  6. LARA Michigan - SA0130115, accessed January 22, 2016.
  7. Best Drug Rehabilitation, Inc., CARF, accessed September 7, 2015.
  8. LARA Michigan - SA0510026, accessed January 25, 2016.
  9. LARA Michigan - SA0510027, accessed March 6, 2016.
  10. LARA Michigan - SA0130110, accessed January 22, 2016.
  11. LARA Michigan - SA0180023, accessed January 22, 2016.
  12. LARA Michigan - SA0700123, accessed January 16, 2016.
  13. Indiana Division of Mental Health and Addiction, July 2015.

External links

Subcategories

This category has the following 40 subcategories, out of 40 total.

A

C

D

E

H

K

L

M

N

R

S

T

V

Pages in category "Per Wickstrom"

The following 54 pages are in this category, out of 54 total.

Media in category "Per Wickstrom"

This category contains only the following file.