Independent/Freezone sites: Difference between revisions
Jump to navigation
Jump to search
Dr Robotnik (talk | contribs) No edit summary |
Dr Robotnik (talk | contribs) No edit summary |
||
Line 43: | Line 43: | ||
| |
| |
||
|2011/02/01 |
|2011/02/01 |
||
| |
|2018/02/01 |
||
|WHOISPROTECTOR ALANZOSBLOG.COM WHOISPROTECTOR INC. 100 N RIVERSIDE, SUITE 800 CHICAGO IL 60606 US +1.3129947654 ALANZOSBLOG.COM@WHOISPROTECTOR.COM |
|WHOISPROTECTOR ALANZOSBLOG.COM WHOISPROTECTOR INC. 100 N RIVERSIDE, SUITE 800 CHICAGO IL 60606 US +1.3129947654 ALANZOSBLOG.COM@WHOISPROTECTOR.COM |
||
| |
| |
||
Line 61: | Line 61: | ||
|2015/11/26 |
|2015/11/26 |
||
|2009/07/18 |
|2009/07/18 |
||
| |
|2019/07/18 |
||
|PrivacyDotLink Customer 2555779 PO Box 30485 Seven Mile Beach Grand Cayman KY1-1202 KY +1.3457495465 2555779@privacy-link.com |
|||
|Peter Harrigan 812 Glouchster Street Boca Raton Florida 33487 US +1.5619216124 +1.5619216092 pharrigan@palmpartners.com |
|||
|Lucas Catton 800-305-9350 |
|Lucas Catton 800-305-9350 |
||
|[[:Category:Narconon|Narconon]] |
|[[:Category:Narconon|Narconon]] |
||
Line 71: | Line 71: | ||
|2003/11/11 |
|2003/11/11 |
||
|2019/11/11 |
|2019/11/11 |
||
|Domain Privacy PO |
|Domain Privacy PO Box 119 Beaconsfield VIC 3807 AU +61.385145121 axdfnet@obscure.me |
||
|Australian & New Zealand Freezone Association |
|Australian & New Zealand Freezone Association |
||
| |
| |
||
Line 142: | Line 142: | ||
|2016/05/01 |
|2016/05/01 |
||
|2000/01/13 |
|2000/01/13 |
||
| |
|2018/01/13 |
||
|NA NA DOCTOR RELATIONS 19360 RINALDI ST UNIT 366 NORTHRIDGE S 91326 US NA NA |
|NA NA DOCTOR RELATIONS 19360 RINALDI ST UNIT 366 NORTHRIDGE S 91326 US NA NA |
||
|Blown. Flasch Business Consulting |
|Blown. Flasch Business Consulting |
||
Line 173: | Line 173: | ||
|Not a DA. Blown from the Seattle Idle Org! |
|Not a DA. Blown from the Seattle Idle Org! |
||
| |
| |
||
⚫ | |||
⚫ | |||
|[[Image: |
|[[Image:b.png]] [http://ficofs.com ficofs.com] |
||
⚫ | |||
|74.208.215.126 |
|||
| |
|2017/01/30 |
||
|2016/01/14 |
|2016/01/14 |
||
| |
|2018/01/14 |
||
|Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com |
|||
|James Fonda First Independent Church of Scientology 655 N Central Ave FL 1700 Glendale CA 91203 US +1.4082507027 jim.fonda@me.com |
|||
|First Independent Church of Scientology |
|First Independent Church of Scientology |
||
| |
| |
||
|- style="background:#E5E4E2" |
|||
|- |
|||
|[[Image: |
|[[Image:b.png]] [http://ficofs.info ficofs.info] |
||
⚫ | |||
|74.208.215.126 |
|||
| |
|2017/01/30 |
||
|2016/01/14 |
|2016/01/14 |
||
| |
|2018/01/14 |
||
|Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com |
|||
|James Fonda First Independent Church of Scientology 655 N Central Ave FL 1700 Glendale CA 91203 US +1.4082507027 jim.fonda@me.com |
|||
|"First Independent Church of Scientology" James Fonda |
|"First Independent Church of Scientology" James Fonda |
||
| |
| |
||
|- style="background:#E5E4E2" |
|||
|- |
|||
|[[Image: |
|[[Image:b.png]] [http://ficofs.net ficofs.net] |
||
⚫ | |||
|74.208.215.126 |
|||
| |
|2017/01/30 |
||
|2016/01/14 |
|2016/01/14 |
||
| |
|2018/01/14 |
||
|Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com |
|||
|James Fonda First Independent Church of Scientology 655 N Central Ave FL 1700 Glendale CA 91203 US +1.4082507027 jim.fonda@me.com |
|||
|First Independent Church of Scientology |
|First Independent Church of Scientology |
||
| |
| |
||
|- |
|- |
||
|[[Image:Z.png]] [http://ficofs.org ficofs.org] |
|[[Image:Z.png]] [http://ficofs.org ficofs.org] |
||
| |
|37.60.234.247 |
||
| |
|2017/01/30 |
||
|2016/01/14 |
|2016/01/14 |
||
| |
|2018/01/14 |
||
|Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com |
|||
|James Fonda First Independent Church of Scientology 655 N Central Ave FL 1700 Glendale CA 91203 US +1.4082507027 jim.fonda@me.com |
|||
|First Independent Church of Scientology |
|First Independent Church of Scientology |
||
| |
| |
||
|- style="background:#E5E4E2" |
|||
|- |
|||
|[[Image: |
|[[Image:b.png]] [http://firstindependentchurchofscientology.com firstindependentchurchofscientology.com] |
||
| |
|||
|74.208.215.126 |
|||
| |
|2017/01/30 |
||
|2016/01/31 |
|2016/01/31 |
||
|2017/01/31 |
|2017/01/31 |
||
|Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com |
|||
|James Fonda First Independent Church of Scientology 655 N Central Ave FL 1700 Glendale CA 91203 US +1.4082507027 jim.fonda@me.com |
|||
|First Independent Church of Scientology |
|First Independent Church of Scientology |
||
| |
| |
||
|- style="background:#E5E4E2" |
|||
|- |
|||
|[[Image: |
|[[Image:b.png]] [http://firstindependentchurchofscientology.info firstindependentchurchofscientology.info] |
||
| |
|||
|74.208.215.126 |
|||
| |
|2017/01/30 |
||
|2016/01/31 |
|2016/01/31 |
||
|2017/01/31 |
|2017/01/31 |
||
|Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com |
|||
|James Fonda First Independent Church of Scientology 655 N Central Ave FL 1700 Glendale CA 91203 US +1.4082507027 jim.fonda@me.com |
|||
|First Independent Church of Scientology |
|First Independent Church of Scientology |
||
| |
| |
||
|- style="background:#E5E4E2" |
|||
|- |
|||
|[[Image: |
|[[Image:b.png]] [http://firstindependentchurchofscientology.net firstindependentchurchofscientology.net] |
||
| |
|||
|74.208.215.126 |
|||
| |
|2017/01/30 |
||
|2016/01/31 |
|2016/01/31 |
||
|2017/01/31 |
|2017/01/31 |
||
|Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com |
|||
|James Fonda First Independent Church of Scientology 655 N Central Ave FL 1700 Glendale CA 91203 US +1.4082507027 jim.fonda@me.com |
|||
|First Independent Church of Scientology |
|First Independent Church of Scientology |
||
| |
| |
||
|- |
|- |
||
|[[Image:Z.png]] [http://firstindependentchurchofscientology.org firstindependentchurchofscientology.org] |
|[[Image:Z.png]] [http://firstindependentchurchofscientology.org firstindependentchurchofscientology.org] |
||
| |
|37.60.234.247 |
||
| |
|2017/01/30 |
||
|2016/01/31 |
|2016/01/31 |
||
|2017/01/31 |
|2017/01/31 |
||
|Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com |
|||
|James Fonda First Independent Church of Scientology 655 N Central Ave FL 1700 Glendale CA 91203 US +1.4082507027 jim.fonda@me.com |
|||
|First Independent Church of Scientology |
|First Independent Church of Scientology |
||
| |
| |
||
Line 250: | Line 250: | ||
|2016/05/01 |
|2016/05/01 |
||
|1998/12/13 |
|1998/12/13 |
||
| |
|2017/12/12 |
||
|DOCTOR RELATIONS DOCTOR RELATIONS 22222 SHERMAN WAY # 101 CANOGA PARK CA 91303 US +1.8188887100 8188887100 +1.5555555555 ADMIN@DOCTORRELATION.COM |
|||
|NA NA FLASCH BUSINESS CONSULTING 900 E. PALMER AVE. # 6 GLENDALE CA 91205 US NA NA |
|||
|Blown. WISE? Flasch Business Consulting |
|Blown. WISE? Flasch Business Consulting |
||
| |
| |
||
Line 314: | Line 314: | ||
|1995/10/17 |
|1995/10/17 |
||
|2026/10/16 |
|2026/10/16 |
||
|Freie Zone e.V. Lindenstr. 10 c o Luebeck Uexheim Rhineland-Palatina 54579 DE +49.490269693184 +49.9999999999 freezonede@yahoo.de |
|||
⚫ | |||
|Freezoonies Freie Zone e.V. |
|Freezoonies Freie Zone e.V. |
||
| |
| |
||
|- |
|- |
||
|[[Image: |
|[[Image:g.png]] [http://freezoneamerica.org freezoneamerica.org] |
||
| |
|204.11.56.37 |
||
| |
|2017/01/30 |
||
|2015/01/26 |
|2015/01/26 |
||
| |
|2018/01/26 |
||
⚫ | |||
|James Epkane 404 Novi Rd. Novi MI 48375 US +1.2488919460 jamesepkane@gmail.com |
|||
|Freezone group? |
|Freezone group? |
||
| |
| |
||
Line 354: | Line 354: | ||
| |
| |
||
|- |
|- |
||
|[[Image: |
|[[Image:Z.png]] [http://freezone-tech.info freezone-tech.info] |
||
|50.31.160.159 |
|50.31.160.159 |
||
|2015/11/09 |
|2015/11/09 |
||
Line 372: | Line 372: | ||
| |
| |
||
|- |
|- |
||
|[[Image: |
|[[Image:Z.png]] [http://www.freezoneworldwide.com freezoneworldwide.com] |
||
|198.71.232.3 |
|198.71.232.3 |
||
|2015/07/31 |
|2015/07/31 |
||
Line 408: | Line 408: | ||
| |
| |
||
|- |
|- |
||
|[[Image: |
|[[Image:g.png]] [http://fza.org fza.org] |
||
|208.73.211.70 |
|208.73.211.70 |
||
|2016/04/17 |
|2016/04/17 |
||
Line 418: | Line 418: | ||
|- |
|- |
||
|[[Image:Z.png]] [http://www.fzaoint.net fzaoint.net] |
|[[Image:Z.png]] [http://www.fzaoint.net fzaoint.net] |
||
| |
|199.59.243.120 |
||
| |
|2017/01/30 |
||
|2003/11/22 |
|2003/11/22 |
||
|2018/11/22 |
|2018/11/22 |
||
Line 430: | Line 430: | ||
|2016/01/14 |
|2016/01/14 |
||
|2006/12/15 |
|2006/12/15 |
||
| |
|2017/12/15 |
||
|Maxim Lebedev Maxim Lebedev Varshavskoe shosse, 170A Moscow 117405 RU +7.9162990559 timecops@gmail.com |
|Maxim Lebedev Maxim Lebedev Varshavskoe shosse, 170A Moscow 117405 RU +7.9162990559 timecops@gmail.com |
||
|Crazies for Capt Bill |
|Crazies for Capt Bill |
||
Line 457: | Line 457: | ||
|2016/07/29 |
|2016/07/29 |
||
|1995/12/29 |
|1995/12/29 |
||
| |
|2017/12/28 |
||
|Mike Goldstein Survival Services International, Inc. 1670 S Elkhart St Aurora CO 80012 US +1.3036954940 admin@idenics.com |
|Mike Goldstein Survival Services International, Inc. 1670 S Elkhart St Aurora CO 80012 US +1.3036954940 admin@idenics.com |
||
|Freezoonie Mike Goldstein |
|Freezoonie Mike Goldstein |
||
Line 624: | Line 624: | ||
|[[:Category:Narconon|Narconon]] |
|[[:Category:Narconon|Narconon]] |
||
|- |
|- |
||
|[[Image: |
|[[Image:e.png]] [http://www.observationmountainacademy.com observationmountainacademy.com] |
||
|192.254.187.133 |
|192.254.187.133 |
||
| |
| |
||
Line 655: | Line 655: | ||
|2015/11/27 |
|2015/11/27 |
||
|2013/01/26 |
|2013/01/26 |
||
| |
|2018/01/26 |
||
|MIKLOS ZOLTAN 3464 RED BUTTE DR SANTA CLARA UT 84765 US +1.4352753429 MICKZOLTAN@GMAIL.COM |
|MIKLOS ZOLTAN 3464 RED BUTTE DR SANTA CLARA UT 84765 US +1.4352753429 MICKZOLTAN@GMAIL.COM |
||
| |
| |
||
Line 741: | Line 741: | ||
| |
| |
||
|- |
|- |
||
|[[Image: |
|[[Image:i.png]] [http://www.ryanhogarth.com ryanhogarth.com] |
||
|197.221.14.202 |
|197.221.14.202 |
||
|2015/11/09 |
|2015/11/09 |
||
Line 800: | Line 800: | ||
|1995/12/02 |
|1995/12/02 |
||
|2021/12/01 |
|2021/12/01 |
||
|Freie Zone e.V. Lindenstr. 10 c o Luebeck Uexheim Rhineland-Palatina 54579 DE +49.490269693184 +49.9999999999 freezonede@yahoo.de |
|||
|Perfect Privacy, LLC |
|||
| |
| |
||
| |
| |
||
Line 808: | Line 808: | ||
|2015/11/09 |
|2015/11/09 |
||
|2013/01/21 |
|2013/01/21 |
||
| |
|2018/01/21 |
||
|Domains By Proxy, LLC |
|Domains By Proxy, LLC |
||
| |
| |
||
Line 835: | Line 835: | ||
|2014/02/10 |
|2014/02/10 |
||
|2007/12/11 |
|2007/12/11 |
||
| |
|2017/12/11 |
||
|Domains By Proxy, LLC |
|Domains By Proxy, LLC |
||
|Still drinking lakes of the kool-aid. |
|Still drinking lakes of the kool-aid. |
||
Line 844: | Line 844: | ||
|2016/10/24 |
|2016/10/24 |
||
|2013/02/18 |
|2013/02/18 |
||
| |
|2018/02/18 |
||
|Domains By Proxy, LLC |
|Domains By Proxy, LLC |
||
|Myths |
|Myths |
||
Line 885: | Line 885: | ||
| |
| |
||
|- |
|- |
||
|[[Image: |
|[[Image:g.png]] [http://www.scnforum.org scnforum.org] |
||
| |
|184.168.221.55 |
||
| |
|2017/01/30 |
||
|2015/01/20 |
|2015/01/20 |
||
| |
|2018/01/20 |
||
|Kevin Webster 854 Green Valley Dr Philadelphia Pennsylvania 19128 US +1.2675623300 petergreenera-8@yahoo.com |
|Kevin Webster 854 Green Valley Dr Philadelphia Pennsylvania 19128 US +1.2675623300 petergreenera-8@yahoo.com |
||
| |
| |
||
Line 940: | Line 940: | ||
|- |
|- |
||
|[[Image:Z.png]] [http://www.techsell.com techsell.com] |
|[[Image:Z.png]] [http://www.techsell.com techsell.com] |
||
| |
|185.53.179.6 |
||
| |
|2017/01/30 |
||
|1995/08/17 |
|1995/08/17 |
||
|2017/08/16 |
|2017/08/16 |
||
Line 952: | Line 952: | ||
|2014/02/10 |
|2014/02/10 |
||
|2007/01/16 |
|2007/01/16 |
||
| |
|2019/01/16 |
||
|MICHAEL MOORE 1628 E MAIN ST MEDFORD OR 97504 US +1.3037715468 SUPPORT@INTERNATIONALFREEZONE.NET |
|MICHAEL MOORE 1628 E MAIN ST MEDFORD OR 97504 US +1.3037715468 SUPPORT@INTERNATIONALFREEZONE.NET |
||
|International Freezone Association |
|International Freezone Association |
||
Line 961: | Line 961: | ||
| |
| |
||
|2007/01/16 |
|2007/01/16 |
||
| |
|2019/01/16 |
||
|MICHAEL MOORE 1628 E MAIN ST MEDFORD OR 97504 US +1.3037715468 SUPPORT@INTERNATIONALFREEZONE.NET |
|MICHAEL MOORE 1628 E MAIN ST MEDFORD OR 97504 US +1.3037715468 SUPPORT@INTERNATIONALFREEZONE.NET |
||
| |
| |
||
Line 970: | Line 970: | ||
|2011/05/10 |
|2011/05/10 |
||
|2007/12/31 |
|2007/12/31 |
||
| |
|2017/12/31 |
||
|Maxim Lebedev Maxim Lebedev Varshavskoe shosse, 170A Moscow 117405 RU +7.9162990559 timecops@gmail.com |
|Maxim Lebedev Maxim Lebedev Varshavskoe shosse, 170A Moscow 117405 RU +7.9162990559 timecops@gmail.com |
||
| |
| |
||
Line 1,011: | Line 1,011: | ||
| |
| |
||
|- |
|- |
||
|[[Image: |
|[[Image:e.png]] [http://whoiskarendelacarriere.com whoiskarendelacarriere.com] |
||
|50.63.202.35 |
|50.63.202.35 |
||
| |
| |
||
Line 1,028: | Line 1,028: | ||
|Karen |
|Karen |
||
| |
| |
||
⚫ | |||
⚫ | |||
|[[Image: |
|[[Image:g.png]] [http://whoiskarendelacarriere.net whoiskarendelacarriere.net] |
||
|184.168.221.60 |
|||
⚫ | |||
| |
|2017/01/30 |
||
|2017/01/07 |
|||
⚫ | |||
|2018/01/07 |
|||
|style="color:red" | Dead |
|||
|Jeffrey Augustine ACES LLC 1935 N. Serrano Avenue Los Angeles California 90027 US +1.3238063088 jeffreyaugustine@gmail.com |
|||
⚫ | |||
|Karen |
|Karen |
||
| |
| |
||
Line 1,048: | Line 1,048: | ||
|- |
|- |
||
|[[Image:h.png]] [http://scientology.wikia.com scientology.wikia.com] |
|[[Image:h.png]] [http://scientology.wikia.com scientology.wikia.com] |
||
| |
|23.235.37.194 |
||
| |
|2017/01/30 |
||
|2003/12/09 |
|2003/12/09 |
||
|2020/12/09 |
|2020/12/09 |
||
Line 1,057: | Line 1,057: | ||
|- |
|- |
||
|[[Image:h.png]] [http://wikiscientology.org wikiscientology.org] |
|[[Image:h.png]] [http://wikiscientology.org wikiscientology.org] |
||
| |
|104.237.149.206 |
||
| |
|2017/01/30 |
||
|2005/06/03 |
|2005/06/03 |
||
|2017/06/03 |
|2017/06/03 |
||
Line 1,066: | Line 1,066: | ||
|- |
|- |
||
|[[Image:i.png]] [http://backincomm.wordpress.com backincomm.wordpress.com] |
|[[Image:i.png]] [http://backincomm.wordpress.com backincomm.wordpress.com] |
||
|192.0.78. |
|192.0.78.12 |
||
| |
|2017/01/30 |
||
|2000/03/03 |
|2000/03/03 |
||
| |
| |
||
Line 1,093: | Line 1,093: | ||
|- |
|- |
||
|[[Image:i.png]] [http://spargostory.wordpress.com spargostory.wordpress.com] |
|[[Image:i.png]] [http://spargostory.wordpress.com spargostory.wordpress.com] |
||
|192.0.78. |
|192.0.78.12 |
||
| |
|2017/01/30 |
||
|2000/03/03 |
|2000/03/03 |
||
| |
| |
||
Line 1,102: | Line 1,102: | ||
|- |
|- |
||
|[[Image:i.png]] [http://thedragonpapers.wordpress.com thedragonpapers.wordpress.com] |
|[[Image:i.png]] [http://thedragonpapers.wordpress.com thedragonpapers.wordpress.com] |
||
|192.0.78. |
|192.0.78.13 |
||
| |
|2017/01/30 |
||
|2000/03/03 |
|2000/03/03 |
||
| |
| |
||
Line 1,119: | Line 1,119: | ||
| |
| |
||
|} |
|} |
||
Table date: |
Table date: 2017/01/30 |
||
==Color key== |
==Color key== |
Revision as of 03:38, 31 January 2017
Web sites
Domain | IPA | IP Chng | Created | Expires | Registrant | Notes | Tags |
---|---|---|---|---|---|---|---|
4drugrehab.org | 45.63.108.170 | 2016/09/06 | 2016/07/28 | 2017/07/28 | WhoisGuard Protected | Lucas Catton 800-218-6537 | Narconon |
ability.ru | 77.222.56.70 | 2015/11/26 | 2001/05/24 | 2017/05/25 | Not CoS | ||
abilitymeters.com | 217.68.241.165 | 2015/11/26 | 1999/10/01 | 2017/10/01 | Ability Meters International Ability Meters International 6d Highfield Road, _, _ Caterham SURREY CR3 6QX GB +0.0000000000 domains@eliteukserve.net | Freezone meters Needs www to resolve, weird. | |
addictions-recovery.com | 2015/07/31 | Dead | Lucas Catton | Narconon | |||
alanzosblog.com | 74.208.236.27 | 2011/02/01 | 2018/02/01 | WHOISPROTECTOR ALANZOSBLOG.COM WHOISPROTECTOR INC. 100 N RIVERSIDE, SUITE 800 CHICAGO IL 60606 US +1.3129947654 ALANZOSBLOG.COM@WHOISPROTECTOR.COM | |||
arrowsinthedark.com | 192.186.243.34 | 2015/11/26 | 2014/08/01 | 2018/08/01 | Merrell Vannier 2446 Olive Avenue La Crescenta California 91214 US +1.8182481060 mvann242@gmail.com | ||
askdrugrehab.org | 174.137.129.186 | 2015/11/26 | 2009/07/18 | 2019/07/18 | PrivacyDotLink Customer 2555779 PO Box 30485 Seven Mile Beach Grand Cayman KY1-1202 KY +1.3457495465 2555779@privacy-link.com | Lucas Catton 800-305-9350 | Narconon |
fanza.axdf.net | 150.101.219.48 | 2015/11/26 | 2003/11/11 | 2019/11/11 | Domain Privacy PO Box 119 Beaconsfield VIC 3807 AU +61.385145121 axdfnet@obscure.me | Australian & New Zealand Freezone Association | |
bhplayhouse.com | 192.124.249.4 | 2016/04/17 | 2005/10/28 | 2017/10/28 | Bailey Williams Beverly Hills Playhouse 254 S. Robertson Blvd Beverly Hills California 90211 US +1.3108551556 webmaster@bhplayhouse.com | Milton Katselas Recruitment of actors | |
ca-da.org | 108.175.7.86 | 2015/11/26 | 2005/03/04 | 2017/03/04 | CADA President California Association of Dianetic Auditors P.O. Box 6168 Alameda CA 94501 US +1.8182165376 1and1-admin@humaninsightsgroup.org | California Association of Dianetic Auditors (CADA) Long time "squirrel" group predating Hubbard's switch from Dianetics to Scientology. | California Association of Dianetic Auditors |
clarity-meter.com | 74.220.199.6 | 2015/12/21 | 2015/12/13 | 2017/12/13 | HANK LEVIN 33 VENDOLA DR SAN RAFAEL CALIFORNIA 94903 US +1.4154920728 HANK@MUSICARAVAN.COM | Clarity Meter | |
clearing.org | 64.57.176.6 | 2016/09/06 | 1996/02/25 | 2021/02/26 | Art Matrix - Lightlink Art Matrix - Lightlink 25 FAIRVIEW SQ Ithaca NY 14850-4912 US +1.6072770959 +1.9999999999 DNS-ADMIN@lightlink.com | Freezoonies Homer Wilson Smith | |
freezone.co.nz | 203.170.80.250 | 2015/11/26 | New Zealand Freezone Academy | ||||
curingaddictionthefilm.com | 184.168.221.13 | 2016/07/29 | 2016/07/28 | 2017/07/28 | Domains By Proxy, LLC | Lucas Catton | Narconon |
debbiecookbaumgarten.com | 184.168.221.40 | 2016/10/18 | 2011/07/05 | 2017/07/05 | Wayne Baumgarten Cook Profitability Services 111 Joe Wimberley Blvd PO Box 1304 Wimberley Texas 78676 US +1.2106011050 wayne@cookprofitabilityservices.com | Debbie Cook | |
doagooddeed.com | 162.144.209.82 | 2016/05/01 | 2000/01/13 | 2018/01/13 | NA NA DOCTOR RELATIONS 19360 RINALDI ST UNIT 366 NORTHRIDGE S 91326 US NA NA | Blown. Flasch Business Consulting | |
doctorrelation.com | 162.144.209.82 | 2016/05/01 | 1999/09/23 | 2017/09/23 | NA NA DOCTOR RELATIONS 19360 RINALDI ST UNIT 366 NORTHRIDGE S 91326 US NA NA | Blown! http://www.youtube.com/watch?v=n6jDW_9x8aw Ex-WISE Flasch Business Consulting | |
e-meter-eng.narod.ru | 193.109.247.223 | 2016/01/14 | Dead | Starlight e-meter | |||
ethicsorders.org | 67.231.240.143 | 2016/01/14 | 2011/02/14 | 2017/02/14 | Domains By Proxy, LLC | Not a DA. Blown from the Seattle Idle Org! | |
ficofs.com | 2017/01/30 | 2016/01/14 | 2018/01/14 | Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com | First Independent Church of Scientology | ||
ficofs.info | 2017/01/30 | 2016/01/14 | 2018/01/14 | Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com | "First Independent Church of Scientology" James Fonda | ||
ficofs.net | 2017/01/30 | 2016/01/14 | 2018/01/14 | Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com | First Independent Church of Scientology | ||
ficofs.org | 37.60.234.247 | 2017/01/30 | 2016/01/14 | 2018/01/14 | Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com | First Independent Church of Scientology | |
firstindependentchurchofscientology.com | 2017/01/30 | 2016/01/31 | 2017/01/31 | Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com | First Independent Church of Scientology | ||
firstindependentchurchofscientology.info | 2017/01/30 | 2016/01/31 | 2017/01/31 | Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com | First Independent Church of Scientology | ||
firstindependentchurchofscientology.net | 2017/01/30 | 2016/01/31 | 2017/01/31 | Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com | First Independent Church of Scientology | ||
firstindependentchurchofscientology.org | 37.60.234.247 | 2017/01/30 | 2016/01/31 | 2017/01/31 | Oneandone Private Registration 1&1 Internet Inc 701 Lee Road Suite 300 ATTN Chesterbrook PA 19087 US +1.8772064254 privacy@1and1.com | First Independent Church of Scientology | |
flasch.com | 162.144.209.82 | 2016/05/01 | 1998/12/13 | 2017/12/12 | DOCTOR RELATIONS DOCTOR RELATIONS 22222 SHERMAN WAY # 101 CANOGA PARK CA 91303 US +1.8188887100 8188887100 +1.5555555555 ADMIN@DOCTORRELATION.COM | Blown. WISE? Flasch Business Consulting | |
flaschexpansion.com | 67.192.182.225 | 2015/11/26 | 1999/09/23 | 2017/09/23 | NA NA DOCTOR RELATIONS 19360 RINALDI ST UNIT 366 NORTHRIDGE S 91326 US NA NA | Blown. WISE? Flasch Business Consulting | |
flaschinternational.com | 162.144.209.82 | 2016/05/01 | 2007/03/08 | 2017/03/08 | WEB DEPARTMENT DOCTOR RELATIONS 19360 RINALDI ST UNIT 366 NORTHRIDGE P 91326 US +1.8187272280 +1.8187272280 INFO@DOCTORRELATION.COM | Blown. | |
flashmarketingexperts.com | 2013/07/11 | Dead | Blown. Helmut G Flasch | ||||
freeandable.com | 97.74.144.91 | 2015/11/26 | 2010/05/04 | 2017/05/04 | Steve Hall Steve Hall Creative 534 Aqua Drive Dallas TX 75218 US +1.2148289334 steve@stevehallcreative.com | Steve Hall | |
freeheber.com | 200.74.240.126 | 2015/12/21 | 2010/04/05 | 2017/04/05 | Domains By Proxy, LLC | ||
freezone.de | 212.223.151.190 | 2013/04/08 | Freezoonies Freie Zone e.V. | ||||
freezone.org | 64.57.176.6 | 2016/10/18 | 1995/10/17 | 2026/10/16 | Freie Zone e.V. Lindenstr. 10 c o Luebeck Uexheim Rhineland-Palatina 54579 DE +49.490269693184 +49.9999999999 freezonede@yahoo.de | Freezoonies Freie Zone e.V. | |
freezoneamerica.org | 204.11.56.37 | 2017/01/30 | 2015/01/26 | 2018/01/26 | Perfect Privacy, LLC | Freezone group? | |
freezoneauctions.com | 104.130.124.96 | 2016/12/05 | 2007/05/13 | ||||
freezoneawareness.com | 2010/01/15 | Dead | Critical of Free Zone | ||||
freezoneearth.org | 184.168.152.151 | 2015/08/14 | 2007/02/01 | 2017/02/01 | Domains By Proxy, LLC | Replacement for freezoneamerica? | |
freezone-tech.info | 50.31.160.159 | 2015/11/09 | 2009/11/07 | 2017/11/07 | Tatiana Baklanova Tatiana Baklanova 10337 Menhart Ln Cupertino CA 95014 US +1.4082509497 tabaklanova@hotmail.com | ||
freezonetruth.ru | 65.254.227.224 | 2016/07/29 | 2006/02/08 | 2017/02/08 | CoS freezoonie DA | ||
freezoneworldwide.com | 198.71.232.3 | 2015/07/31 | 2013/08/06 | 2017/08/06 | Rey Robles FreeZone Worldwide 17950 Drift Creek Court Reno Reno Nevada 89508 US (775) 971-9419 renofreezone@gmail.com | ||
freezoneworldwide.org | 2015/03/09 | Dead | Reno Freezone Center | ||||
freiescientologen.de | 176.58.113.34 | 2012/10/12 | Freie Scientologen in Deutschland, Schweiz, Österreich und Holland | ||||
friendsoflrh.org | 111.90.144.80 | 2015/11/26 | 2008/04/04 | 2018/04/04 | VALUE DOMAIN VALUE-DOMAIN COM Honmachi TS Bld. 6F Bakurou-machi 4-7-5, Chuo-ku Osaka-shi Osaka-fu 541-0059 JP +81.662416585 +81.662416585 contact@anonymousspeech.com | Friends of L. Ron Hubbard. | |
