Category:Freedom Foundation: Difference between revisions
Jump to navigation
Jump to search
EyeOfArgon2 (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
| website = {{URL|https://www.freedomfoundation.com/}} |
| website = {{URL|https://www.freedomfoundation.com/}} |
||
}} |
}} |
||
==Tax information== |
==Tax information== |
||
<!-- ArgonTarget:94-3136961 --> |
<!-- ArgonTarget:94-3136961 --> |
||
Line 89: | Line 87: | ||
| form990IRSType10=file |
| form990IRSType10=file |
||
}} |
}} |
||
==See also== |
|||
*{{Wikipedia-inline|Freedom Foundation}} |
|||
[[Category:Alt-Right]] |
[[Category:Alt-Right]] |
Revision as of 15:41, 18 May 2019
Jurisdiction | us-wa |
---|---|
Type | Not-for-profit |
94-3136961 | |
Registration no. | 601292128 |
Website | www.freedomfoundation.com |
Tax information
Updated | May 18, 2019 |
---|---|
Registration | |
Name | Evergreen Freedom Foundation |
EIN | 94-3136961 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 11/1991 |
Form 990s | |
2016 | file 990, $1,825,897.00, 11/21/17 |
2015 | file 990, $1,737,562.00, 11/18/16 |
2014 | file 990, $1,250,661.00, 06/17/15 |
2013 | file 990, $1,242,870.00, 06/26/14 |
2012 | file 990, $1,715,857.00, 06/12/13 |
2011 | file 990, $792,547.00, 10/01/12 |
2010 | file 990, $1,490,202.00, 12/05/11 |
2009 | file 990, $1,520,699.00, 11/10/10 |
2008 | file 990, $1,800,174.00, 12/04/09 |
2007 | file 990, $1,944,113.00, 07/30/08 |
See also
- Freedom Foundation article from Wikipedia
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Freedom Foundation"
The following 13 pages are in this category, out of 13 total.