Category:Californians for Drug-Free Youth: Difference between revisions
Jump to navigation
Jump to search
Dr Robotnik (talk | contribs) No edit summary |
Dr Robotnik (talk | contribs) No edit summary |
||
Line 56: | Line 56: | ||
| updateDate={{start_date|2016|06|17}} |
| updateDate={{start_date|2016|06|17}} |
||
| EIN=77-0202396 |
| EIN=77-0202396 |
||
| name=CALIFORNIANS FOR DRUG FREE YOUTH INC |
|||
| form990Year1=2014 |
| form990Year1=2014 |
||
| form990URL1=http://207.153.189.83/EINS/770202396/770202396_2014_0bd15cc9.PDF |
| form990URL1=http://207.153.189.83/EINS/770202396/770202396_2014_0bd15cc9.PDF |
Revision as of 22:20, 17 June 2016
Abbreviation | CADFY |
---|---|
Formation | August 4, 1981 |
Type | 501(c)(3) not-for-profit corporation |
77-0202396 | |
Registration no. | C1085379 |
Executive Director |
John Redman |
Subsidiaries | dba Community Alliances for Drug Free Youth |
Affiliations | Foundation for a Drug-Free World |
Website | www.cadfy.org |
Remarks | California corporation |
Doesn't appear to be a direct Scientology front, just not very picky about who they ally with for their cause.
Corporate information
California Business Search as of September 21, 2015:
Entity Name: | CALIFORNIANS FOR DRUG-FREE YOUTH, INC. |
Entity Number: | C1085379 |
Date Filed: | 08/04/1981 |
Status: | ACTIVE |
Jurisdiction: | CALIFORNIA |
Entity Address: | 600 B STREET, SUITE 1450 |
Entity City, State, Zip: | SAN DIEGO CA 92101 |
Agent for Service of Process: | JOHN REDMAN |
Agent Address: | 600 B STREET, SUITE 1450 |
Agent City, State, Zip: | SAN DIEGO CA 92101 |
Tax information
Updated | June 17, 2016 |
---|---|
Registration | |
Name | CALIFORNIANS FOR DRUG FREE YOUTH INC |
EIN | 77-0202396 |
Form 990s | |
2014 | Initial Return 990, $400,226, 09/17/2015 |
2013 | Initial Return 990, $339,096, 02/05/2016 |
2013 | Initial Return 990, $339,096, 09/30/2014 |
2012 | Initial Return 990, $533,364, 01/09/2014 |
2011 | Initial Return 990, $433,268, 12/27/2012 |
2010 | Initial Return 990, $187,887, 12/23/2011 |
2009 | Initial Return 990, $205,714, 12/03/2010 |
2008 | Initial Return 990, $71,510, 07/23/2009 |
2007 | Initial Return 990, $110,552, 09/12/2008 |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Californians for Drug-Free Youth"
The following 7 pages are in this category, out of 7 total.