Category:Narconon Hawaii: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
| formation = {{start_date|2002|3|8}} |
| formation = {{start_date|2002|3|8}} |
||
| status = Not in good standing |
| status = Not in good standing |
||
| |
| website = {{URL|www.narcononhawaii.org}} |
||
}} |
}} |
||
{{Infobox Organization |
{{Infobox Organization |
Revision as of 03:05, 21 June 2016
Formation | March 8, 2002 |
---|---|
Jurisdiction | us-hi |
26-0029313 | |
Registration no. | 125056D2 |
Legal status | Not in good standing |
Website | www.narcononhawaii.org |
Formation | June 4, 1973 |
---|---|
Jurisdiction | us-hi |
Registration no. | 24480D2 |
Legal status | Inv. Dissolved |
Tax information
Updated | June 20, 2016 |
---|---|
Registration | |
Name | NARCONON HAWAII |
EIN | 26-0029313 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Form 990s | |
2014 | Initial Return 990, $318,977, 12/14/2015 |
2013 | Initial Return 990, $323,117, 10/03/2014 |
2012 | Initial Return 990, $347,953, 07/24/2013 |
2011 | Initial Return 990, $313,923, 08/02/2012 |
2010 | Initial Return 990, $336,951, 08/25/2011 |
2009 | Initial Return 990, $326,765, 09/07/2010 |
2008 | Initial Return 990, $341,281, 08/26/2009 |
2007 | Initial Return 990, $338,281, 12/10/2008 |
Subcategories
This category has the following 2 subcategories, out of 2 total.
N
- NAFC v. Scientology (15 P, 1 F)
Pages in category "Narconon Hawaii"
This category contains only the following page.