Category:Commonwealth Foundation: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 88: | Line 88: | ||
| form990IRSType12=file |
| form990IRSType12=file |
||
}} |
}} |
||
==See also== |
|||
*{{Wikipedia-inline|Commonwealth Foundation for Public Policy Alternatives}} |
|||
[[Category:Dark Right]] |
[[Category:Dark Right]] |
Latest revision as of 04:49, 3 January 2023
23-2473845 | |
Location |
|
Website | www.commonwealthfoundation.org |
Tax information
Updated | January 2, 2023 |
---|---|
Registration | |
Name | Commonwealth Foundation For Public Policy Alternatives |
EIN | 23-2473845 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 06/1988 |
Form 990s | |
2018 | file 990, $3,921,436.00, 10/22/20 |
2017 | file 990, $2,377,725.00, 09/20/19 |
2016 | file 990, $1,050,050.00, 10/10/18 |
2015 | file 990, $492,902.00, 10/26/17 |
2014 | file 990, $764,438.00, 01/11/17 |
2013 | file 990, $919,970.00, 12/29/14 |
2012 | file 990, $696,947.00, 12/31/13 |
2011 | file 990, $758,913.00, 10/18/12 |
2010 | file 990, $469,144.00, 12/05/11 |
2009 | file 990, $352,055.00, 12/20/10 |
2008 | file 990, $446,179.00, 12/16/09 |
2007 | file 990, $581,938.00, 09/09/08 |
See also
- Commonwealth Foundation for Public Policy Alternatives article from Wikipedia
Pages in category "Commonwealth Foundation"
This category contains only the following page.