Category:Institute for Family Studies: Difference between revisions
Jump to navigation
Jump to search
EyeOfArgon2 (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{infobox Organization |
{{infobox Organization |
||
| name = Institute for Family Studies |
| name = Institute for Family Studies |
||
| image = Ifslogo.png |
|||
| tax_id = 27-0950140 |
| tax_id = 27-0950140 |
||
| location = {{Mf-adr | extend = P.O. Box 7967 | city = Charlottesville | region = VA | pocode = 22906 | nation = USA}} |
| location = {{Mf-adr | extend = P.O. Box 7967 | city = Charlottesville | region = VA | pocode = 22906 | nation = USA}} |
Latest revision as of 15:54, 8 January 2023
27-0950140 | |
Location |
|
Website | ifstudies.org |
Tax information
Updated | January 8, 2023 |
---|---|
Registration | |
Name | The Institute For Family Studies |
EIN | 27-0950140 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 02/2010 |
Form 990s | |
2020 | file 990, $0.00, 06/01/21 |
2019 | file 990, $433,551.00, 10/21/20 |
2018 | file 990, $262,851.00, 05/31/19 |
2017 | file 990, $193,727.00, 10/30/18 |
2016 | file 990, $153,855.00, 03/27/17 |
2015 | file 990, $223,400.00, 12/14/16 |
2014 | file 990, $156,673.00, 12/17/15 |
2013 | file 990, $169,707.00, 12/15/14 |
2012 | file 990, $156,105.00, 12/31/13 |
2011 | file 990EZ, $53,513.00, 12/21/12 |
2010 | file 990EZ, $31,990.00, 06/25/12 |
2009 | file 990EZ, $6,486.00, 06/17/11 |
External links
- Institute for Family Studies, SourceWatch.