Category:Partnership for Drug-Free Kids: Difference between revisions
Jump to navigation
Jump to search
EyeOfArgon2 (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| name = Partnership for a Drug-Free America, Inc. |
| name = Partnership for a Drug-Free America, Inc. |
||
| abbreviation = |
| abbreviation = |
||
| image = |
| image = Flickr - cyclonebill - Spejlæg.jpg |
||
| size = |
| size = |
||
| type = |
| type = |
||
| status = |
| status = |
Revision as of 13:38, 5 May 2017
Formation | February 19, 1987 |
---|---|
Jurisdiction | us-ny |
13-3413627 | |
Registration no. | 1146169 |
Website | www.drugfree.org |
Tax information
Updated | May 5, 2017 |
---|---|
Registration | |
Name | PARTNERSHIP FOR A DRUG FREE AMERICA INC |
EIN | 13-3413627 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 07/1991 |
Form 990s | |
2015 | Initial Return 990, $12,967,297, 01/10/2017 |
2014 | Initial Return 990, $13,516,761, 09/10/2015 |
2013 | Initial Return 990, $14,110,846, 09/18/2014 |
2012 | Initial Return 990, $14,847,673, 12/14/2013 |
2011 | Initial Return 990, $15,160,687, 11/02/2012 |
2010 | Initial Return 990, $16,424,490, 09/07/2011 |
2009 | Initial Return 990, $15,973,836, 02/15/2011 |
2008 | Initial Return 990, $15,962,855, 09/01/2009 |
2007 | Initial Return 990, $23,261,768, 01/20/2009 |
See also
- Partnership for Drug-Free Kids article from Wikipedia
Pages in category "Partnership for Drug-Free Kids"
This category contains only the following page.