Category:Freedom Watch: Difference between revisions
Jump to navigation
Jump to search
EyeOfArgon2 (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
| location = |
| location = |
||
| leader_title = |
| leader_title = |
||
| leader_name = |
| leader_name = [[:Category:Larry Klayman|Larry Klayman]] |
||
| leader_title4 = |
| leader_title4 = |
||
| leader_name4 = |
| leader_name4 = |
Revision as of 16:56, 22 January 2018
Formation | January 9, 1995 |
---|---|
Jurisdiction | us-dc |
52-1948015 | |
Registration no. | EXTUID_2837391 |
Leader | Larry Klayman |
Website | www.freedomwatchusa.org |
Tax information
Updated | January 22, 2018 |
---|---|
Registration | |
Name | Freedom Watch Inc |
EIN | 52-1948015 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 03/2016 |
Form 990s | |
2015 | Initial Return 990PF, $1,908,479.00, 08/31/16 |
2014 | Initial Return 990PF, $1,965,909.00, 01/04/16 |
2013 | Initial Return 990PF, $1,544,432.00, 11/10/15 |
2013 | Initial Return 990PF, $1,544,432.00, 01/07/16 |
2012 | Initial Return 990PF, $744,437.00, 11/10/15 |
2012 | Initial Return 990PF, $744,437.00, 01/07/16 |
2011 | Initial Return 990PF, $1,112,227.00, 11/09/15 |
2011 | Initial Return 990PF, $112,227.00, 01/06/16 |
2010 | Initial Return 990PF, $41,676.00, 11/09/15 |
2010 | Initial Return 990PF, $41,676.00, 01/06/16 |
2009 | Initial Return 990PF, $0.00, 11/09/15 |
2009 | Initial Return 990PF, $0.00, 01/06/16 |
2008 | Initial Return 990PF, $0.00, 11/09/15 |
2008 | Initial Return 990PF, $0.00, 01/06/16 |
2007 | Initial Return 990PF, $52,628.00, 10/23/08 |
Pages in category "Freedom Watch"
The following 2 pages are in this category, out of 2 total.