Category:Partnership for Drug-Free Kids: Difference between revisions
Jump to navigation
Jump to search
EyeOfArgon2 (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| name = Partnership for a Drug-Free America, Inc. |
| name = Partnership for a Drug-Free America, Inc. |
||
| abbreviation = |
| abbreviation = |
||
| image = Flickr - cyclonebill - |
| image = Flickr - cyclonebill - Spejlæg.jpg |
||
| size = |
| size = |
||
| type = |
| type = |
Revision as of 17:26, 22 January 2018
Formation | February 19, 1987 |
---|---|
Jurisdiction | us-ny |
13-3413627 | |
Registration no. | 1146169 |
Website | www.drugfree.org |
Tax information
Updated | January 22, 2018 |
---|---|
Registration | |
Name | Partnership For A Drug Free America Inc |
EIN | 13-3413627 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 07/1991 |
Form 990s | |
2015 | Initial Return 990, $12,967,297.00, 01/10/17 |
2014 | Initial Return 990, $13,516,761.00, 09/10/15 |
2013 | Initial Return 990, $14,110,846.00, 09/18/14 |
2012 | Initial Return 990, $14,847,673.00, 12/14/13 |
2011 | Initial Return 990, $15,160,687.00, 11/02/12 |
2010 | Initial Return 990, $16,424,490.00, 09/07/11 |
2009 | Initial Return 990, $15,973,836.00, 02/15/11 |
2008 | Initial Return 990, $15,962,855.00, 09/01/09 |
2007 | Initial Return 990, $23,261,768.00, 01/20/09 |
See also
- Partnership for Drug-Free Kids article from Wikipedia
Pages in category "Partnership for Drug-Free Kids"
This category contains only the following page.