Category:Charlemagne Institute

From UmbraXenu
Revision as of 17:47, 28 August 2020 by EyeOfArgon2 (talk | contribs)
Jump to navigation Jump to search
Charlemagne Institute
36-3062112
Website www.charlemagneinstitute.org

Tax information

Updated August 28, 2020 (2020-08-28)
Registration
Name Rockford Institute
EIN 36-3062112
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 10/1982
Form 990s
2018 .pdf file 990, $0.00, 12/05/19
2017 file 990, $5,996,856.00, 03/04/19
2016 file 990, $6,110,496.00, 01/08/18
2015 file 990, $6,316,514.00, 04/19/17
2014 file 990, $6,818,838.00, 07/21/16
2013 file 990, $7,124,147.00, 05/14/15
2012 file 990, $7,027,107.00, 03/18/14
2011 file 990, $7,067,530.00, 03/11/13
2010 file 990, $7,365,959.00, 03/14/12
2009 file 990, $6,848,495.00, 04/19/11
2008 file 990, $4,046,523.00, 05/18/10
2007 file 990, $374,821.00, 04/01/09

See also

External links

Subcategories

This category has only the following subcategory.

G

Pages in category "Charlemagne Institute"

This category contains only the following page.