Category:Sea Org Bones
Jump to navigation
Jump to search
Since the Sea Organization and its members are the core or bones of the Church of Scientology, the Sea Org Bones Project is an attempt to refine the guesses about the number and assignment of members. Barring access to Scientology's own reports, accurate numbers will be impossible. The goal is to compile working numbers that are at least in the ballpark.
Locations and estimates
The main divisions of Sea Org assignments are the nine "continents" of Scientology and the overall International level of management.
Continent | Unit | Estimate | Date | Total |
---|---|---|---|---|
International | ||||
ABLE | ||||
ASI | ||||
CST | ||||
Freewinds | ||||
RTC | ||||
Int HQ (HGB) | ||||
Int Base | ||||
Total | 70 | |||
Africa | ||||
CLO | 70 | |||
Total | 70 | |||
ANZO | ||||
CLO | 70 | |||
Total | 70 | |||
Canada | ||||
CLO | 70 | 2012 | ||
AOSH Canada | ||||
Total | 70 | |||
Europe | ||||
CLO | 70 | |||
Total | 70 | |||
Italy | ||||
CLO | 70 | |||
Total | 70 | |||
LATAM | ||||
CLO | 70 | |||
Total | 70 | |||
UK | ||||
CLO | 70 | |||
AOSH UK | ||||
Total | 70 | |||
Eastern United States | ||||
CLO | 70 | |||
Flag | 2000 | |||
Total | 70 | |||
Western United States | ||||
AOLA | ||||
CLO | 70 | |||
Los Angeles Org (garrisoned) | 220 | |||
Pacifica Base | 2000 | |||
Total | 2290 | |||
Grand Total | 5000[1] |
Notes
- ↑ Scientology's own claim, 2012.
Pages in category "Sea Org Bones"
This category contains only the following page.