Category:Clearwater Regional Chamber of Commerce
Jump to navigation
Jump to search
Formation | January 21, 1985 |
---|---|
Jurisdiction | us-fl |
59-0196955 | |
Registration no. | N07203 |
Location |
|
CEO |
Carol Hague |
Website | www.clearwaterflorida.org |
Tax information
Updated | February 22, 2018 |
---|---|
Registration | |
Name | Greater Clearwater Chamber Of Commerce |
EIN | 59-0196955 |
Subsection | 06 - Business Leagues, etc. |
Deductibility | 2 |
Ruling date | 02/1945 |
Form 990s | |
2015 | Initial Return 990, $315,385.00, 02/24/17 |
2014 | Initial Return 990, $324,441.00, 01/11/16 |
2014 | Initial Return 990, $324,441.00, 02/01/16 |
2013 | Initial Return 990, $295,912.00, 10/27/14 |
2012 | Initial Return 990, $377,456.00, 07/16/13 |
2011 | Initial Return 990, $445,266.00, 11/16/12 |
2010 | Initial Return 990, $377,538.00, 10/27/11 |
2009 | Initial Return 990, $568,768.00, 12/17/10 |
2008 | Initial Return 990, $1,404,414.00, 12/04/09 |
2008 | Initial Return 990, $1,104,413.00, 11/17/10 |
2007 | Initial Return 990, $1,283,929.00, 12/31/08 |
Subcategories
This category has the following 2 subcategories, out of 2 total.
C
- Bob Clifford (2 P)
H
- Carol Hague (empty)
Pages in category "Clearwater Regional Chamber of Commerce"
The following 8 pages are in this category, out of 8 total.