Category:American Democracy Institute

From UmbraXenu
Revision as of 14:38, 16 December 2022 by EyeOfArgon2 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
American Democracy Institute
20-2305292


Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name American Democracy Institute Inc
EIN 20-2305292
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 03/2006
Form 990s
2019 file 990, $0.00, 08/24/21
2018 file 990, $0.00, 02/14/20
2017 file 990, $9,124.00, 12/12/18
2016 file 990, $34,740.00, 11/17/17
2015 file 990, $59,945.00, 06/24/16
2014 file 990, $61,703.00, 12/22/15
2013 file 990, $16,825.00, 06/04/14
2012 file 990, $31,145.00, 06/17/13
2011 file 990, $97,374.00, 12/03/12
2010 file 990R, $149,072.00, 03/09/12
2009 file 990, $340,919.00, 12/02/10
2008 file 990EZ, $389,466.00, 12/22/09
2007 file 990, $784,451.00, 01/05/09

This category currently contains no pages or media.