Category:Aspen Institute

From UmbraXenu
Revision as of 14:40, 16 December 2022 by EyeOfArgon2 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Aspen Institute
84-0399006
Website www.aspeninstitute.org

Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name The Aspen Institute Inc
EIN 84-0399006
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 02/1951
Form 990s
2019 file 990, $349,619,834.00, 02/22/21
2018 file 990, $0.00, 11/23/19
2017 file 990, $333,208,129.00, 11/26/18
2016 file 990, $296,191,659.00, 11/20/17
2015 file 990, $278,242,256.00, 01/19/17
2014 file 990, $232,206,093.00, 01/12/16
2013 file 990, $220,838,386.00, 10/14/14
2012 file 990, $198,233,363.00, 09/26/13
2011 file 990, $169,299,444.00, 11/02/12
2010 file 990, $170,674,815.00, 11/14/11
2009 file 990, $164,089,518.00, 12/14/10
2008 file 990, $153,705,491.00, 12/01/09
2007 file 990, $160,589,414.00, 01/21/09

See also

External links