Category:Christian Advocates Serving Evangelism

From UmbraXenu
Revision as of 14:42, 16 December 2022 by EyeOfArgon2 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Christian Advocates Serving Evangelism Inc.
Abbreviation CASE
94-3037261
Remarks dba American Center for Law and Justice


Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name Christian Advocates Serving Evangelism Inc
EIN 94-3037261
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 03/1988
Form 990s
2019 file 990, $58,101,505.00, 10/09/20
2018 file 990, $54,101,639.00, 07/12/19
2017 file 990, $56,125,097.00, 09/06/18
2016 file 990, $53,101,754.00, 10/25/17
2015 file 990, $37,058,537.00, 09/22/16
2014 file 990, $28,509,001.00, 08/06/15
2013 file 990, $21,604,701.00, 09/25/14
2012 file 990, $18,290,389.00, 08/07/13
2011 file 990, $18,304,318.00, 10/10/12
2010 file 990, $17,262,641.00, 10/03/11
2009 file 990, $18,099,622.00, 09/01/10
2008 file 990, $15,623,668.00, 09/02/09
2007 file 990, $16,719,708.00, 01/21/09

Subcategories

This category has the following 2 subcategories, out of 2 total.

S

Pages in category "Christian Advocates Serving Evangelism"

The following 23 pages are in this category, out of 23 total.