Category:Colcom Foundation

From UmbraXenu
Revision as of 14:43, 16 December 2022 by EyeOfArgon2 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Colcom Foundation
Motto "The primary mission of the Colcom Foundation is to foster a sustainable environment to ensure quality of life for all Americans by addressing major causes and consequences of overpopulation and its adverse effects on natural resources."
Formation 1996
31-1479839
Headquarters Pittsburgh, PA, United States
President
Timothy M. Inglis
Website www.colcomfdn.org

Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name Colcom Foundation
EIN 31-1479839
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 02/1997
Form 990s
2019 file 990PF, $0.00, 10/12/21
2018 file 990PF, $0.00, 10/29/21
2017 file 990PF, $501,972,220.00, 06/10/19
2016 file 990PF, $509,527,201.00, 07/13/18
2015 file 990PF, $487,604,934.00, 05/23/17
2014 file 990PF, $527,738,252.00, 06/02/16
2013 file 990PF, $552,609,820.00, 05/28/15
2012 file 990PF, $493,698,213.00, 05/31/14
2011 file 990PF, $467,278,603.00, 05/29/13
2010 file 990PF, $458,688,887.00, 05/10/12
2009 file 990PF, $387,247,859.00, 05/25/11
2008 file 990PF, $350,737,403.00, 02/18/10
2007 file 990PF, $504,937,663.00, 11/25/08

See also