Category:National Bureau of Economic Research

From UmbraXenu
Revision as of 15:14, 16 December 2022 by EyeOfArgon2 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
National Bureau of Economic Research
13-1641075

Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name National Bureau Of Economic Research Inc
EIN 13-1641075
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 03/1921
Form 990s
2019 file 990, $137,370,468.00, 04/13/21
2018 file 990, $138,494,267.00, 08/10/20
2017 file 990, $136,259,551.00, 05/15/19
2016 file 990, $128,713,178.00, 03/08/18
2015 file 990, $118,832,501.00, 07/13/17
2014 file 990, $123,850,304.00, 03/28/16
2013 file 990, $130,700,412.00, 02/23/15
2012 file 990, $117,730,281.00, 04/09/14
2011 file 990, $111,574,549.00, 03/12/13
2010 file 990, $119,039,622.00, 04/04/12
2009 file 990, $101,749,928.00, 03/11/11
2008 file 990, $92,565,751.00, 03/25/10
2007 file 990, $120,239,982.00, 02/26/09

See also

External links

This category currently contains no pages or media.