Stalker sites
Jump to navigation
Jump to search
Web domains collected by Scientology in the name of ex-members or critics. Some of these are used for Fair Game and Dead Agenting, but most are used for no real purpose. Since most of the domains are privacy protected and have no content, ownership is an educated guess.
Web sites
Domain | IPA | IP Chng | Created | Expires | Registrant | Notes | Tags |
---|---|---|---|---|---|---|---|
50.63.202.54 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
50.63.202.51 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
184.168.221.34 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
50.63.202.34 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
184.168.221.39 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
184.168.221.62 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
184.168.221.51 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
184.168.221.62 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
50.63.202.42 | 2015/11/05 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | ||
184.168.221.42 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.50 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.60 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
2013/09/16 | Dead | DA page for Aida Thomas. (Might be Freezone DA.) | Dead Agent | ||||
2015/01/06 | Dead | DA site | Dead Agent | ||||
54.208.74.215 | 2015/11/05 | 2014/11/21 | 2015/11/21 | Domain Admin HugeDomains.com 2635 Walnut Street Denver CO 80205 US +1.303.893.0552 domains@hugedomains.com | Dead Agent | ||
184.168.221.27 | 2015/09/29 | 2008/02/29 | 2016/02/29 | Domains By Proxy, LLC | CoS DA site against Anonymous | Dead Agent | |
208.91.197.27 | 2015/07/02 | 2016/07/01 | Perfect Privacy, LLC | Miscavige | |||
184.168.221.34 | 2013/02/01 | 2016/02/01 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.55 | 2013/02/01 | 2016/02/01 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.56 | 2013/02/01 | 2016/02/01 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.53 | 2013/02/01 | 2016/02/01 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.61 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.63 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.43 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.52 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.33 | 2011/03/28 | 2016/03/27 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States US +1.3239603500 admin@scientology.net P2 C21 | Miscavige | |||
184.168.221.50 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.35 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.51 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.45 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.62 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.62 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.37 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.60 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.48 | 2011/03/28 | 2016/03/27 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States US +1.3239603500 admin@scientology.net P2 C21 | Miscavige | |||
50.63.202.55 | 2011/03/28 | 2016/03/27 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States US +1.3239603500 admin@scientology.net P2 C21 | Miscavige | |||
184.168.221.43 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.37 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.62 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.62 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.49 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.41 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.48 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.63 | 2011/03/28 | 2016/03/27 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States US +1.3239603500 admin@scientology.net P2 C21 | Miscavige | |||
50.63.202.34 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.45 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.38 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.34 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.40 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.55 | 2011/03/28 | 2016/03/27 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States US +1.3239603500 admin@scientology.net P2 C21 | Miscavige | |||
2015/01/27 | 2016/01/27 | graham berry N A 3384 McLaughlin Avenue Los Angeles California 90066 US +001.3107453771 grahamberryesq@gmail.com | Miscavige | ||||
50.63.202.34 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.41 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.36 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.40 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.35 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.46 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.33 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.53 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.38 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.54 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.63 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.58 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
2009/07/18 | Dead | DA site against Shawn Lonsdale | Dead Agent | ||||
2015/11/05 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.55 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.45 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.35 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.53 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.58 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.35 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.52 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.33 | 2015/09/13 | Domains By Proxy, LLC | Miscavige | ||||
184.168.221.33 | 2015/09/13 | Domains By Proxy, LLC | Miscavige | ||||
184.168.221.61 | 2015/09/13 | Domains By Proxy, LLC | Miscavige | ||||
184.168.221.34 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.43 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.59 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.55 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.39 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.56 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.43 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.41 | 2015/09/13 | 2016/09/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.42 | 2015/09/13 | Domains By Proxy, LLC | Miscavige | ||||
50.63.202.56 | 2015/09/13 | Domains By Proxy, LLC | Miscavige | ||||
50.63.202.39 | 2015/09/13 | Domains By Proxy, LLC | Miscavige | ||||
50.63.202.42 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.58 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.35 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.53 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.43 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.48 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.44 | 2013/03/04 | 2017/03/04 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.59 | 2013/03/06 | 2016/03/06 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.34 | 2013/03/04 | 2017/03/04 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.34 | 2013/03/06 | 2016/03/06 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.58 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.55 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.62 | 2015/11/05 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | ||
50.63.202.39 | 2015/11/05 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | ||
50.63.202.33 | 2015/11/05 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | ||
50.63.202.40 | 2015/11/05 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | ||
2003/06/26 | 2016/06/26 | Ava Paquette Moxon & Kobrin 3055 Wilshire Boulevard, Suite 900 Los Angeles California 90010 US +1.2134874468 +1.2134875385 ampaquette@aol.com | Miscavige | ||||
184.168.221.61 | 2013/03/06 | 2016/03/06 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.60 | 2013/03/06 | 2016/03/06 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.17 | 2009/08/04 | 2016/08/04 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.61 | 2013/03/08 | 2016/03/08 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.40 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.56 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.36 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.59 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.56 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.36 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.50 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.41 | 2015/11/05 | 2013/04/05 | 2016/04/05 | Domains By Proxy, LLC | Eric Tenorio DA site | Dead Agent | |
199.59.166.109 | 2015/11/05 | 2015/09/11 | 2016/09/11 | WhoisGuard Protected | Miscavige | ||
199.59.166.109 | 2015/11/05 | 2015/09/11 | 2016/09/11 | WhoisGuard Protected | Miscavige | ||
184.168.221.59 | 2009/04/14 | 2016/04/14 | Domains By Proxy, LLC | Miscavige | |||
66.147.244.244 | 2015/02/24 | CoS Freezoonie DA redirect from ronsorgusa.com | Dead Agent | ||||
50.63.202.45 | 2013/02/01 | 2016/02/01 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.42 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.33 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.42 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.47 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.58 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.38 | 2011/03/28 | 2016/03/28 | Domains By Proxy, LLC | Miscavige | |||
2013/12/07 | Dead | Marty DA | Dead Agent | ||||
184.168.221.44 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.50 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.59 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.37 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
54.208.74.215 | 2015/11/05 | 2014/08/09 | 2016/08/09 | Domain Sales HugeDomains.com 2635 Walnut Street Denver CO 80205 US +1.303.893.0552 domains@hugedomains.com | Dead Agent | ||
192.0.78.24 | 2015/10/21 | 2011/02/28 | 2016/02/28 | Whois Manager Whois Proof LLP PO Box 4120 Portland OR 97208-4120 US +1.2024700599 +1.8663666681 i9z5fy82bdc@whoisproof.com | Paul Haggis DA blog | Dead Agent | |
206.188.193.237 | 2012/04/19 | Perfect Privacy, LLC | Dead Agent | ||||
216.254.134.6 | 2015/10/21 | 2013/01/17 | 2016/01/17 | csi domain director CSI 6331 Hollywood Blvd Los Angeles California 90028 United States +1.3239603500 domains@scientology.net | Lawrence Wright DA site. Uses expensive Akamai Technologies mirroring. | Dead Agent | |
50.63.202.48 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.48 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.38 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.33 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.60 | 2013/08/06 | 2020/08/06 | Domains By Proxy, LLC | Miscavige | |||
141.8.224.239 | 1999/08/13 | 2016/08/13 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.35 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.48 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.57 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.61 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.43 | 2013/08/06 | 2020/08/06 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.37 | 2013/08/06 | 2020/08/06 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.61 | 2013/08/06 | 2020/08/06 | Miscavige | ||||
184.168.221.34 | 2013/08/06 | 2020/08/06 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.34 | 2013/08/06 | 2020/08/06 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.34 | 2013/08/06 | 2020/08/06 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.34 | 2013/08/06 | 2020/08/06 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.38 | 2013/08/06 | 2020/08/06 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.46 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.59 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.54 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.56 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.46 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.33 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.59 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.37 | 2015/09/24 | 2016/09/24 | Domains By Proxy, LLC | Miscavige | |||
2012/07/28 | 2005/07/18 | 2016/07/18 | Tony Turrisi n a 8724 Cherry Drive Fairfax Virginia 22031 US +001.7037854560 tonyturrisi@yahoo.com | CoS/kook smear site | Dead Agent | ||
50.63.202.57 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.54 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.53 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.39 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.38 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.55 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.36 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.41 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
184.168.221.44 | 2015/07/09 | 2016/07/09 | Domains By Proxy, LLC | Miscavige | |||
50.63.202.58 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.59 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.55 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | RTC | ||
184.168.221.61 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | RTC | ||
Dead | Miscavige | ||||||
184.168.221.49 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | RTC | ||
50.63.202.32 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | RTC | ||
50.63.202.61 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.39 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.63 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.61 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
50.63.202.63 | 2011/03/28 | 2016/03/27 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States US +1.3239603500 admin@scientology.net P2 C21 | Miscavige | |||
184.168.221.50 | 2011/03/28 | 2016/03/27 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States US +1.3239603500 admin@scientology.net P2 C21 | Miscavige | |||
184.168.221.53 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.44 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
Dead | Miscavige | ||||||
184.168.221.56 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.55 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.44 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 United States +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.54 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
184.168.221.49 | 2011/03/28 | 2016/03/28 | RTC Director Religious Technology Center 1710 Ivar Avenue Suite 1100 Los Angeles California 90028 US +1.3239603500 admin@scientology.net | Miscavige | |||
