Category:Per Wickstrom political contributions
Jump to navigation
Jump to search
Political contributions
Contributions to Super PACs, Hybrid PACs and Historical Soft Money Party Accounts[1]
Contributor Name | City | State | ZIP Code | Employer | Occupation | Committee Name | Transaction Date | Amount | Image Number |
---|---|---|---|---|---|---|---|---|---|
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A. FOREVER RECOVERY | CEO | FREEDOMWORKS FOR AMERICA | 03/06/2012 | 500.00 | 12971142825 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | NONE | RETIRED | RESTORE AMERICA'S VOICE PAC | 06/05/2013 | 500.00 | 13964046397 |
WICKSTROM, PER A. | BATTLE CREEK | MI | 49017 | A RECOVERY FOREVER | C.E.O. | REVIVE AMERICA PAC | 11/03/2014 | 500.00 | 14952712177 |
WICKSTROM, PER A. | BATTLE CREEK | MI | 49017 | A RECOVERY FOREVER | C.E.O. | REVIVE AMERICA PAC | 12/01/2014 | 500.00 | 15950024665 |
Total Soft Money: | 2000.00 |
Contributions to All Other Political Committees Except Joint Fundraising Committees
WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/02/2012 1000.00 14961435991 WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/02/2012 1000.00 14961435990 WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/04/2012 -1000.00 14961435992 WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/04/2012 1000.00 14961435992 WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 A.FOREVER RECOVERY CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 11/04/2012 1000.00 14961435991 WICKSTROM, PER ALFRED MR. BATTLE CREEK MI 49017 AFR CEO ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 10/17/2012 500.00 14941675229 WICKSTROM, PER ALFRED MR. KEWADIN MI 49648 ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. 10/24/2011 500.00 13942691148 WICKSTROM, PER DR. DULUTH MN 55804 DULUTH CLINIC/PHYSICIAN BRADLEY, BILL VIA BILL BRADLEY FOR PRESIDENT INC 12/27/1999 1000.00 20990031922 WICKSTROM, PER DR. DULUTH MN 55805 ST. MARY'S / DULUTH CLINIC PHYSICIAN SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE 02/05/2004 500.00 24981340785 WICKSTROM, PER H DULUTH MN 55804 DULUTH CLINIC WELLSTONE, PAUL DAVID VIA WELLSTONE FOR SENATE 05/28/2002 1000.00 22020471504 WICKSTROM, PER H DULUTH MN 55804 DULUTH CLINIC WELLSTONE, PAUL DAVID VIA WELLSTONE FOR SENATE 05/28/2002 1000.00 22020471504 WICKSTROM, PER MR. BATTLE CREEK MI 49017 AFR CEO REINVENTING A NEW DIRECTION POLITICAL ACTION COMMITTEE 10/18/2014 500.00 15970238993Contributor Name | City | State | ZIP Code | Employer | Occupation | Committee Name | Transaction Date | Amount | Image Number |
---|---|---|---|---|---|---|---|---|---|
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A FROVER RECOVERY | CEO | THE TEA PARTY LEADERSHIP FUND | 10/31/2012 | 1000.00 | 12940887080 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A. DFOREVER RECOVERY | CEO | TEAPARTYEXPRESS.ORG | 04/13/2010 | 500.00 | 10930787243 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A. FOREVER RECOVERY | CEO | LIFE AND LIBERTY PAC INC | 11/19/2011 | 579.00 | 12970111842 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A. FOREVER RECOVERY | CEO | REPUBLICAN NATIONAL COMMITTEE | 04/23/2010 | 500.00 | 10991015600 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A. FOREVER RECOVERY | CEO | REPUBLICAN NATIONAL COMMITTEE | 08/11/2010 | 508.00 | 11990270118 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A. FOREVER RECOVERY | CEO | TEAPARTYEXPRESS.ORG | 05/20/2011 | 400.00 | 12951354590 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | CONSERVATIVE CAMPAIGN COMMITTEE | 10/17/2012 | 200.00 | 12961209993 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | CONSERVATIVE CAMPAIGN COMMITTEE | 10/22/2012 | 500.00 | 12962893164 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | CONSERVATIVE CAMPAIGN COMMITTEE | 11/06/2012 | 1000.00 | 12962893021 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 09/27/2012 | 1000.00 | 14970044738 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | TEAPARTYEXPRESS.ORG | 10/28/2012 | 1000.00 | 14960620847 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | TEAPARTYEXPRESS.ORG | 11/04/2012 | 500.00 | 14960621094 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | TEAPARTYEXPRESS.ORG | 11/05/2012 | 1000.00 | 14960621129 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | WESTERN REPRESENTATION PAC | 11/04/2012 | 500.00 | 13964491180 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | LIFE SOULTIONS | CEO | CONSERVATIVE CAMPAIGN COMMITTEE | 10/08/2013 | 500.00 | 14961275969 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | LIFE SOULTIONS | CEO | CONSERVATIVE CAMPAIGN COMMITTEE | 03/20/2014 | 500.00 | 14941874816 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | LIFE SOULTIONS | CEO | THE TEA PARTY LEADERSHIP FUND | 10/08/2013 | 500.00 | 201510029002791976 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A. FOREVER RECOVERY | CEO | BENISHEK, DANIEL J. VIA BENISHEK FOR CONGRESS, INC. | 10/27/2014 | 500.00 | 15951231642 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | A.F.R. | CEO | BISHOP, MIKE VIA MIKE BISHOP FOR CONGRESS | 10/27/2014 | 500.00 | 15951444596 |
WICKSTROM, PER | BATTLE CREEK | MI | 49017 | AFR | CEO | MANESS, ROBERT L COL. RET VIA FRIENDS OF COLONEL ROB MANESS | 10/07/2014 | 500.00 | 15020121734 |
WICKSTROM, PER | BATTLOE CREEK | MI | 49017 | A FOREVER RECOVERY | CEO | TRUMP, DONALD J VIA DONALD J. TRUMP FOR PRESIDENT, INC. | 08/03/2015 | 1000.00 | 201512179004291052 |
WICKSTROM, PER | DULUTH | MN | 55804 | NONE/RETIRED | NEIGHBOR TO NEIGHBOR POLITICAL ACTION COMMITTEE | 10/17/2002 | 250.00 | 22992960417 | |
WICKSTROM, PER | DULUTH | MN | 55804 | ST MARY'S/DULUTH CLINIC | PHYSICIAN - SURGEON | DEAN, HOWARD VIA DEAN FOR AMERICA | 12/31/2003 | 1000.00 | 24990677047 |
WICKSTROM, PER | KEWADIN | MI | 49648 | A. FOREVER RECOVERY | CEO | CONSERVATIVE CAMPAIGN COMMITTEE | 12/31/2011 | 500.00 | 12951928357 |
WICKSTROM, PER | KEWADIN | MI | 49648 | A. FOREVER RECOVERY | CEO | LAND, TERRI LYNN VIA TERRI LYNN LAND FOR SENATE | 10/27/2014 | 500.00 | 14021403177 |
WICKSTROM, PER A | KEWADIN | MI | 49648 | A FOREVER RECOVERY | CEO | WALBERG, TIMOTHY L HON. VIA WALBERG FOR CONGRESS | 10/27/2014 | 500.00 | 14952811687 |
WICKSTROM, PER A. | KEWADIN | MI | 49648 | A FOREVER RECOVERY | CEO | BENISHEK, DANIEL J. VIA BENISHEK FOR CONGRESS, INC. | 10/07/2012 | 500.00 | 13960343587 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | A.FOREVER RECOVERY | CEO | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 10/18/2012 | 1000.00 | 14961435990 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | A.FOREVER RECOVERY | CEO | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 11/02/2012 | -1000.00 | 14961435991 |
Total Contributions: | 24437.00 |
Joint Fundraising Contributions
These are contributions to committees who are raising funds to be distributed to other committees. The breakdown of these contributions to their final recipients may appear below
Contributor Name | City | State | ZIP Code | Employer | Occupation | Committee Name | Transaction Date | Amount | Image Number |
---|---|---|---|---|---|---|---|---|---|
WICKSTROM, PER | DULUTH | MN | 55804 | INFORMATION REQUESTED | INFORMATION REQUESTED | OBAMA VICTORY FUND 2012 | 09/20/2012 | 500.00 | 13940704921 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | AFR | CEO | ROMNEY VICTORY, INC. | 10/05/2012 | 500.00 | 13942271439 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | AFR | CEO | ROMNEY VICTORY, INC. | 10/07/2012 | 490.00 | 13942271439 |
Total Joint Fundraising: | 1490.00 |
Recipient of Joint Fundraiser Contributions
These are the Final Recipients of Joint Fundraising Contributions
Contributor Name | City | State | ZIP Code | Employer | Occupation | Committee Name | Transaction Date | Amount | Image Number |
---|---|---|---|---|---|---|---|---|---|
WICKSTROM, PER | DULUTH | MN | 55804 | INFORMATION REQUESTED | INFORMATION REQUESTED | OBAMA, BARACK / JOSEPH R. BIDEN VIA OBAMA FOR AMERICA | 09/20/2012 | 500.00 | 13943793839 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | A.FOREVER RECOVERY | CEO | REPUBLICAN NATIONAL COMMITTEE | 10/05/2012 | 500.00 | 14960601869 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | A.FOREVER RECOVERY | CEO | REPUBLICAN NATIONAL COMMITTEE | 10/07/2012 | 490.00 | 14960601868 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | A.FOREVER RECOVERY | CEO | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 10/05/2012 | -500.00 | 14961477011 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | AFR | CEO | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 10/05/2012 | 500.00 | 14941693882 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | AFR | CEO | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 10/07/2012 | 490.00 | 14941693883 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | A.FOREVER RECOVERY | CEO | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 10/05/2012 | -500.00 | 14941122287 |
WICKSTROM, PER ALFRED MR. | BATTLE CREEK | MI | 49017 | A.FOREVER RECOVERY | CEO | ROMNEY, MITT / PAUL D. RYAN VIA ROMNEY FOR PRESIDENT, INC. | 10/07/2012 | -490.00 | 14941121684 |
Recipient Total: | 990.00 |
Notes
This category currently contains no pages or media.