Category:National Autism Association
Jump to navigation
Jump to search
Formation | July 15, 2003 |
---|---|
Jurisdiction | us-fl |
20-0032380 | |
Registration no. | N03000006053 |
Location |
|
ED |
Kelly Vanicek |
President |
Wendy Fournier |
Website | nationalautismassociation.org |
Tax information
Updated | May 5, 2017 |
---|---|
Registration | |
Name | NATIONAL AUTISM ASSOCIATION INC |
EIN | 20-0032380 |
Group Exemption | 5270 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 10/2005 |
Form 990s | |
2015 | Initial Return 990, $591,671, 12/22/2016 |
2014 | Initial Return 990, $683,258, 03/28/2017 |
2014 | Initial Return 990, $683,258, 06/24/2015 |
2014 | Initial Return 990, $633,258, 11/27/2015 |
2013 | Initial Return 990, $521,346, 09/29/2014 |
2012 | Initial Return 990, $247,578, 01/03/2014 |
2011 | Initial Return 990, $167,310, 12/14/2012 |
2010 | Initial Return 990, $147,868, 11/16/2011 |
2009 | Initial Return 990, $176,658, 12/03/2010 |
2008 | Initial Return 990, $226,522, 12/17/2009 |
2007 | Initial Return 990, $211,460, 12/10/2008 |
External links
- Orac (April 8, 2014). "The National Autism Association not "antivaccine"? Then why is its president speaking at an antivaccine quackfest?". Respectful Insolence (ScienceBlogs). http://scienceblogs.com/insolence/2014/04/08/the-national-autism-association-not-antivaccine-then-why-is-its-president-speaking-at-an-antivaccine-quackfest/.
Updated | January 10, 2017 |
---|---|
Registration | |
Name | NATIONAL AUTISM ASSOCIATION INC |
EIN | 20-0032380 |
Group Exemption | 5270 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 10/2005 |
Form 990s | |
2014 | Initial Return 990, $683,258, 06/24/2015 |
2014 | Initial Return 990, $633,258, 11/27/2015 |
2013 | Initial Return 990, $521,346, 09/29/2014 |
2012 | Initial Return 990, $247,578, 01/03/2014 |
2011 | Initial Return 990, $167,310, 12/14/2012 |
2010 | Initial Return 990, $147,868, 11/16/2011 |
2009 | Initial Return 990, $176,658, 12/03/2010 |
2008 | Initial Return 990, $226,522, 12/17/2009 |
2007 | Initial Return 990, $211,460, 12/10/2008 |
Pages in category "National Autism Association"
This category contains only the following page.