Category:Dan Burton
Jump to navigation
Jump to search
Dan Burton | |
---|---|
Born |
Danny Lee Burton June 21, 1938 Indianapolis, Indiana |
Residence | Indianapolis, Indiana |
Alma mater | Cincinnati Christian University |
Occupation | Lobbyist |
Political party | Republican |
Religion | Christian churches and churches of Christ |
Spouse(s) |
|
Formation | January 22, 2013 |
---|---|
Jurisdiction | us-in |
Registration no. | 2013012400212 |
Headquarters | 12141 E 79th ST, Indianapolis, IN, 46236, USA |
Formation | May 5, 2011 |
---|---|
Jurisdiction | us-va |
Registration no. | S3634203 |
Lobbyist activity
CCHR
Year/Period | Income | Agencies lobbied | Doc ID | Firm | Client | Lobbyist | Issues |
---|---|---|---|---|---|---|---|
2015 3rd Quarter | $20000 | US Senate | 300755227 | Dan Burton International LLC | CCHR | Dan Burton | |
2015 3rd Quarter | $30000 | US Senate | 300852224 | Dan Burton International LLC | CCHR | Dan Burton |
|
2015 4th Quarter | $20000 | US Senate | 300783931 | Dan Burton International LLC | CCHR | Dan Burton | |
2015 4th Quarter | $30000 | US Senate | 300852220 | Dan Burton International LLC | CCHR | Dan Burton |
|
2016 1st Quarter | $20000 | US House of Representatives, US Senate | 300796968 | Dan Burton International LLC | CCHR | Dan Burton |
|
2016 1st Quarter | $20000 | US House of Representatives, US Senate | 300815526 | Dan Burton International LLC | CCHR | Dan Burton |
|
2016 1st Quarter | $30000 | US House of Representatives, US Senate | 300852217 | Dan Burton International LLC | CCHR | Dan Burton |
|
2016 2nd Quarter | $20000 | US House of Representatives, US Senate | 300815294 | Dan Burton International LLC | CCHR | Dan Burton |
|
2016 2nd Quarter | $30000 | US House of Representatives, US Senate | 300852213 | Dan Burton International LLC | CCHR | Dan Burton |
|
2016 3rd Quarter | $20000 | US House of Representatives, US Senate | 300830023 | Dan Burton International LLC | CCHR | Dan Burton |
|
2016 3rd Quarter | $30000 | US House of Representatives, US Senate | 300852210 | Dan Burton International LLC | CCHR | Dan Burton |
|
2016 4th Quarter | $30000 | US House of Representatives, US Senate | 300852195 | Dan Burton International LLC | CCHR | Dan Burton | |
2017 1st Quarter | $30000 | US House of Representatives, US Senate, US Department of Health and Human Services | 300865947 | Dan Burton International LLC | CCHR | Dan Burton |
See also
- Dan Burton article from Wikipedia
External links
- Lobbying Spending Database-Dan Burton International, 2016, OpenSecrets.
- Lobbying Spending Database - Dan Burton International, 2016, OpenSecrets.
- Revolving Door: Dan Burton Employment Summary, OpenSecrets.
- Dan Burton's last antivaccine hurrah?, ScienceBlogs.
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Dan Burton"
The following 15 pages are in this category, out of 15 total.
C
F
L
S
Media in category "Dan Burton"
The following 2 files are in this category, out of 2 total.
- Congres1.jpg 605 × 778; 166 KB
- Congres2.jpg 592 × 772; 65 KB