Category:Clearwater Regional Chamber of Commerce
Jump to navigation
Jump to search
Formation | January 21, 1985 |
---|---|
Jurisdiction | us-fl |
59-0196955 | |
Registration no. | N07203 |
Location |
|
CEO |
Carol Hague |
Website | www.clearwaterflorida.org |
Tax information
Updated | April 30, 2017 |
---|---|
Registration | |
Name | GREATER CLEARWATER CHAMBER OF COMMERCE |
EIN | 59-0196955 |
Subsection | 06 - Business Leagues, etc. |
Deductibility | 2 - Contributions are not deductible. |
Ruling date | 02/1945 |
Form 990s | |
2015 | Initial Return 990, $315,385, 02/24/2017 |
2014 | Initial Return 990, $324,441, 01/11/2016 |
2014 | Initial Return 990, $324,441, 02/01/2016 |
2013 | Initial Return 990, $295,912, 10/27/2014 |
2012 | Initial Return 990, $377,456, 07/16/2013 |
2011 | Initial Return 990, $445,266, 11/16/2012 |
2010 | Initial Return 990, $377,538, 10/27/2011 |
2009 | Initial Return 990, $568,768, 12/17/2010 |
2008 | Initial Return 990, $1,104,413, 11/17/2010 |
2008 | Initial Return 990, $1,404,414, 12/04/2009 |
2007 | Initial Return 990, $1,283,929, 12/31/2008 |
Subcategories
This category has the following 2 subcategories, out of 2 total.
C
- Bob Clifford (2 P)
H
- Carol Hague (empty)
Pages in category "Clearwater Regional Chamber of Commerce"
The following 8 pages are in this category, out of 8 total.