Category:National Vaccine Information Center

From UmbraXenu
Revision as of 17:21, 22 January 2018 by EyeOfArgon2 (talk | contribs)
Jump to navigation Jump to search
National Vaccine Information Center
Formation January 6, 1995 (1995-01-06)
Jurisdiction us-va
54-1951769
Registration no. 04394532
Website www.nvic.org

Tax information

Updated January 22, 2018 (2018-01-22)
Registration
Name National Vaccine Information Center
EIN 54-1951769
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 09/1982
Form 990s
2015 Initial Return 990, $1,370,652.00, 06/30/17
2014 Initial Return 990, $1,162,526.00, 01/14/16
2014 Initial Return 990, $1,162,526.00, 03/18/16
2013 Initial Return 990, $939,731.00, 12/29/14
2012 Initial Return 990, $869,469.00, 03/14/14
2011 Initial Return 990, $630,309.00, 02/21/13
2010 Initial Return 990, $461,597.00, 01/17/12
2009 Initial Return 990, $259,241.00, 02/02/11
2008 Initial Return 990EZ, $244,263.00, 04/30/10
2007 Initial Return 990, $181,243.00, 04/28/09

See also

External links

Pages in category "National Vaccine Information Center"

The following 2 pages are in this category, out of 2 total.