Category:American Principles Project
Jump to navigation
Jump to search
26-4613397 | |
COB |
Sean Fieler |
President |
Francis P. Cannon |
Executive Director |
Terry Schilling |
Website | americanprinciplesproject.org |
26-4442148 |
Updated | December 16, 2022 |
---|---|
Registration | |
Name | American Principles Project Foundation |
EIN | 26-4442148 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 01/2014 |
Form 990s | |
2019 | file 990, $78,158.00, 02/24/21 |
2018 | file 990, $0.00, 11/22/19 |
2017 | file 990, $217,677.00, 11/26/18 |
2016 | file 990, $83,744.00, 11/08/17 |
2015 | file 990, $243,138.00, 12/29/16 |
2014 | file 990, $315,950.00, 09/10/15 |
2013 | file 990, $123,491.00, 12/11/14 |
2012 | file 990, $54,170.00, 10/29/13 |
2011 | file 990, $121,771.00, 10/07/15 |
2010 | file 990, $101,653.00, 10/07/15 |
2009 | file 990, $79,970.00, 10/07/15 |
Updated | December 16, 2022 |
---|---|
Registration | |
Name | American Principles Project |
EIN | 26-4613397 |
Subsection | 04 |
Deductibility | 2 - Contributions are not deductible. |
Ruling date | 11/2014 |
Form 990s | |
2018 | file 990O, $459,115.00, 12/06/19 |
2017 | file 990O, $380,238.00, 11/08/18 |
2016 | file 990O, $451,860.00, 11/13/17 |
2015 | file 990O, $679,746.00, 12/21/16 |
2014 | file 990O, $648,590.00, 09/15/15 |
2013 | file 990O, $548,419.00, 12/18/14 |
2012 | file 990O, $73,683.00, 10/29/13 |
2011 | file 990O, $140,224.00, 02/19/15 |
2010 | file 990O, $63,003.00, 02/09/15 |
2009 | file 990O, $1,471.00, 02/09/15 |
See also
- American Principles Project article from Wikipedia
Subcategories
This category has the following 2 subcategories, out of 2 total.
F
- Sean Fieler (empty)
N
Pages in category "American Principles Project"
The following 9 pages are in this category, out of 9 total.