Category:Clearwater Regional Chamber of Commerce
Jump to navigation
Jump to search
Formation | January 21, 1985 |
---|---|
Jurisdiction | us-fl |
59-0196955 | |
Registration no. | N07203 |
Location |
|
CEO |
Carol Hague |
Website | www.clearwaterflorida.org |
Tax information
Updated | December 16, 2022 |
---|---|
Registration | |
Name | Greater Clearwater Chamber Of Commerce |
EIN | 59-0196955 |
Subsection | 06 |
Deductibility | 2 - Contributions are not deductible. |
Ruling date | 02/1945 |
Form 990s | |
2018 | file 990O, $0.00, 02/12/20 |
2017 | file 990O, $402,864.00, 12/07/18 |
2016 | file 990O, $360,550.00, 12/01/17 |
2015 | file 990O, $315,385.00, 02/24/17 |
2014 | file 990O, $324,441.00, 02/01/16 |
2013 | file 990O, $295,912.00, 10/27/14 |
2012 | file 990O, $377,456.00, 07/16/13 |
2011 | file 990O, $445,266.00, 11/16/12 |
2010 | file 990O, $377,538.00, 10/27/11 |
2009 | file 990O, $568,768.00, 12/17/10 |
2008 | file 990O, $1,104,413.00, 11/17/10 |
2007 | file 990O, $1,283,929.00, 12/31/08 |
Subcategories
This category has the following 2 subcategories, out of 2 total.
C
- Bob Clifford (2 P)
H
- Carol Hague (empty)
Pages in category "Clearwater Regional Chamber of Commerce"
The following 8 pages are in this category, out of 8 total.