Category:Committee for a Constructive Tomorrow

From UmbraXenu
Jump to navigation Jump to search
Committee for a Constructive Tomorrow
Abbreviation CFACT
Motto Prospering Lives. Promoting Progress. Protecting the Earth.
Formation 1985
Type Nonprofit organization think tank
52-1462893
Headquarters Washington, DC, United States
President
David Rothbard
Key people
  • Craig Rucker
  • Marc Morano
  • Duggan Flanakin
  • Christina Wilson Norman
  • Paul Driessen
Website www.cfact.org

Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name Committee For A Constructive Tomorrow
EIN 52-1462893
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 05/1987
Form 990s
2019 file 990, $0.00, 06/03/21
2018 file 990, $0.00, 10/24/19
2017 file 990, $958,799.00, 10/05/18
2016 file 990, $1,038,947.00, 08/15/17
2015 file 990, $1,096,955.00, 10/20/16
2014 file 990, $699,942.00, 12/02/15
2013 file 990, $702,650.00, 10/27/14
2012 file 990, $886,476.00, 10/23/13
2011 file 990, $755,203.00, 08/16/12
2010 file 990, $468,200.00, 09/28/11
2009 file 990, $504,503.00, 09/16/10
2008 file 990, $534,692.00, 07/28/09
2007 file 990, $343,072.00, 10/08/08

See also

External links

Pages in category "Committee for a Constructive Tomorrow"

The following 2 pages are in this category, out of 2 total.