Category:FreedomWorks

From UmbraXenu
Jump to navigation Jump to search
FreedomWorks Inc.
Formation March 6, 1984; ago (1984-03-06)
Jurisdiction us-dc
52-1349353
Registration no. EXTUID_2784821
CEO
Adam Brandon
Website
FreedomWorks Foundation
52-1526916

FreedomWorks is a conservative and libertarian astroturfing group based in Washington D.C., and George Mason University. FreedomWorks trains volunteers, assists in campaigns, and encourages them to mobilize, interacting with both fellow citizens and their political representatives. It is widely associated with the Tea Party movement.[1][2]

Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name Freedomworks Inc
EIN 52-1349353
Subsection 04
Deductibility 1 - Contributions are deductible.
Ruling date 08/1984
Form 990s
2019 file 990O, $3,993,762.00, 10/07/20
2018 file 990O, $0.00, 10/30/19
2017 file 990O, $1,292,271.00, 11/08/18
2016 file 990O, $1,223,027.00, 10/13/17
2015 file 990O, $1,916,007.00, 03/22/17
2014 file 990O, $4,989,563.00, 09/15/15
2013 file 990O, $5,615,836.00, 07/17/15
2012 file 990O, $7,571,717.00, 01/13/14
2011 file 990O, $7,089,540.00, 10/24/12
2010 file 990O, $3,938,063.00, 06/24/11
2009 file 990O, $2,146,627.00, 07/26/10
2008 file 990O, $1,930,539.00, 07/08/09
2007 file 990O, $1,707,016.00, 06/17/08
Updated December 16, 2022 (2022-12-16)
Registration
Name Freedomworks Foundation
EIN 52-1526916
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 03/1989
Form 990s
2020 file 990, $3,901,615.00, 05/26/21
2018 file 990, $0.00, 10/29/19
2017 file 990, $1,932,236.00, 11/07/18
2016 file 990, $2,864,484.00, 11/15/17
2015 file 990, $1,791,610.00, 03/07/17
2014 file 990, $1,723,073.00, 10/06/15
2013 file 990, $1,294,519.00, 07/22/15
2012 file 990, $5,788,264.00, 08/20/13
2011 file 990, $6,403,963.00, 10/16/12
2010 file 990, $3,159,427.00, 06/27/11
2009 file 990, $2,776,689.00, 07/23/10
2008 file 990, $2,521,827.00, 07/10/09
2007 file 990, $2,739,513.00, 06/14/08

See also

Notes

  1. Shaping Tea Party Passion Into Campaign Force, Kate Zernike, The New York Times, August 25, 2010
  2. Good, Chris (April 13, 2009). "The Tea Party Movement: Who's In Charge?". The Atlantic. https://www.theatlantic.com/politics/archive/2009/04/the-tea-party-movement-whos-in-charge/13041/. Retrieved April 1, 2015.

External links

Subcategories

This category has the following 6 subcategories, out of 6 total.

B

K

M

S

T

Pages in category "FreedomWorks"

The following 63 pages are in this category, out of 63 total.