Category:Narconon Western US
Jump to navigation
Jump to search
Formation | December 23, 2004 |
---|---|
65-1238009 | |
Registration no. | C2712068 |
Headquarters | 249 N Brand Blvd, #384, Los Angeles, California, 91203-2609, USA |
President |
Luria Dion |
Parent organization |
Narconon International |
Subsidiaries | |
Group Exemption | 2595 |
Nominally the controlling organization for Narconons in the Western Unites States, it's unclear if they're anything more than a legal buffer, with real control from Narconon International and now ABLE.
Corporate information
California Business Search as of April 26, 2015:
Entity Name: | NARCONON WESTERN UNITED STATES |
Entity Number: | C2712068 |
Date Filed: | 12/23/2004 |
Status: | ACTIVE |
Jurisdiction: | CALIFORNIA |
Entity Address: | 249 N BRAND BLVD #384 |
Entity City, State, Zip: | GLENDALE CA 91203-2609 |
Agent for Service of Process: | LURIA K DION |
Agent Address: | 249 N BRAND BLVD #384 |
Agent City, State, Zip: | GLENDALE CA 91203-2609 |
Tax information
Updated | December 16, 2022 |
---|---|
Registration | |
Name | Narconon International |
EIN | 65-1238009 |
Group Exemption | 2595 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 01/1975 |
Form 990s | |
2017 | file 990EZ, $8,048.00, 12/21/18 |
2016 | file 990EZ, $23,897.00, 12/15/17 |
2015 | file 990, $56,854.00, 03/07/17 |
2014 | file 990, $409,478.00, 12/18/15 |
2013 | file 990, $560,904.00, 08/16/14 |
2012 | file 990, $623,500.00, 11/06/13 |
2011 | file 990, $504,523.00, 08/30/12 |
2010 | file 990, $331,254.00, 09/09/11 |
2009 | file 990, $166,640.00, 12/16/10 |
2008 | file 990EZ, $216,920.00, 12/29/09 |
2007 | file 990, $84,212.00, 12/19/08 |
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "Narconon Western US"
The following 4 pages are in this category, out of 4 total.