Category:Charles Martel Society: Difference between revisions

From UmbraXenu
Jump to navigation Jump to search
No edit summary
No edit summary
Line 91: Line 91:
[[Category:Dark Right]]
[[Category:Dark Right]]
[[Category:White nationalist]]
[[Category:White nationalist]]
[[Category:William Regnery]]

Revision as of 12:41, 8 March 2020

Charles Martel Society
36-4397594


Tax information

Updated March 7, 2020 (2020-03-07)
Registration
Name Charles Martel Society
EIN 36-4397594
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 02/2001
Form 990s
2018 file 990EZ, $42,634.00, 06/14/19
2017 file 990EZ, $51,728.00, 09/20/18
2016 file 990EZ, $25,900.00, 09/21/17
2015 file 990EZ, $9,113.00, 12/28/16
2014 file 990EZ, $4,706.00, 08/06/15
2013 file 990EZ, $14,034.00, 09/16/14
2012 file 990EZ, $17,782.00, 12/19/13
2011 file 990EZ, $22,406.00, 09/05/12
2010 file 990EZ, $10,206.00, 09/12/11
2009 file 990EZ, $5,271.00, 08/27/10
2008 file 990EZ, $9,123.00, 07/20/10
2007 file 990, $13,864.00, 07/22/10

See also