Category:Exodus Cry: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
| formation = {{start date and age|2008|3|14}} |
| formation = {{start date and age|2008|3|14}} |
||
| jurisdiction = us-mo |
| jurisdiction = us-mo |
||
| website = {{URL|https://exoduscry.com/}} |
|||
}} |
}} |
||
An anti-pornography and sex work organization that uses human-trafficking as a wedge issue. |
|||
==Tax information== |
==Tax information== |
Revision as of 03:29, 5 September 2020
Formation | March 14, 2008 |
---|---|
Jurisdiction | us-mo |
26-2317116 | |
Registration no. | N00882313 |
Website | exoduscry.com |
An anti-pornography and sex work organization that uses human-trafficking as a wedge issue.
Tax information
Updated | September 4, 2020 |
---|---|
Registration | |
Name | Exodus Cry Inc |
EIN | 26-2317116 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 07/2009 |
Form 990s | |
2018 | file 990, $2,330,654.00, 09/03/19 |
2017 | file 990, $2,311,996.00, 10/25/18 |
2016 | file 990, $2,110,247.00, 11/20/17 |
2015 | file 990, $1,795,113.00, 01/17/17 |
2014 | file 990, $1,692,074.00, 09/29/15 |
2013 | file 990, $1,715,495.00, 12/11/14 |
2012 | file 990, $1,730,487.00, 05/07/14 |
2011 | file 990, $1,669,034.00, 03/21/13 |
2010 | file 990, $874,406.00, 06/29/12 |
2009 | file 990EZ, $371,871.00, 06/15/11 |
2008 | file 990EZ, $110,492.00, 07/22/10 |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Exodus Cry"
The following 9 pages are in this category, out of 9 total.