Category:Sea Org Bones: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 139: | Line 139: | ||
|- |
|- |
||
| |
| |
||
|AOSH Europe |
|AOSH Europe (Copenhagen) |
||
|style="text-align:right;" | |
|style="text-align:right;" | |
||
| |
| |
||
Line 219: | Line 219: | ||
|- |
|- |
||
| |
| |
||
|CLO EUS |
|CLO EUS (New York) |
||
|style="text-align:right;" |70 |
|style="text-align:right;" |70 |
||
| |
| |
||
Line 277: | Line 277: | ||
| |
| |
||
| |
| |
||
|style="text-align:right;" |5000<ref>Scientology's own claim, 2012.</ref> |
|style="text-align:right;" |5100<br/>5000<ref>Scientology's own claim, 2012.</ref> |
||
|- |
|- |
||
|} |
|} |
Revision as of 00:56, 8 April 2016
Since the Sea Organization and its members are the core or bones of the Church of Scientology, the Sea Org Bones Project is an attempt to refine the guesses about the number and assignment of members. Barring access to Scientology's own reports, accurate numbers will be impossible. The goal is to compile working numbers that are at least in the ballpark.
To do
- Color-coding for the source/strength of number?
- Problem with places, especially Int Base, Flag and PAC Base, where reports may be for specific units or for the area.
Locations and estimates
The main divisions of Sea Org assignments are the nine "continents" of Scientology and the overall International level of management.
Continent | Unit | Estimate | Date | Total |
---|---|---|---|---|
International | ||||
ABLE | ||||
Author Services Inc | ||||
Church of Spiritual Technology | ||||
Freewinds | ||||
Int HQ (HGB) | ||||
Int Base | 250 | |||
RTC | ||||
Scientology Media Productions | ||||
WISE Int | ||||
Total | 250 | 250 | ||
Africa | ||||
AOSH Africa | -- | |||
CLO Africa | 70 | |||
Total | 70 | |||
ANZO | ||||
AOSH ANZO (Sydney) | ||||
CLO ANZO | 70 | |||
Total | 70 | |||
Canada | ||||
AOSH Canada | -- | |||
CLO | 70 | 2012 | ||
Total | 70 | |||
Europe | ||||
AOSH Europe (Copenhagen) | ||||
CLO | 70 | |||
Total | 70 | |||
Italy | ||||
AOSH Italy | -- | |||
CLO Italy | 70 | |||
Total | 70 | |||
LATAM | ||||
AOSH LATAM | ||||
CLO LATAM | 70 | |||
Total | 70 | |||
UK | ||||
AOSH UK (Saint Hill) | ||||
CLO UK | 70 | |||
Total | 70 | 70 | ||
Eastern United States | ||||
CLO EUS (New York) | 70 | |||
Flag Land Base | 2000 | |||
Total | 2070 | 2070 | ||
Western United States | ||||
AOLA | ||||
ASHO | ||||
CLO WUS | 70 | |||
Los Angeles Org (garrisoned) | 220 | |||
Pacifica Base | 2000 | |||
Total | 2290 | 2290 | ||
Grand Total | 5100 5000[1] |
Notes
- ↑ Scientology's own claim, 2012.
Pages in category "Sea Org Bones"
This category contains only the following page.