Category:Sea Org Bones: Difference between revisions
Jump to navigation
Jump to search
Abbie Normal (talk | contribs) No edit summary |
Abbie Normal (talk | contribs) No edit summary |
||
Line 133: | Line 133: | ||
|- |
|- |
||
| |
| |
||
|AOSH Canada |
|AOSH Canada (Mono) |
||
|style="text-align:right;" |-- |
|style="text-align:right;" |-- |
||
| |
| |
Revision as of 16:07, 8 April 2016
Since the Sea Organization and its members are the core or bones of the Church of Scientology, the Sea Org Bones Project is an attempt to refine the guesses about the number and assignment of members. Barring access to Scientology's own reports, accurate numbers will be impossible. The goal is to compile working numbers that are at least in the ballpark.
To do
- Color-coding for the source/strength of number?
- Problem with places, especially Int Base, Flag and PAC Base, where reports may be for specific units or for the area.
- The total guesses for Flag and Pac Base are not very useful.
- CLO numbers are cloned from CLO Canada of a few years ago.
Locations and estimates
The main divisions of Sea Org assignments are the nine "continents" of Scientology and the overall International level of management.
Continent | Unit | Estimate | Date | Total |
---|---|---|---|---|
International | ||||
ABLE | ||||
Author Services Inc | ||||
Bridge Publications / New Era Publications | ||||
Church of Spiritual Technology | ||||
Dissemination and Distribution Center | ||||
Freewinds | ||||
Int Base | 250 | 2016[1] | ||
Int HQ (HGB) | ||||
RTC (HGB) | ||||
Scientology Media Productions | ||||
WISE Int (HGB) | ||||
Total | 250 | 250 | ||
Africa | ||||
AOSH Africa | -- | |||
CLO Africa | 70 | |||
Total | 70 | 70 | ||
ANZO | ||||
AOSH ANZO (Sydney) | ||||
CLO ANZO | 70 | |||
Total | 70 | 70 | ||
Canada | ||||
AOSH Canada (Mono) | -- | |||
CLO | 70 | 2011[2] | ||
Total | 70 | 70 | ||
Europe | ||||
AOSH Europe (Copenhagen) | ||||
CLO | 70 | |||
Total | 70 | 70 | ||
Italy | ||||
AOSH Italy | -- | |||
CLO Italy | 70 | |||
Total | 70 | 70 | ||
LATAM | ||||
AOSH LATAM | ||||
CLO LATAM | 70 | |||
Total | 70 | 70 | ||
UK | ||||
AOSH UK (Saint Hill) | ||||
CLO UK | 70 | |||
Total | 70 | 70 | ||
Eastern United States | ||||
CLO EUS (New York) | 70 | |||
Flag Land Base | 2000 | |||
Total | 2070 | 2070 | ||
Western United States | ||||
AOLA | ||||
ASHO | ||||
CLO WUS | 70 | |||
Los Angeles Org (garrisoned) | 217 | 2014[3] | ||
Pacifica Base | 2000 | |||
Total | 2287 | 2287 | ||
Grand Total | 5097 5000[4] |
Notes
- ↑ John P. Bunker comments
- ↑ Adam Holland
- ↑ The New Sea Org "Model" Class V Org October 27, 2014, Mike Rinder, Something Can Be Done About It
- ↑ Scientology's own claim, 2012.
Pages in category "Sea Org Bones"
This category contains only the following page.