User talk:AnonLover: Difference between revisions
Line 223: | Line 223: | ||
== Lobbying Disclosure Data WIP Edits == |
== Lobbying Disclosure Data WIP Edits == |
||
The following changes applied to [[:Category:Church_of_Scientology_International|Church of Scientology International]], [[: Category:US House of Representatives|US House of Representatives]], [[:Category:US Senate|US Senate]], [[:Category:Bureau of Prisons|Bureau of Prisons]], [[:Category:SAMHSA|SAMHSA]], [[:Category:US Department of Education|US Department of Education]], |
The following changes applied to [[:Category:Church_of_Scientology_International|Church of Scientology International]], [[: Category:US House of Representatives|US House of Representatives]], [[:Category:US Senate|US Senate]], [[:Category:Bureau of Prisons|Bureau of Prisons]], [[:Category:SAMHSA|SAMHSA]], [[:Category:US Department of Education|US Department of Education]], [[:Category:US State Department|US State Department]] |
||
=== ArgonTarget:8088032 s/b 6 issues === |
=== ArgonTarget:8088032 s/b 6 issues === |
Revision as of 12:17, 6 August 2016
Lobbying Article WIP Notes
A scratchpad outline for new topic Church of Scientology US Lobbying moved.
Useful references I keep looking at:
http://lda.congress.gov/Guidance/ldaguidance.pdf
http://fpc.state.gov/documents/organization/162771.pdf
Lobby Issues Codes
Scratchpad reference from: http://www.sourcewatch.org/index.php/General_lobbying_issue_code Original Sauce: http://www.senate.gov/reference/resources/pdf/LD2_Instructions.pdf
Lobbying disclosure forms (LD-2) require the registered lobbyist to list the general lobbying issue area code on each form submitted. These codes represent issue areas in a manner that is often difficult to determine. The chart below indicates which codes represent which issue areas.
Code | Issue Area | Code | Issue Area |
---|---|---|---|
ACC | Accounting | HOM | Homeland Security |
ADV | Advertising | HOU | Housing |
AER | Aerospace | IMM | Immigration |
AGR | Agriculture | IND | Indian/Native American Affairs |
ALC | Alcohol & Drug Abuse | INS | Insurance |
ANI | Animals | LBR | Labor Issues/Antitrust/Workplace |
APP | Apparel/Clothing Industry/Textiles | LAW | Law Enforcement/Crime/Criminal Justice |
ART | Arts/Entertainment | MAN | Manufacturing |
AUT | Automotive Industry | MAR | Marine/Maritime/Boating/Fisheries |
AVI | Aviation/Aircraft/Airlines | MIA | Media (Information/Publishing) |
BAN | Banking | MED | Medical/Disease Research/Clinical Labs |
BNK | Bankruptcy | MMM | Medicare/Medicaid |
BEV | Beverage Industry | MON | Minting/Money/Gold Standard |
BUD | Budget/Appropriations | NAT | Natural Resources |
CHM | Chemicals/Chemical Industry | PHA | Pharmacy |
CIV | Civil Rights/Civil Liberties | POS | Postal |
CAW | Clean Air & Water (Quality) | RRR | Railroads |
CDT | Commodities (Big Ticket) | RES | Real Estate/Land Use/Conservation |
COM | Communications/Broadcasting/Radio/TV | REL | Religion |
CPI | Computer Industry | RET | Retirement |
CSP | Consumer Issues/Safety/Protection | ROD | Roads/Highway |
CON | Constitution | SCI | Science/Technology |
CPT | Copyright/Patent/Trademark | SMB | Small Business |
DEF | Defense | SPO | Sports/Athletics |
DOC | District of Columbia | TAX | Taxation/Internal Revenue Code |
DIS | Disaster Planning/Emergencies | TEC | Telecommunications |
ECN | Economics/Economic Development | TOB | Tobacco |
EDU | Education | TOR | Torts |
ENG | Energy/Nuclear | TRD | Trade (Domestic & Foreign) |
ENV | Environmental/Superfund | TRA | Transportation |
FAM | Family Issues/Abortion/Adoption | TOU | Travel/Tourism |
FIR | Firearms/Guns/Ammunition | TRU | Trucking/Shipping |
FIN | Financial Institutions/Investments/Securities | URB | Urban Development/Municipalities |
FOO | Food Industry (Safety, Labeling, etc.) | UNM | Unemployment |
FOR | Foreign Relations | UTI | Utilities |
FUE | Fuel/Gas/Oil | VET | Veterans |
GAM | Gaming/Gambling/Casino | WAS | Waste (hazardous/solid/interstate/nuclear) |
GOV | Government Issues | WEL | Welfare |
HCR | Health Issues |
Lobbying Disclosure Data WIP Edits
The following changes applied to Church of Scientology International, US House of Representatives, US Senate, Bureau of Prisons, SAMHSA, US Department of Education, US State Department
ArgonTarget:8088032 s/b 6 issues
Year/Period | 2004 Year-End |
---|---|
Amount | |
Income | $80000 |
Agencies lobbied | |
Bureau of Prisons, SAMHSA, US Department of Education, US House of Representatives, US Senate | |
Registration | |
Doc ID | 8088032 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Narconon |
Issue 2 | Bankruptcy, Charitable, Donation |
Issue 3 | Applied Scholastics, Memphis, St. Louis |
Issue 4 | New York City, New York Rescue Workers Detoxification Project |
Issue 5 | Criminon pilot program in a Federal prison |
Issue 6 | Prisoner reentry reform in Second Chance Act |
ArgonTarget:8110670 s/b 5 issues
Year/Period | 2005 Mid-Year |
---|---|
Amount | |
Income | $60000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 8110670 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Narconon |
Issue 2 | Applied Scholastics |
Issue 3 | New York City, New York Rescue Workers Detoxification Project |
Issue 4 | Prisoner reentry reform in Second Chance Act |
Issue 5 | Criminon |
ArgonTarget:300222488 s/b 4 issues
Year/Period | 2009 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300222488 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, France |
Issue 2 | 2009, Department of Homeland Security, Religious worker |
Issue 3 | 2007, 2009, 2010, Second Chance Act |
Issue 4 | 2009, National Criminal Justice Commission Act |
ArgonTarget:300331481 s/b 4 issues
Year/Period | 2010 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300331481 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1997, 2002, 2006, Congress, Extremism Law, Russia |
Issue 2 | Congress, Category:International religious freedom caucus, Russia |
Issue 3 | 2009, 2010, Conditions, National Criminal Justice Commission Act |
Issue 4 | 2010, Foreign Prison Conditions Improvement Act |
ArgonTarget:300356903 s/b 3 issues
Year/Period | 2010 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300356903 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1997, 2002, 2006, Congress, Extremism Law, Russia |
Issue 2 | Ambassador-at-Large for US Commission on International Religious Freedom |
Issue 3 | 2009, Conditions, Congress, National Criminal Justice Commission Act |
ArgonTarget:300667655 s/b 6 issues
ArgonTarget:300707973 s/b 4 issues
Year/Period | 2014 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300707973 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2014, Christian, Iraq, Syria, Congress, Washington |
Issue 2 | 2014, 2015, Congress, Ambassador-at-Large for US Commission on International Religious Freedom |
Issue 3 | 2014, 2015, US Commission on International Religious Freedom funding |
Issue 4 | 1998, 2014, International Religious Freedom Act of 1998, US Commission on International Religious Freedom re-authorization |
ArgonTarget:300721518 issue2 missing
Year/Period | 2015 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300721518 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | US Commission on International Religious Freedom, US State Department |
Issue 2 | Spending-neutral reserve fund relating to supporting religious freedom |
Issue 3 | Catholic, Ukraine, US State Department |
Issue 4 | 1998, 2015, International Religious Freedom Act of 1998, US Commission on International Religious Freedom, US State Department |