User talk:AnonLover: Difference between revisions
Line 353: | Line 353: | ||
| issue6=[[:Category:1990|1990]], [[:Category:Council of Europe|Council of Europe]], [[:Category:European Court of Human Rights|European Court of Human Rights]], [[:Category:Hungary|Hungary]], [[:Category:United Nations|United Nations]], [[:Category:US Secretary of State|US Secretary of State]] |
| issue6=[[:Category:1990|1990]], [[:Category:Council of Europe|Council of Europe]], [[:Category:European Court of Human Rights|European Court of Human Rights]], [[:Category:Hungary|Hungary]], [[:Category:United Nations|United Nations]], [[:Category:US Secretary of State|US Secretary of State]] |
||
| issue7=[[:Category:2008|2008]], [[:Category:2009|2009]], [[:Category:2012|2012]], [[:Category:Second Chance Act|Second Chance Act]] |
| issue7=[[:Category:2008|2008]], [[:Category:2009|2009]], [[:Category:2012|2012]], [[:Category:Second Chance Act|Second Chance Act]] |
||
}} |
|||
<!-- ArgonTarget:300428765 --> |
|||
{{Infobox USLobbyBox |
|||
| updateDate={{start_date|2016|07|16}} |
|||
| DocID=[http://disclosures.house.gov/ld/pdfform.aspx?id=300428765 300428765] |
|||
| reportYear=2011 |
|||
| filingPeriod=3rd Quarter |
|||
| registrantName=[[:Category:The Mitchell Firm|THE MITCHELL FIRM, INC.]] |
|||
| clientName=[[:Category:Church of Scientology International|Church of Scientology International]] |
|||
| lobbyist=[[:Category:Greg Mitchell|Greg Mitchell]] |
|||
| income=$30000 |
|||
| agencies=[[:Category:US Department of Justice|US Department of Justice]], [[:Category:US House of Representatives|US House of Representatives]], [[:Category:US Senate|US Senate]], [[:Category:US State Department|US State Department]] |
|||
| issue1=[[:Category:2011|2011]], [[:Category:International Religious Freedom Act Amendments | International Religious Freedom Act Amendments]], [[:Category:US Commission on International Religious Freedom|US Commission on International Religious Freedom]] |
|||
| issue2=[[:Category:2011|2011]], [[:Category:Congress|Congress]], [[:Category:Frank Wolf|Frank Wolf]], [[:Category:Howard Berman|Howard Berman]], [[:Category:Ileana Ros-Lehtinen|Ileana Ros-Lehtinen]], [[:Category:US Commission on International Religious Freedom Appropriations Bills 2011|US Commission on International Religious Freedom Appropriations Bills 2011]] |
|||
| issue3=[[:Category:Belgium|Belgium]], [[:Category:Psychological subjection|Psychological subjection], [[:Category:European Union]] |
|||
| issue4=[[:Category:1990|1990]], [[:Category:Council of Europe|Council of Europe]], [[:Category:European Court of Human Rights|European Court of Human Rights]], [[:Category:Hungary|Hungary]], [[:Category:United Nations|United Nations]], [[:Category:US Secretary of State|US Secretary of State]] |
|||
| issue5=[[:Category:Child labor|Child labor]], [[:Category:Uzbekistan|Uzbekistan]] |
|||
| issue6=[[:Category:2011|2011]], [[:Category:2012|2012]], [[:Category:2016|2016]], [[:Category:Second Chance Act|Second Chance Act]] |
|||
| issue7=[[:Category:2012|2012]], [[:Category:Congress|Congress]], [[:Category:Commerce, Justice, Science, and Related Agencies Appropriations Act, 2011|Commerce, Justice, Science, and Related Agencies Appropriations Act, 2011]] |
|||
| issue8=[[:Category:Prison Litigation Reform Act|Prison Litigation Reform Act]], [[:Category:Rape|Rape]], [[:Category:US Department of Justice|US Department of Justice]] |
|||
}} |
}} |
||
Revision as of 21:37, 10 August 2016
Lobbying Article WIP Notes
A scratchpad outline for new topic Church of Scientology US Lobbying moved.
Useful references I keep looking at:
http://lda.congress.gov/Guidance/ldaguidance.pdf
http://fpc.state.gov/documents/organization/162771.pdf
Lobby Issues Codes
Scratchpad reference from: http://www.sourcewatch.org/index.php/General_lobbying_issue_code Original Sauce: http://www.senate.gov/reference/resources/pdf/LD2_Instructions.pdf
Lobbying disclosure forms (LD-2) require the registered lobbyist to list the general lobbying issue area code on each form submitted. These codes represent issue areas in a manner that is often difficult to determine. The chart below indicates which codes represent which issue areas.
Code | Issue Area | Code | Issue Area |
---|---|---|---|
ACC | Accounting | HOM | Homeland Security |
ADV | Advertising | HOU | Housing |
AER | Aerospace | IMM | Immigration |
AGR | Agriculture | IND | Indian/Native American Affairs |
ALC | Alcohol & Drug Abuse | INS | Insurance |
ANI | Animals | LBR | Labor Issues/Antitrust/Workplace |
APP | Apparel/Clothing Industry/Textiles | LAW | Law Enforcement/Crime/Criminal Justice |
ART | Arts/Entertainment | MAN | Manufacturing |
AUT | Automotive Industry | MAR | Marine/Maritime/Boating/Fisheries |
AVI | Aviation/Aircraft/Airlines | MIA | Media (Information/Publishing) |
BAN | Banking | MED | Medical/Disease Research/Clinical Labs |
BNK | Bankruptcy | MMM | Medicare/Medicaid |
BEV | Beverage Industry | MON | Minting/Money/Gold Standard |
BUD | Budget/Appropriations | NAT | Natural Resources |
CHM | Chemicals/Chemical Industry | PHA | Pharmacy |
CIV | Civil Rights/Civil Liberties | POS | Postal |
CAW | Clean Air & Water (Quality) | RRR | Railroads |
CDT | Commodities (Big Ticket) | RES | Real Estate/Land Use/Conservation |
COM | Communications/Broadcasting/Radio/TV | REL | Religion |
CPI | Computer Industry | RET | Retirement |
CSP | Consumer Issues/Safety/Protection | ROD | Roads/Highway |
CON | Constitution | SCI | Science/Technology |
CPT | Copyright/Patent/Trademark | SMB | Small Business |
DEF | Defense | SPO | Sports/Athletics |
DOC | District of Columbia | TAX | Taxation/Internal Revenue Code |
DIS | Disaster Planning/Emergencies | TEC | Telecommunications |
ECN | Economics/Economic Development | TOB | Tobacco |
EDU | Education | TOR | Torts |
ENG | Energy/Nuclear | TRD | Trade (Domestic & Foreign) |
ENV | Environmental/Superfund | TRA | Transportation |
FAM | Family Issues/Abortion/Adoption | TOU | Travel/Tourism |
FIR | Firearms/Guns/Ammunition | TRU | Trucking/Shipping |
FIN | Financial Institutions/Investments/Securities | URB | Urban Development/Municipalities |
FOO | Food Industry (Safety, Labeling, etc.) | UNM | Unemployment |
FOR | Foreign Relations | UTI | Utilities |
FUE | Fuel/Gas/Oil | VET | Veterans |
GAM | Gaming/Gambling/Casino | WAS | Waste (hazardous/solid/interstate/nuclear) |
GOV | Government Issues | WEL | Welfare |
HCR | Health Issues |
Lobbying Disclosure Data WIP Edits
Greg Mitchell cleanup changes moved to Church of Scientology International, US House of Representatives, US Senate, Bureau of Prisons, SAMHSA, US Department of Education, US State Department, US Commission on International Religious Freedom, White House
Greg Mitchell CSI disclosures
Year/Period | 2008 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300104831 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2008, Legal, Religious worker, Religious Worker Visa Extension Act, Legal Immigration Extension Act |
Issue 2 | Special Immigrant Nonminister Religious Worker Program Act |
Issue 3 | 1968, 2007, Second Chance Act |
Year/Period | 2009 1st Quarter |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate, White House | |
Registration | |
Doc ID | 300168074 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2009, Religious worker, Special immigration programs extension bills |
Issue 2 | 1968, 2007, Prison Litigation Reform Act, Second Chance Act |
Issue 3 | 2008, Abuse, Congress, France |
Year/Period | 2009 2nd Quarter |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
Department of Homeland Security, US Commission on International Religious Freedom, US House of Representatives, US Senate, White House | |
Registration | |
Doc ID | 300193426 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2002, 2008, 2009, Department of Homeland Security, Religious worker, Special immigration programs extension bills, Immigration-related Appropriations Bills 2010 |
Issue 2 | Religious Worker Visa Program, United States Citizenship and Immigration Services, US Department of Justice, Washington |
Issue 3 | 2008, Sectarian Abuse, Congress, France, US Commission on International Religious Freedom |
Issue 4 | 2009, Criminon, National Criminal Justice Commission Act, White House |
Year/Period | 2009 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300222488 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, France |
Issue 2 | 2009, Religious worker, Special immigration programs extension bills, Immigration-related Appropriations Bills 2010 |
Issue 3 | 2007, 2009, 2010, Second Chance Act |
Issue 4 | 2009, National Criminal Justice Commission Act |
Year/Period | 2009 4th Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300248755 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, France |
Issue 2 | 2009, 2010, Religious worker, Special immigration programs extension bills, Immigration-related Appropriations Bills 2010 |
Issue 3 | 2009, National Criminal Justice Commission Act |
Year/Period | 2010 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300356903 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1997, 2002, 2006, Congress, Extremism Law, Russia |
Issue 2 | Ambassador-at-Large for US Commission on International Religious Freedom |
Issue 3 | 2009, Congress, National Criminal Justice Commission Act, Foreign Prison Conditions Improvement Act |
Year/Period | 2011 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Department of Justice, US House of Representatives, US Senate | |
Registration | |
Doc ID | 300380680 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Senate Foreign Relations Committee, Foreign policy of new Ambassador at Large for International Religious Freedom |
Issue 2 | 2011, Congress, National Criminal Justice Commission Act |
Issue 3 | 2008, 2012, Second Chance Act |
Issue 4 | US Attorney General, US Department of Justice, Ex-convict voting rights |
Year/Period | 2011 2nd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300404893 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2011, International Religious Freedom Act Amendments, US Commission on International Religious Freedom |
Issue 2 | Special Envoy to Promote Religious Freedom of Religious Minorities in the Near East and South Central Asia Bills |
Issue 3 | Foreign policy, Pakistan, US Secretary of State |
Issue 4 | House Judiciary Committee, Iran, Lautenberg Amendment |
Issue 5 | Foreign policy, Israel, Tel Aviv arson scandal, US State Department |
Issue 6 | 1990, Council of Europe, European Court of Human Rights, Hungary, United Nations, US Secretary of State |
Issue 7 | 2008, 2009, 2012, Second Chance Act |
{{Infobox USLobbyBox | updateDate=July 16, 2016300428765 | reportYear=2011 | filingPeriod=3rd Quarter | registrantName=THE MITCHELL FIRM, INC. | clientName=Church of Scientology International | lobbyist=Greg Mitchell | income=$30000 | agencies=US Department of Justice, US House of Representatives, US Senate, US State Department | issue1=2011, International Religious Freedom Act Amendments, US Commission on International Religious Freedom | issue2=2011, Congress, Frank Wolf, Howard Berman, Ileana Ros-Lehtinen, US Commission on International Religious Freedom Appropriations Bills 2011 | issue3=Belgium, [[:Category:Psychological subjection|Psychological subjection], Category:European Union | issue4=1990, Council of Europe, European Court of Human Rights, Hungary, United Nations, US Secretary of State | issue5=Child labor, Uzbekistan | issue6=2011, 2012, 2016, Second Chance Act | issue7=2012, Congress, Commerce, Justice, Science, and Related Agencies Appropriations Act, 2011 | issue8=Prison Litigation Reform Act, Rape, US Department of Justice }}
| DocID=Dan Burton's CCHR disclosures
Year/Period | 2015 3rd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Senate | |
Registration | |
Doc ID | 300755227 |
Firm | Dan Burton International LLC |
Client | CCHR |
Lobbyist | Dan Burton |
Issues | |
Issue 1 | 2015 Psychiatric treatment in 21st Century Cures Act |
Year/Period | 2015 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Senate | |
Registration | |
Doc ID | 300783931 |
Firm | Dan Burton International LLC |
Client | CCHR |
Lobbyist | Dan Burton |
Issues | |
Issue 1 | 2015 Psychiatric treatment in 21st Century Cures Act |
Year/Period | 2016 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300815294 |
Firm | Dan Burton International LLC |
Client | CCHR |
Lobbyist | Dan Burton |
Issues | |
Issue 1 | 2015 Psychiatric treatment in 21st Century Cures Act |
Issue 2 | 2017 House Appropriations Bill on Agriculture, Rural Development on FDA funding |
Issue 3 | 2016, Category:Helping Families in Mental Health Crisis Act of 2016 |
Issue 4 | 2015, 2016, Advancing Breakthrough Devices for Patients Act |
Issue 5 | 2016, Mental Health Reform Act of 2016 |
Issue 6 | 2014, FDA Electroconvulsive Therapy classification under ECT Proposed Rule Change |
Year/Period | 2016 2nd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300815294 |
Firm | Dan Burton International LLC |
Client | CCHR |
Lobbyist | Dan Burton |
Issues | |
Issue 1 | 2015 Psychiatric treatment in 21st Century Cures Act |
Issue 2 | 2017 House Appropriations Bill on Agriculture, Rural Development on FDA funding |
Issue 3 | 2016, Category:Helping Families in Mental Health Crisis Act of 2016 |
Issue 4 | 2015, 2016, Advancing Breakthrough Devices for Patients Act |
Issue 5 | 2016, Mental Health Reform Act of 2016 |
Issue 6 | 2014, FDA Electroconvulsive Therapy classification under ECT Proposed Rule Change |
CCHR Targeted Legislation
From http://www.opensecrets.org/lobby/clientbills.php?id=F51254&year=2015 http://www.opensecrets.org/lobby/clientbills.php?id=F51254&year=2016