Category:Goldwater Institute
Jump to navigation
Jump to search
86-0597661 | |
Location |
|
Website | goldwaterinstitute.org |
Tax information
Updated | December 16, 2022 |
---|---|
Registration | |
Name | Barry Goldwater Institute For Public Policy Research |
EIN | 86-0597661 |
Subsection | 03 - Charitable Organizations |
Deductibility | 1 - Contributions are deductible. |
Ruling date | 02/1989 |
Form 990s | |
2019 | file 990, $9,318,184.00, 02/18/21 |
2018 | file 990, $0.00, 10/31/19 |
2017 | file 990, $6,381,231.00, 12/19/18 |
2016 | file 990, $5,918,202.00, 12/20/17 |
2015 | file 990, $5,069,202.00, 02/21/17 |
2014 | file 990, $5,456,007.00, 10/14/15 |
2013 | file 990, $5,652,989.00, 11/10/14 |
2012 | file 990, $5,351,116.00, 11/26/13 |
2011 | file 990, $4,952,100.00, 11/06/12 |
2010 | file 990, $4,495,423.00, 10/18/11 |
2009 | file 990, $4,725,864.00, 12/13/10 |
2008 | file 990, $4,829,089.00, 12/22/09 |
2007 | file 990, $4,349,285.00, 12/30/08 |
Pages in category "Goldwater Institute"
The following 12 pages are in this category, out of 12 total.
A
K
- Koch Invested $127.5 Million in Building Right-Wing Infrastructure in 2018 - 2019-11-19
- Koch-Funded Franklin Center "Watchdogs" Infiltrate State Capitols - 2013-08-14
- Koch-Funded Group Seeks to Overturn Voter-Approved Tax on Arizona's Wealthiest 1% - 2020-12-16
- Kochs' Dark-Money Network Bankrolls Campus "Free Speech" Group - 2019-06-11