Category:US Senate: Difference between revisions
Jump to navigation
Jump to search
(→Church of Scientology International: legislative & normalizing copyedits on 36/40 gmitchell disclosures) |
(→Church of Scientology International: adding gmitchell 2012Q4 lobby box back in) |
||
Line 649: | Line 649: | ||
| issue5=[[:Category:Iran|Iran]], [[:Category:White House|White House]], [[:Category:US Secretary of State|US Secretary of State]], [[:Category:Iran state-sponsored persecution of its Baha’i minority resolution|Iran state-sponsored persecution of its Baha’i minority resolution]] |
| issue5=[[:Category:Iran|Iran]], [[:Category:White House|White House]], [[:Category:US Secretary of State|US Secretary of State]], [[:Category:Iran state-sponsored persecution of its Baha’i minority resolution|Iran state-sponsored persecution of its Baha’i minority resolution]] |
||
| issue6=[[:Category:1990|1990]], [[:Category:2012|2012]], [[:Category:Congress|Congress]], [[:Category:Religious worker|Religious worker]], [[:Category:EB-5, E-verify and Special Immigrant Nonminister Religious Worker Programs Extension Bill|EB-5, E-verify and Special Immigrant Nonminister Religious Worker Programs Extension Bill]] |
| issue6=[[:Category:1990|1990]], [[:Category:2012|2012]], [[:Category:Congress|Congress]], [[:Category:Religious worker|Religious worker]], [[:Category:EB-5, E-verify and Special Immigrant Nonminister Religious Worker Programs Extension Bill|EB-5, E-verify and Special Immigrant Nonminister Religious Worker Programs Extension Bill]] |
||
}} |
|||
<!-- ArgonTarget:300540672 --> |
|||
{{Infobox USLobbyBox |
|||
| DocID=[http://disclosures.house.gov/ld/pdfform.aspx?id=300540672 300540672] |
|||
| reportYear=2012 |
|||
| filingPeriod=4th Quarter |
|||
| registrantName=[[:Category:The Mitchell Firm|The Mitchell Firm, Inc.]] |
|||
| clientName=[[:Category:Church of Scientology International|Church of Scientology International]] |
|||
| lobbyist=[[:Category:Greg Mitchell|Greg Mitchell]] |
|||
| income=$20000 |
|||
| agencies=[[:Category:US Commission on International Religious Freedom|US Commission on International Religious Freedom]], [[:Category:US House of Representatives|US House of Representatives]], [[:Category:US Senate|US Senate]], [[:Category:US State Department|US State Department]] |
|||
| issue1=[[:Category:Congress|Congress]], [[:Category:Europe|Europe]], [[:Category:Hungary|Hungary]] |
|||
| issue2=[[:Category:1998|1998]], [[:Category:Foreign policy|Foreign policy]], [[:Category:International Religious Freedom Act of 1998|International Religious Freedom Act of 1998]], [[:Category:Religious extremism|Religious extremism]], [[:Category:Terrorism|Terrorism]] |
|||
| issue3=[[:Category:2012|2012]], [[:Category:Kazakhstan|Kazakhstan]], [[:Category:United Nations|United Nations]], [[:Category:UN Special Rapporteur]], [[:Category:Office of the United Nations High Commissioner for Human Rights|Office of the United Nations High Commissioner for Human Rights]] |
|||
| issue4=[[:Category:Russia|Russia]] |
|||
| issue5=[[:Category:Austria|Austria]], [[:Category:Europe|Europe]], [[:Category:FECRIS|FECRIS]], [[:Category:France|France]], [[:Category:Germany|Germany]], [[:Category:Russia|Russia]] |
|||
}} |
}} |
||
<!-- ArgonTarget:300561616 --> |
<!-- ArgonTarget:300561616 --> |
Revision as of 21:18, 23 August 2016
Lobbyist activity
Church of Spiritual Technology
Year/Period | 2005 Year-End |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 3084dad0-ab5b-46b7-b57e-e6c4487ceb6b |
Firm | Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP |
Client | Church of Spiritual Technology |
Lobbyist | Richard Wortman |
Issues | |
Issue 1 | Tariff |
Year/Period | 2006 Year-End |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 200037690 |
Firm | Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP |
Client | Church of Spiritual Technology |
Lobbyist | Peter Klestadt |
Issues | |
Issue 1 | Tariff |
Year/Period | 2007 Mid-Year |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 200056738 |
Firm | Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP |
Client | Church of Spiritual Technology |
Lobbyist | Peter Klestadt |
Issues | |
Issue 1 | Tariff |
Year/Period | 2007 Year-End |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300005807 |
Firm | Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP |
Client | Church of Spiritual Technology |
Lobbyist | Peter Klestadt |
Issues | |
Issue 1 | Tariff |
Author Services Inc
Year/Period | 1999 Mid-Year |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 96ce4b17-0560-4fea-969a-4081ada0a6e7 |
Firm | Wise & Associates |
Client | Author Services Inc |
Lobbyist | Nicholas Wise |
Issues | |
Issue 1 | Berne Convention, Copyright |
Year/Period | 1999 Year-End |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | b5549407-4f9e-49ec-97d9-ea758e83fb57 |
Firm | Wise & Associates |
Client | Author Services Inc |
Lobbyist | Nicholas Wise |
Issues | |
Issue 1 | Berne Convention, Copyright |
Religious Technology Center
Year/Period | 1999 Mid-Year |
---|---|
Amount | |
Income | $160000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | d25aa186-4f15-48b3-aedb-2a6356252edb |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Germany, Religious discrimination |
Issue 2 | Intellectual property rights, Sweden |
Year/Period | 1999 Year-End |
---|---|
Amount | |
Income | $100000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | 5eeda137-3677-41e1-9cea-d574ae0db506 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Germany, Religious discrimination |
Issue 2 | Intellectual property rights, Sweden |
Year/Period | 2000 Mid-Year |
---|---|
Amount | |
Income | $100000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | 9b4f0eb7-51f8-4c86-9496-f571a286b037 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Religious discrimination |
Issue 2 | Europe, Intellectual property rights |
Year/Period | 2000 Year-End |
---|---|
Amount | |
Income | $100000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | d66e008e-b6ef-4175-a66d-84b08666bea3 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Religious discrimination |
Issue 2 | Intellectual property rights |
Year/Period | 2001 Mid-Year |
---|---|
Amount | |
Income | $100000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | 7dc72ea0-b650-4758-9dc3-91f3b2b7b65d |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Religious discrimination |
Issue 2 | Europe, Intellectual property rights |
Year/Period | 2001 Year-End |
---|---|
Amount | |
Income | $120000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 7a938ff7-b571-4bc5-bb89-4b43de34dd43 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Religious discrimination |
Issue 2 | Intellectual property rights |
Year/Period | 2002 Mid-Year |
---|---|
Amount | |
Income | $120000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | eee47aac-317b-4747-85c3-3a9a58e56e08 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Freedom to Trade Act, Religious discrimination, Trans-Atlantic Religious Protection Act |
Issue 2 | Intellectual property rights |
Year/Period | 2002 Year-End |
---|---|
Amount | |
Income | $160000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | cad9c1a4-efa7-4d7e-806c-7834cb551f67 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Intellectual property rights |
Issue 2 | Europe, Freedom to Trade Act, Religious discrimination, Trans-Atlantic Religious Protection Act |
Year/Period | 2003 Mid-Year |
---|---|
Amount | |
Income | $160000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | 932b41d5-d44c-49c5-bf91-4291c5149ffb |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller |
Issues | |
Issue 1 | Europe, Religious discrimination |
Year/Period | 2003 Year-End |
---|---|
Amount | |
Income | $60000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | 3d7849ed-213b-446f-b8e6-979624cb34dd |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller |
Issues | |
Issue 1 | Europe, Religious discrimination |
Church of Scientology International
Year/Period | 2004 Mid-Year |
---|---|
Amount | |
Income | $60000 |
Agencies lobbied | |
Bureau of Prisons, US Army, US Department of Justice, US House of Representatives, US Navy, US Senate | |
Registration | |
Doc ID | 8077954 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Bankruptcy law & charitable donation protections amendments |
Issue 2 | Applied Scholastics, Memphis, St. Louis |
Issue 3 | New York City, New York Rescue Workers Detoxification Project |
Issue 4 | Criminon pilot program in Federal & Military prisons |
Issue 5 | Prisoner reentry bill (Second Chance Act) |
Year/Period | 2004 Year-End |
---|---|
Amount | |
Income | $80000 |
Agencies lobbied | |
Bureau of Prisons, SAMHSA, US Department of Education, US House of Representatives, US Senate | |
Registration | |
Doc ID | 8088032 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Narconon drug rehab program |
Issue 2 | Narconon education program |
Issue 3 | Bankruptcy law & charitable donation protections amendments |
Issue 4 | Applied Scholastics, Memphis, St. Louis |
Issue 5 | New York City, New York Rescue Workers Detoxification Project |
Issue 6 | Criminon pilot program in a Federal prison |
Issue 7 | Prisoner reentry reform in Second Chance Act |
Year/Period | 2005 Mid-Year |
---|---|
Amount | |
Income | $60000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 8110670 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Narconon drug rehab program |
Issue 2 | Narconon education program |
Issue 3 | Applied Scholastics |
Issue 4 | New York City, New York Rescue Workers Detoxification Project |
Issue 5 | Prisoner reentry reform in Second Chance Act |
Issue 6 | Criminon |
Year/Period | 2005 Year-End |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 100016664 |
Firm | THE MITCHELL COMPANY |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Applied Scholastics, Labor, Health and Human Services, and Education Appropriations Act 2006, Memphis |
Issue 2 | Labor, Health and Human Services, and Education Appropriations Act 2006, New York, New York Rescue Workers Detoxification Project |
Issue 3 | 2005, Second Chance Act, US Department of Justice |
Year/Period | 2006 Mid-Year |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 100047789 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Applied Scholastics, Labor, Health and Human Services, and Education Appropriations Act 2006, Memphis |
Issue 2 | Labor, Health and Human Services, and Education Appropriations Act 2006, New York, New York Rescue Workers Detoxification Project |
Issue 3 | 2005, Second Chance Act, US Department of Justice |
Issue 4 | Support for Human Rights Day/Week resolutions |
Year/Period | 2006 Year-End |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 200030313 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2006, Second Chance Act, US Department of Justice |
Issue 2 | Support for Human Rights Day/Week resolutions |
Year/Period | 2007 Mid-Year |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 200060715 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1968, Second Chance Act |
Issue 2 | Religious Freedom Restoration Act |
Year/Period | 2007 Year-End |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US Citizenship and Immigration Services, US House of Representatives, US Senate, White House | |
Registration | |
Doc ID | 300022381 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1990, Congress, Religious worker, Religious Worker Visa Program |
Issue 2 | 1968, Second Chance Act |
Issue 3 | Russia |
Issue 4 | Germany, Hamburg |
Year/Period | 2008 1st Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300050273 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1990, 2008, Congress, Religious Worker Visa Extension Act, Religious Worker Visa Program |
Issue 2 | 1968, 2007, Second Chance Act |
Year/Period | 2008 2nd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300082702 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2008, Religious worker, Religious Worker Visa Extension Act |
Issue 2 | 1968, 2007, Second Chance Act |
Year/Period | 2008 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300104831 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2008, Legal, Religious worker, Religious Worker Visa Extension Act, Legal Immigration Extension Act |
Issue 2 | Special Immigrant Nonminister Religious Worker Program Act |
Issue 3 | 1968, 2007, Second Chance Act |
Year/Period | 2008 4th Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300133852 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2009, Congress, Religious worker |
Issue 2 | 1968, 2007, Second Chance Act |
Year/Period | 2009 1st Quarter |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate, White House | |
Registration | |
Doc ID | 300168074 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2009, Religious worker, Special immigration programs extension bills |
Issue 2 | 1968, 2007, Second Chance Act |
Issue 3 | Faith in Action Criminal Justice Reform Working Group, Prison Litigation Reform Act |
Issue 4 | 2008, Sectarian abuse, Congress, France |
Year/Period | 2009 2nd Quarter |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
Department of Homeland Security, US Commission on International Religious Freedom, US House of Representatives, US Senate, White House | |
Registration | |
Doc ID | 300193426 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2009, 2010, Department of Homeland Security, Religious worker, Immigration-related Appropriations Bills 2010 |
Issue 2 | 2002, Religious Worker Visa Program, Special immigration programs extension bills, United States Citizenship and Immigration Services, US Department of Justice, Washington, Legal |
Issue 3 | 2008, Sectarian abuse, Congress, France |
Issue 4 | 2008, Sectarian abuse, France, US Commission on International Religious Freedom |
Issue 5 | 2009, Criminon, National Criminal Justice Commission Act |
Issue 6 | Faith in Action Criminal Justice Reform Working Group, Office of Faith-Based and Neighborhood Partnerships, White House |
Year/Period | 2009 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300222488 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, France |
Issue 2 | 2009, Religious worker, Special immigration programs extension bills |
Issue 3 | 2007, 2009, 2010, Second Chance Act |
Issue 4 | 2009, National Criminal Justice Commission Act |
Year/Period | 2009 4th Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300248755 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, France |
Issue 2 | 2009, 2010, Religious worker, Special immigration programs extension bills |
Issue 3 | 2009, 2010, Religious worker, Immigration-related Appropriations Bills 2010 |
Issue 4 | 2009, National Criminal Justice Commission Act |
Year/Period | 2010 1st Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300275907 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | France, Sectarian abuse |
Issue 2 | 2009, National Criminal Justice Commission Act |
Issue 3 | 2008, 2011, Second Chance Act |
Year/Period | 2010 2nd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300305715 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2002, Congress, Extremism Law, Religious extremism, Russia |
Issue 2 | France, Sectarian abuse |
Issue 3 | 2009, National Criminal Justice Commission Act |
Issue 4 | 2008, 2011, Second Chance Act |
Year/Period | 2010 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300331481 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1997, 2002, 2006, Congress, Extremism Law, Russia |
Issue 2 | Congress, International religious freedom caucus, Russia |
Issue 3 | 2009, 2010, National Criminal Justice Commission Act |
Issue 4 | 2010, Foreign Prison Conditions Improvement Act |
Year/Period | 2010 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300356903 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1997, 2002, 2006, Congress, Extremism Law, Religious extremism, Russia |
Issue 2 | Foreign policy, Senate Foreign Relations Committee, USCIRF Ambassador-at-Large, US Commission on International Religious Freedom |
Issue 3 | 2009, Faith in Action Criminal Justice Reform Working Group, National Criminal Justice Commission Act |
Issue 4 | Congress, Foreign Prison Conditions Improvement Act |
Year/Period | 2011 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Department of Justice, US House of Representatives, US Senate | |
Registration | |
Doc ID | 300380680 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Senate Foreign Relations Committee, Foreign policy, USCIRF Ambassador-at-Large, US Commission on International Religious Freedom |
Issue 2 | 2011, Congress, National Criminal Justice Commission Act |
Issue 3 | 2008, 2012, Second Chance Act |
Issue 4 | US Attorney General, US Department of Justice, Felon voting rights |
Year/Period | 2011 2nd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300404893 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2011, International Religious Freedom Act Amendments, US Commission on International Religious Freedom |
Issue 2 | Special Envoy to Near East and South Central Asia |
Issue 3 | Foreign policy, Pakistan, Religious extremism, US Secretary of State |
Issue 4 | House Judiciary Committee, Iran, Lautenberg Amendment |
Issue 5 | Foreign policy, Israel, Tel Aviv arson scandal, US State Department |
Issue 6 | 1990, Council of Europe, European Court of Human Rights, Hungary, United Nations, US Secretary of State |
Issue 7 | 2008, 2009, 2012, Second Chance Act |
Year/Period | 2011 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US Department of Justice, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300428765 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2011, International Religious Freedom Act Amendments, US Commission on International Religious Freedom |
Issue 2 | 2011, Congress, Frank Wolf, Howard Berman, Ileana Ros-Lehtinen, US Commission on International Religious Freedom Appropriations Bills 2011 |
Issue 3 | Belgium, Psychological subjection, European Union |
Issue 4 | 1990, Council of Europe, European Court of Human Rights, Hungary, United Nations, US Secretary of State |
Issue 5 | Child labor, Uzbekistan |
Issue 6 | 2011, 2012, 2016, Second Chance Act |
Issue 7 | 2012, Congress, Commerce, Justice, Science, and Related Agencies Appropriations Act, 2011 |
Issue 8 | Prison Litigation Reform Act, Rape, US Department of Justice |
Year/Period | 2011 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300448032 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2006, 2009, Belgium, Congress, European Convention on Human Rights, European Court of Human Rights, US Secretary of State |
Issue 2 | Christian, Iran, US Secretary of State |
Issue 3 | Congress, France, Miviludes, US Secretary of State |
Issue 4 | 1990, Congress, Council of Europe, European Court of Human Rights, Hungary, United Nations |
Issue 5 | 2011, US Commission on International Religious Freedom Appropriations Bills 2011 |
Issue 6 | 2011, Foreign policy, Religious extremism, International Religious Freedom Act Amendments, US Commission on International Religious Freedom |
Year/Period | 2012 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department, White House | |
Registration | |
Doc ID | 300466586 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, US Commission on International Religious Freedom, White House |
Issue 2 | 2002, 2011, 2012, Congress, Extremism Law, Russia, Russian Supreme Court, Shanghai, Terrorism, US Commission on International Religious Freedom, US Secretary of State |
Issue 3 | Nigeria, US Secretary of State |
Issue 4 | Congress, International Religious Freedom Roundtable, The Mitchell Firm |
Issue 5 | Congress, Council of Europe, European Court of Human Rights, Hungary, United Nations |
Issue 6 | 2012, Kazakhstan, US Commission on International Religious Freedom |
Year/Period | 2012 2nd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US Department of Justice, US House of Representatives, US Senate, US State Department, White House | |
Registration | |
Doc ID | 300486233 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, Foreign policy, US Commission on International Religious Freedom |
Issue 2 | 2002, 2011, Congress, Extremism Law, Russia, Russian Supreme Court, Shanghai, Terrorism, US Secretary of State |
Issue 3 | 2007, Green card, SAFE Act opposition, Terrorism |
Issue 4 | 2012, Russia, Magnitsky Act |
Issue 5 | US Secretary of State, IRF Report, CPC List |
Issue 6 | Dutch, US Solicitor General, Alien Tort Statute |
Year/Period | 2012 3rd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300514668 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, US Commission on International Religious Freedom, US State Department |
Issue 2 | 2011, 2012, Foreign policy, Congress, Kazakhstan, US Commission on International Religious Freedom |
Issue 3 | Congress, Hungary, Congress, Foreign policy |
Issue 4 | Pakistan, Religious extremism |
Issue 5 | Iran, White House, US Secretary of State, Iran state-sponsored persecution of its Baha’i minority resolution |
Issue 6 | 1990, 2012, Congress, Religious worker, EB-5, E-verify and Special Immigrant Nonminister Religious Worker Programs Extension Bill |
Year/Period | 2012 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300540672 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, Europe, Hungary |
Issue 2 | 1998, Foreign policy, International Religious Freedom Act of 1998, Religious extremism, Terrorism |
Issue 3 | 2012, Kazakhstan, United Nations, Category:UN Special Rapporteur, Office of the United Nations High Commissioner for Human Rights |
Issue 4 | Russia |
Issue 5 | Austria, Europe, FECRIS, France, Germany, Russia |
Year/Period | 2013 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300561616 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, Kazakhstan |
Issue 2 | Congress, Europe, European Convention on Human Rights, Hungary |
Issue 3 | Congress, Iran, US Secretary of State, US State Department |
Issue 4 | Congress, Russia |
Issue 5 | Africa, Chris Smith (Politician), Congress, Europe, House Foreign Affairs Subcommittee |
Year/Period | 2013 2nd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300586053 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Europe, Greece, US Secretary of State |
Issue 2 | Bangladesh, Congress |
Issue 3 | Congress, Kazakhstan |
Issue 4 | 2002, Congress, Extremism Law, Russia |
Issue 5 | Congress, Europe, European Convention on Human Rights, Hungary |
Issue 6 | Berlin Wall, Congress |
Issue 7 | China, White House |
Issue 8 | China, Congress |
Year/Period | 2013 3rd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US Department of Defense, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300605972 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
