Category:NumbersUSA

From UmbraXenu
Revision as of 14:11, 19 August 2018 by EyeOfArgon2 (talk | contribs)
Jump to navigation Jump to search
NumbersUSA Education & Research Foundation
47-0865426
NumbersUSA Action Inc
47-0865418
NumbersUSA Support Organization
82-1341354

Tax information

Updated August 19, 2018 (2018-08-19)
Registration
Name Numbersusa Support Organization
EIN 82-1341354
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 10/2017
Form 990s
2016 file 990EZ, $500.00, 03/21/18
Updated August 19, 2018 (2018-08-19)
Registration
Name Numbersusa Education & Research Foundation
EIN 47-0865426
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 09/2002
Form 990s
2016 file 990, $12,296,387.00, 03/08/18
2015 file 990, $11,086,315.00, 07/25/17
2014 file 990, $10,552,583.00, 03/28/16
2013 file 990, $7,716,996.00, 03/27/15
2012 file 990, $6,140,527.00, 03/13/14
2011 file 990, $4,563,584.00, 03/05/13
2010 file 990, $4,749,536.00, 02/29/12
2009 file 990, $3,535,212.00, 02/10/11
2008 file 990, $3,713,174.00, 02/26/10
2007 file 990, $4,419,771.00, 03/09/09
Updated August 19, 2018 (2018-08-19)
Registration
Name Numbersusa Action Inc
EIN 47-0865418
Subsection 04
Deductibility 2 - Contributions are not deductible.
Ruling date 09/2002
Form 990s
2016 file 990O, $1,283,723.00, 03/08/18
2015 file 990O, $1,097,194.00, 08/01/17
2014 file 990O, $999,206.00, 08/04/16
2013 file 990O, $1,811,503.00, 03/27/15
2012 file 990O, $1,486,049.00, 03/19/14
2011 file 990O, $1,645,267.00, 03/11/13
2010 file 990O, $1,619,070.00, 02/03/12
2009 file 990O, $1,543,057.00, 07/11/11
2008 file 990EO, $1,248,842.00, 02/25/10
2007 file 990O, $1,381,088.00, 03/10/09

Notes

External links

Pages in category "NumbersUSA"

The following 21 pages are in this category, out of 21 total.