Category:NumbersUSA

From UmbraXenu
Revision as of 15:15, 16 December 2022 by EyeOfArgon2 (talk | contribs)
Jump to navigation Jump to search
NumbersUSA Education & Research Foundation
47-0865426
NumbersUSA Action Inc
47-0865418
NumbersUSA Support Organization
82-1341354

Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name Numbersusa Education & Research Foundation
EIN 47-0865426
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 09/2002
Form 990s
2019 file 990, $9,615,343.00, 04/06/21
2018 file 990, $10,676,644.00, 08/11/20
2017 file 990, $9,460,627.00, 05/03/19
2016 file 990, $12,296,387.00, 03/08/18
2015 file 990, $11,086,315.00, 07/25/17
2014 file 990, $10,552,583.00, 03/28/16
2013 file 990, $7,716,996.00, 03/27/15
2012 file 990, $6,140,527.00, 03/13/14
2011 file 990, $4,563,584.00, 03/05/13
2010 file 990, $4,749,536.00, 02/29/12
2009 file 990, $3,535,212.00, 02/10/11
2008 file 990, $3,713,174.00, 02/26/10
2007 file 990, $4,419,771.00, 03/09/09
Updated December 16, 2022 (2022-12-16)
Registration
Name Numbersusa Action Inc
EIN 47-0865418
Subsection 04
Deductibility 2 - Contributions are not deductible.
Ruling date 09/2002
Form 990s
2018 file 990O, $1,369,870.00, 08/11/20
2017 file 990O, $1,147,913.00, 05/16/19
2016 file 990O, $1,283,723.00, 03/08/18
2015 file 990O, $1,097,194.00, 08/01/17
2014 file 990O, $999,206.00, 08/04/16
2013 file 990O, $1,811,503.00, 03/27/15
2012 file 990O, $1,486,049.00, 03/19/14
2011 file 990O, $1,645,267.00, 03/11/13
2010 file 990O, $1,619,070.00, 02/03/12
2009 file 990O, $1,543,057.00, 07/11/11
2008 file 990EO, $1,248,842.00, 02/25/10
2007 file 990O, $1,381,088.00, 03/10/09
Updated August 13, 2021 (2021-08-13)
Registration
Name Numbersusa Support Organization
EIN 82-1341354
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 10/2017
Form 990s
2019 file 990, $13,367,930.00, 04/06/21
2018 file 990, $15,902,826.00, 08/27/20
2017 file 990, $16,627,086.00, 05/15/19
2016 file 990EZ, $500.00, 03/21/18

Notes

External links

Pages in category "NumbersUSA"

The following 21 pages are in this category, out of 21 total.