Category:Americans for Prosperity

From UmbraXenu
Revision as of 14:37, 10 March 2018 by Abbie Normal (talk | contribs)
Jump to navigation Jump to search
Americans for Prosperity
Formation March 10, 2004 (2004-03-10)
Jurisdiction us-dc
75-3148958
Registration no. EXTUID_2677677
Website americansforprosperity.org
Americans for Prosperity Foundation
Formation July 22, 1987 (1987-07-22)
Jurisdiction us-de
52-1527294
Registration no. 2132765

Astro-turf lobbyists for the Koch Bro.

Tax information

Updated March 10, 2018 (2018-03-10)
Registration
Name Americans For Prosperity
EIN 75-3148958
Subsection 04 - Civic Leagues and Social Welfare Organizations/Employees' Associations
Deductibility 2
Ruling date 10/2004
Form 990s
2015 Initial Return 990, $6,887,540.00, 03/29/17
2014 Initial Return 990, $7,611,462.00, 02/03/16
2013 Initial Return 990, $12,656,629.00, 11/05/14
2013 Initial Return 990, $12,656,629.00, 01/26/15
2013 Initial Return 990, $12,656,629.00, 02/02/15
2012 Initial Return 990, $2,502,380.00, 12/18/13
2011 Initial Return 990, $8,890,280.00, 12/27/12
2010 Initial Return 990, $2,629,702.00, 09/01/11
2009 Initial Return 990, $2,388,384.00, 08/02/10
2008 Initial Return 990, $377,260.00, 09/22/09
2007 Initial Return 990, $507,143.00, 08/23/08
Updated March 10, 2018 (2018-03-10)
Registration
Name Americans For Prosperity Foundation
EIN 52-1527294
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 01/1988
Form 990s
2015 Initial Return 990, $7,536,863.00, 04/03/17
2014 Initial Return 990, $10,330,200.00, 01/29/16
2013 Initial Return 990, $8,012,392.00, 11/17/14
2012 Initial Return 990, $11,822,279.00, 12/31/13
2011 Initial Return 990, $14,129,009.00, 12/19/12
2010 Initial Return 990, $2,875,479.00, 08/31/11
2009 Initial Return 990, $788,898.00, 08/03/10
2008 Initial Return 990, $766,092.00, 09/21/09
2007 Initial Return 990, $1,332,037.00, 08/26/08

See also

Subcategories

This category has the following 5 subcategories, out of 5 total.

F

M

W

Pages in category "Americans for Prosperity"

The following 140 pages are in this category, out of 140 total.

K

T