Category:US House of Representatives
Jump to navigation
Jump to search
Lobbyist activity
Church of Spiritual Technology
Year/Period | 2005 Year-End |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 3084dad0-ab5b-46b7-b57e-e6c4487ceb6b |
Firm | Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP |
Client | Church of Spiritual Technology |
Lobbyist | Richard Wortman |
Issues | |
Issue 1 | Tariff |
Year/Period | 2006 Year-End |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 200037690 |
Firm | Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP |
Client | Church of Spiritual Technology |
Lobbyist | Peter Klestadt |
Issues | |
Issue 1 | Tariff |
Year/Period | 2007 Mid-Year |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 200056738 |
Firm | Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP |
Client | Church of Spiritual Technology |
Lobbyist | Peter Klestadt |
Issues | |
Issue 1 | Tariff |
Year/Period | 2007 Year-End |
---|---|
Amount | |
Income | $9999 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300005807 |
Firm | Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt LLP |
Client | Church of Spiritual Technology |
Lobbyist | Peter Klestadt |
Issues | |
Issue 1 | Tariff |
Religious Technology Center
Year/Period | 1999 Mid-Year |
---|---|
Amount | |
Income | $160000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | d25aa186-4f15-48b3-aedb-2a6356252edb |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Germany, Religious discrimination |
Issue 2 | Intellectual property rights, Sweden |
Year/Period | 1999 Year-End |
---|---|
Amount | |
Income | $100000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | 5eeda137-3677-41e1-9cea-d574ae0db506 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Germany, Religious discrimination |
Issue 2 | Intellectual property rights, Sweden |
Year/Period | 2000 Mid-Year |
---|---|
Amount | |
Income | $100000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | 9b4f0eb7-51f8-4c86-9496-f571a286b037 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Religious discrimination |
Issue 2 | Europe, Intellectual property rights |
Year/Period | 2000 Year-End |
---|---|
Amount | |
Income | $100000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | d66e008e-b6ef-4175-a66d-84b08666bea3 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Religious discrimination |
Issue 2 | Intellectual property rights |
Year/Period | 2001 Mid-Year |
---|---|
Amount | |
Income | $100000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | 7dc72ea0-b650-4758-9dc3-91f3b2b7b65d |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Religious discrimination |
Issue 2 | Europe, Intellectual property rights |
Year/Period | 2001 Year-End |
---|---|
Amount | |
Income | $120000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 7a938ff7-b571-4bc5-bb89-4b43de34dd43 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Religious discrimination |
Issue 2 | Intellectual property rights |
Year/Period | 2002 Mid-Year |
---|---|
Amount | |
Income | $120000 |
Agencies lobbied | |
US Department of Commerce, US House of Representatives, US Senate, US State Department, US Trade Representative | |
Registration | |
Doc ID | eee47aac-317b-4747-85c3-3a9a58e56e08 |
Firm | Federal Legislative Associates |
Client | Religious Technology Center |
Lobbyist | David H. Miller, Stephen Amitay |
Issues | |
Issue 1 | Europe, Freedom to Trade Act, Religious discrimination, Trans-Atlantic Religious Protection Act |
Issue 2 | Intellectual property rights |
Church of Scientology International
Year/Period | 2004 Mid-Year |
---|---|
Amount | |
Income | $60000 |
Agencies lobbied | |
Bureau of Prisons, US Army, US Department of Justice, US House of Representatives, US Navy, US Senate | |
Registration | |
Doc ID | 8077954 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Bankruptcy, Charitable, Donation |
Issue 2 | Applied Scholastics, Memphis, St. Louis |
Issue 3 | New York City, New York Rescue Workers Detoxification Project |
Issue 4 | Criminon |
Year/Period | 2004 Year-End |
---|---|
Amount | |
Income | $80000 |
Agencies lobbied | |
Bureau of Prisons, SAMHSA, US Department of Education, US House of Representatives, US Senate | |
Registration | |
Doc ID | 8088032 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Narconon |
Issue 2 | Bankruptcy, Charitable, Donation |
Issue 3 | Applied Scholastics, Memphis, St. Louis |
Issue 4 | New York City, New York Rescue Workers Detoxification Project |
Issue 5 | Criminon |
Year/Period | 2005 Mid-Year |
---|---|
Amount | |
Income | $60000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 8110670 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Narconon |
Issue 2 | Applied Scholastics |
Issue 3 | New York City, New York Rescue Workers Detoxification Project |
Issue 4 | Criminon |
Year/Period | 2005 Year-End |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 100016664 |
Firm | THE MITCHELL COMPANY |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Applied Scholastics, Memphis |
Issue 2 | New York, New York Rescue Workers Detoxification Project |
Issue 3 | 1934, 2005, Second Chance Act, US Department of Justice |
Year/Period | 2006 Mid-Year |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 100047789 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Applied Scholastics, Memphis |
Issue 2 | New York, New York Rescue Workers Detoxification Project |
Issue 3 | 1934, 2005, Second Chance Act, US Department of Justice |
Issue 4 | Human Rights Day |
Year/Period | 2006 Year-End |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 200030313 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1934, 2006, Second Chance Act, US Department of Justice |
Issue 2 | Human Rights Day |
Year/Period | 2007 Mid-Year |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 200060715 |
Firm | THE MITCHELL FIRM, LLC |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1968, Second Chance Act |
Issue 2 | Religious Freedom Restoration Act |
Year/Period | 2007 Year-End |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US Citizenship and Immigration Services, US House of Representatives, US Senate, White House | |
Registration | |
Doc ID | 300022381 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1990, Congress, Religious worker, Religious Worker Visa Program |
Issue 2 | 1968, Second Chance Act |
Issue 3 | Germany, Hamburg, Russia |
Year/Period | 2008 1st Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300050273 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1990, 2008, Congress, Religious Worker Visa Extension Act, Religious Worker Visa Program |
Issue 2 | 1968, 2007, Second Chance Act |
Year/Period | 2008 2nd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300082702 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2008, Religious worker, Religious Worker Visa Extension Act |
Issue 2 | 1968, 2007, Second Chance Act |
Year/Period | 2008 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300104831 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2008, Legal, Religious worker, Religious Worker Visa Extension Act |
Issue 2 | Special Immigrant Nonminister Religious Worker Program Act |
Issue 3 | 1968, 2007, Second Chance Act |
Year/Period | 2008 4th Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300133852 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2009, Congress, Religious worker |
Issue 2 | 1968, 2007, Second Chance Act |
Year/Period | 2009 1st Quarter |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
US House of Representatives, US Senate, White House | |
Registration | |
Doc ID | 300168074 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2009, Religious worker |
Issue 2 | 1968, 2007, Prison Litigation Reform Act, Second Chance Act |
Issue 3 | 2008, Abuse, Congress, France |
Year/Period | 2009 2nd Quarter |
---|---|
Amount | |
Income | $40000 |
Agencies lobbied | |
Department of Homeland Security, US Commission on International Religious Freedom, US House of Representatives, US Senate, White House | |
Registration | |
Doc ID | 300193426 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2002, 2008, 2009, Department of Homeland Security, Religious worker, Religious Worker Visa Program, United States Citizenship and Immigration Services, US Department of Justice, Washington |
Issue 2 | 2008, Abuse, Congress, France, US Commission on International Religious Freedom |
Issue 3 | 2009, Criminon, National Criminal Justice Commission Act, White House |
Year/Period | 2009 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300222488 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, France |
Issue 2 | 2009, Department of Homeland Security, Religious worker |
Issue 3 | 2007, 2009, 2010, National Criminal Justice Commission Act, Second Chance Act |
Year/Period | 2009 4th Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300248755 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, France |
Issue 2 | 2009, 2010, Department of Homeland Security, Religious worker |
Issue 3 | 2009, National Criminal Justice Commission Act |
Year/Period | 2010 1st Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300275907 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | France |
Issue 2 | 2008, 2009, 2011, National Criminal Justice Commission Act, Second Chance Act |
Year/Period | 2010 2nd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300305715 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2002, Congress, Extremism Law, Russia |
Issue 2 | France |
Issue 3 | 2008, 2009, 2011, National Criminal Justice Commission Act, Second Chance Act |
Year/Period | 2010 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300331481 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1997, 2002, 2006, Congress, Extremism Law, Russia |
Issue 2 | 2009, 2010, Conditions, National Criminal Justice Commission Act |
Year/Period | 2010 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300356903 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1997, 2002, 2006, Congress, Extremism Law, Russia |
Issue 2 | 2009, Conditions, Congress, National Criminal Justice Commission Act |
Year/Period | 2011 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Department of Justice, US House of Representatives, US Senate | |
Registration | |
Doc ID | 300380680 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Foreign policy |
Issue 2 | 2011, Congress, National Criminal Justice Commission Act |
Issue 3 | 2008, 2012, Second Chance Act |
Issue 4 | US Attorney General, US Department of Justice |
Year/Period | 2011 2nd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300404893 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1998, 2011, International Religious Freedom Act of 1998, US Commission on International Religious Freedom |
Issue 3 | Pakistan, US Secretary of State |
Issue 4 | House Judiciary Committee, Iran |
Issue 5 | Foreign policy, Israel, Tel Aviv, US State Department |
Issue 6 | 1990, Council of Europe, European Court of Human Rights, Hungary, United Nations, US Secretary of State |
Issue 7 | 2008, 2009, 2012, Second Chance Act |
Year/Period | 2011 3rd Quarter |
---|---|
Amount | |
Income | $30000 |
Agencies lobbied | |
US Department of Justice, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300428765 |
Firm | THE MITCHELL FIRM, INC. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1998, 2011, International Religious Freedom Act of 1998, US Commission on International Religious Freedom |
Issue 2 | 2011, Congress, Frank Wolf, Howard Berman, Ileana Ros-Lehtinen, US Commission on International Religious Freedom |
Issue 3 | Belgium |
Issue 4 | 1990, Council of Europe, European Court of Human Rights, Hungary, United Nations, US Secretary of State |
Issue 5 | Child labor, Uzbekistan |
Issue 6 | 2011, 2012, 2016, Second Chance Act |
Issue 7 | 2012, Congress |
Issue 8 | Prison Litigation Reform Act, Rape, US Department of Justice |
Year/Period | 2011 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300448032 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2006, 2009, Belgium, Congress, European Convention on Human Rights, European Court of Human Rights, US Secretary of State |
Issue 2 | Christian, Iran, US Secretary of State |
Issue 3 | Congress, France, Mission, Miviludes, US Secretary of State |
Issue 4 | 1990, Congress, Council of Europe, European Court of Human Rights, Hungary, United Nations |
Issue 5 | 2011, US Commission on International Religious Freedom |
Issue 6 | 1998, Foreign policy, International Religious Freedom Act of 1998 |
Year/Period | 2012 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department, White House | |
Registration | |
Doc ID | 300466586 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, US Commission on International Religious Freedom, White House |
Issue 2 | 2002, 2011, 2012, Congress, Extremism Law, Russia, Russian Supreme Court, Shanghai, Terrorism, US Commission on International Religious Freedom, US Secretary of State |
Issue 3 | Nigeria, US Secretary of State |
Issue 4 | Catholic, Christian, Congress, Hare Krishna, The Mitchell Firm |
Issue 5 | Congress, Council of Europe, European Court of Human Rights, Hungary, United Nations |
Issue 6 | 2012, Kazakhstan, US Commission on International Religious Freedom |
Year/Period | 2012 2nd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US Department of Justice, US House of Representatives, US Senate, US State Department, White House | |
Registration | |
Doc ID | 300486233 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, Foreign policy, US Commission on International Religious Freedom |
Issue 2 | 2002, 2011, Congress, Extremism Law, Russia, Russian Supreme Court, Shanghai, Terrorism, US Secretary of State |
Issue 3 | 2007, Green card |
Issue 4 | Russia |
Issue 5 | US Secretary of State |
Issue 6 | Dutch, US Solicitor General |
Year/Period | 2012 3rd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300514668 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, US Commission on International Religious Freedom, US State Department |
Issue 2 | 2011, 2012, Conditions, Congress, Kazakhstan, US Commission on International Religious Freedom |
Issue 3 | Congress, Hungary |
Issue 4 | Pakistan |
Issue 5 | Iran, US Secretary of State |
Issue 6 | 1990, 2012, Congress, Religious worker, Religious Worker Visa Program, Visa |
Year/Period | 2012 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300540672 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, Europe, Hungary |
Issue 2 | 1998, Foreign policy, International Religious Freedom Act of 1998 |
Issue 3 | 2012, Kazakhstan, United Nations |
Issue 4 | Russia |
Issue 5 | Austria, Europe, FECRIS, France, Germany, Russia |
Year/Period | 2013 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300561616 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, Kazakhstan |
Issue 2 | Congress, Europe, European Convention on Human Rights, Hungary |
Issue 3 | Congress, Iran, US Secretary of State, US State Department |
Issue 4 | Congress, Russia |
Issue 5 | Africa, Chris Smith, Congress, Europe, House Foreign Affairs Subcommittee |
Year/Period | 2013 2nd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300586053 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Europe, Greece, US Secretary of State |
Issue 2 | Bangladesh, Congress |
Issue 3 | Congress, Kazakhstan |
Issue 4 | 2002, Congress, Extremism Law, Russia |
Issue 5 | Congress, Europe, European Convention on Human Rights, Hungary |
Issue 6 | Berlin Wall, Congress |
Issue 7 | China |
Issue 8 | China |
Year/Period | 2013 3rd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US Department of Defense, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300605972 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | Congress, Foreign policy, International Religious Freedom Act of 1998, US Secretary of State, US State Department |
Issue 2 | Africa, Organization for Security and Co-operation in Europe, Russia |
Issue 3 | Kazakhstan |
Year/Period | 2014 1st Quarter |
---|---|
Amount | |
Income | $10000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300646076 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1999, Buddhist, Congress, Muslim, Myanmar |
Issue 2 | 2013, 2014, Africa, Eritrea, Review, US Commission on International Religious Freedom |
Issue 3 | 2012, Africa, Central African Republic, Christian, Muslim, United Nations, USA |
Issue 4 | Congress, Council of Europe, European Convention on Human Rights, France, Legal, Rudy Salles |
Year/Period | 2014 3rd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department, White House | |
Registration | |
Doc ID | 300686836 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2014, Congress, Universal Declaration of Human Rights, US Commission on International Religious Freedom, US State Department |
Issue 2 | 2014, Congress, Foreign policy, International Religious Freedom Act of 1998, US Commission on International Religious Freedom |
Issue 3 | Foreign policy |
Issue 4 | Catholic, Christian, Muslim, Myanmar, UN Special Rapporteur, Washington Post |
Issue 5 | China, Chinese, New York, United Nations |
Year/Period | 2014 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department | |
Registration | |
Doc ID | 300707973 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2014, Christian, Iraq, Syria |
Issue 2 | Congress, Iraq, Syria, Washington |
Issue 4 | 2014, 2015, Congress, US Commission on International Religious Freedom |
Issue 5 | 2014, 2015, US Commission on International Religious Freedom |
Issue 6 | 1998, 2015, International Religious Freedom Act of 1998, US Commission on International Religious Freedom |
Issue 7 | 2014 |
Year/Period | 2015 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300721518 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | US Commission on International Religious Freedom, US State Department |
Issue 3 | Catholic, Ukraine, US State Department |
Issue 4 | 1998, 2015, International Religious Freedom Act of 1998, US Commission on International Religious Freedom, US State Department |
Year/Period | 2015 2nd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department, White House | |
Registration | |
Doc ID | 300746977 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1998, 2015, Christian, International Religious Freedom Act of 1998, Iraq, Muslim, Syria, Ukraine, US Commission on International Religious Freedom, US State Department |
Issue 2 | 2015, Congress, International Religious Freedom Act of 1998, US Commission on International Religious Freedom |
Issue 3 | Christian, Congress, Iraq, Syria |
Issue 4 | 2012, Congress, Russia |
Issue 5 | 1990, 2015, Congress, Religious worker, Religious Worker Visa Program |
Issue 6 | 2011, Kazakhstan, Mission, UN Special Rapporteur |
Issue 7 | Bahrain |
Year/Period | 2015 3rd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate | |
Registration | |
Doc ID | 300765648 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 1998, 2015, Christian, International Religious Freedom Act of 1998, Iraq, Muslim, Syria, Ukraine, US Commission on International Religious Freedom, US State Department |
Issue 2 | 2007, 2012, 2013, 2015, Foreign policy, US Commission on International Religious Freedom |
Issue 3 | 2015, US Commission on International Religious Freedom |
Issue 4 | 2015, US Commission on International Religious Freedom |
Issue 5 | US State Department |
Issue 6 | 2011, Kazakhstan, Mission, UN Special Rapporteur |
Year/Period | 2015 4th Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US Commission on International Religious Freedom, US House of Representatives, US Senate, US State Department, White House | |
Registration | |
Doc ID | 300784357 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2007, 2012, 2013, 2015, Foreign policy, US Commission on International Religious Freedom |
Issue 2 | Christian, Iraq, Muslim |
Issue 3 | Christian, Congress, Iraq, Syria |
Issue 4 | Criminal, Foreign policy, Germany, United Nations, US Commission on International Religious Freedom |
Issue 5 | 1998, 2015, Christian, International Religious Freedom Act of 1998, Iraq, Muslim, Syria, Ukraine, US Commission on International Religious Freedom, US State Department |
Issue 6 | 2011, Kazakhstan, Mission, UN Special Rapporteur |
Year/Period | 2016 1st Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate, US State Department, White House | |
Registration | |
Doc ID | 300803638 |
Firm | The Mitchell Firm, Inc. |
Client | Church of Scientology International |
Lobbyist | Greg Mitchell |
Issues | |
Issue 1 | 2016, Christian, Congress, Iraq, Syria |
Issue 2 | 1948, 2016, Christian, Europe, Iraq, John Kerry, Mission, Muslim, Syria, United Nations, US Secretary of State |
Issue 3 | 1998, 2015, Christian, International Religious Freedom Act of 1998, Iraq, Muslim, Syria, Ukraine, US Commission on International Religious Freedom, US State Department |
CCHR
Year/Period | 2010 2nd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
US House of Representatives, US Senate | |
Registration | |
Doc ID | 300294095 |
Firm | Team Builders |
Client | CCHR |
Lobbyist | Sam Brunelli |
Issues | |
Issue 1 | Mental Health issues in HCR bill for PPACA |
Year/Period | 2010 3rd Quarter |
---|---|
Amount | |
Income | $20000 |
Agencies lobbied | |
FDA, US House of Representatives, US Senate | |
