Category:Center for Media and Democracy

From UmbraXenu
Revision as of 14:41, 16 December 2022 by EyeOfArgon2 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Center for Media and Democracy
39-1777402

Tax information

Updated December 16, 2022 (2022-12-16)
Registration
Name Center For Media And Democracy Inc
EIN 39-1777402
Subsection 03 - Charitable Organizations
Deductibility 1 - Contributions are deductible.
Ruling date 09/1994
Form 990s
2020 file 990, $495,164.00, 05/20/21
2018 file 990, $0.00, 01/30/20
2017 file 990, $308,229.00, 02/11/19
2016 file 990, $422,695.00, 12/28/17
2015 file 990, $379,260.00, 03/27/17
2014 file 990, $402,123.00, 10/08/15
2013 file 990, $201,223.00, 12/29/14
2012 file 990, $393,453.00, 12/26/13
2011 file 990, $569,708.00, 12/13/12
2010 file 990, $562,562.00, 12/09/11
2009 file 990, $291,743.00, 09/27/10
2008 file 990EZ, $516,119.00, 05/20/09

Pages in category "Center for Media and Democracy"

The following 78 pages are in this category, out of 78 total.